The Ottakring Open is taking place from 26 August to 3 September 2023 in Vienna, Austria. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Evgeny:Romanov, Nikita Meshkovs, Felix Blohberger, Valentin Baidetskyi, Novendra Priasmoro, Aljoscha Feuerstack, Nikolaus Stanec, Tim Janzelj, Konstantin Peyrer, Adrian Gschnitzer, etc.
Chessdom.com will daily follow the live games.
Parallel : Niterói Open / Greek Team Championship / Carballo Open 2023 / San Christobal de la Laguna
Starting list of players :
| Starting rank | |||||
| No. | Name | FED | RtgI | RtgN | |
| 1 | GM | Romanov, Evgeny | NOR | 2559 | 2593 |
| 2 | GM | Meshkovs, Nikita | LAT | 2544 | 0 |
| 3 | GM | Blohberger, Felix | AUT | 2522 | 2474 |
| 4 | IM | Baidetskyi, Valentin | AUT | 2492 | 2468 |
| 5 | GM | Priasmoro, Novendra | INA | 2483 | 0 |
| 6 | IM | Feuerstack, Aljoscha | GER | 2471 | 0 |
| 7 | GM | Stanec, Nikolaus | AUT | 2468 | 2452 |
| 8 | IM | Janzelj, Tim | SLO | 2458 | 2385 |
| 9 | IM | Peyrer, Konstantin | AUT | 2431 | 2360 |
| 10 | IM | Gschnitzer, Adrian | GER | 2417 | 2390 |
| 11 | IM | Baumegger, Siegfried | AUT | 2415 | 2399 |
| 12 | IM | Krause, Benedict | GER | 2409 | 0 |
| 13 | GM | Pavlovic, Milos | SRB | 2402 | 0 |
| 14 | GM | Balinov, Ilia | AUT | 2398 | 2379 |
| 15 | FM | Kruckenhauser, Arthur | AUT | 2374 | 2300 |
| 16 | FM | Bilous, Mykhailo | UKR | 2354 | 0 |
| 17 | IM | Lewicki, Miroslaw | POL | 2339 | 0 |
| 18 | IM | Schwarhofer, Christopher | AUT | 2331 | 2305 |
| 19 | FM | Jocev, Milan | SRB | 2314 | 0 |
| 20 | FM | Michaelides, Konstantinos | CYP | 2300 | 0 |
| 21 | IM | Morchiashvili, Bachana | GEO | 2293 | 0 |
| 22 | Powierski, Emil | GER | 2291 | 0 | |
| 23 | FM | Borrmann, Laurenz | AUT | 2284 | 2203 |
| 24 | FM | Kundianok, Vladislav | RUS | 2277 | 0 |
| 25 | FM | Wallner, Joachim | AUT | 2267 | 2263 |
| 26 | FM | Gschiel, Alexander | AUT | 2265 | 2221 |
| 27 | Wagner, Leopold Franziskus | AUT | 2253 | 2166 | |
| 28 | WIM | Chitlange, Sakshi | IND | 2239 | 0 |
| 29 | WFM | Skuhala, Barbara | SLO | 2200 | 2093 |
| 30 | Pluska, Alexander | GER | 2200 | 0 | |
| 31 | Wuebker, Paul-Luca | GER | 2181 | 0 | |
| 32 | WIM | Terbe, Zsuzsanna | HUN | 2180 | 0 |
| 33 | Beeck, Mats | GER | 2180 | 0 | |
| 34 | FM | Balint, Peter | AUT | 2176 | 2172 |
| 35 | Domanyek, Ernest-Iosif | ROU | 2176 | 0 | |
| 36 | Kienboeck, Benjamin | AUT | 2176 | 2099 | |
| 37 | Mierins, Emils Janis | LAT | 2174 | 0 | |
| 38 | Ohler, Julius | GER | 2141 | 0 | |
| 39 | Kaiser, Elmar | GER | 2139 | 2139 | |
| 40 | Ernst, Robert | AUT | 2121 | 2167 | |
| 41 | WFM | Trippold, Denise | AUT | 2120 | 2149 |
| 42 | Vingris, Mikelis | LAT | 2116 | 1767 | |
| 43 | Scheffknecht, Philipp | AUT | 2108 | 2090 | |
| 44 | Ciak, Rene | GER | 2105 | 2044 | |
| 45 | Eigminas, Kipras | LTU | 2085 | 0 | |
| 46 | Hoegl, Emanuel | AUT | 2083 | 2060 | |
| 47 | Anacak, Hasan Gunes | TUR | 2067 | 0 | |
| 48 | WFM | Krumina, Linda | LAT | 2053 | 0 |
| 49 | AGM | Zoernpfenning, Siegfried | AUT | 2040 | 2005 |
| 50 | Fuchs, Patrick | AUT | 2034 | 2036 | |
| 51 | Radnaev, Nomin | AUT | 2013 | 1961 | |
| 52 | WCM | Myagmarsuren, Mandukai | MGL | 1999 | 1992 |
| 53 | Begri, Felix | GER | 1985 | 0 | |
| 54 | Lenhardt, Manfred | GER | 1981 | 1978 | |
| 55 | Nemsadze, Daviti | GEO | 1978 | 0 | |
| 56 | Deak-Sala, Emilia | AUT | 1967 | 1907 | |
| 57 | Stinner, David | AUT | 1964 | 1934 | |
| 58 | Powierski, Christian | GER | 1955 | 0 | |
| 59 | Merei, David | AUT | 1934 | 1919 | |
| 60 | Pellicoro, Nathalie | SUI | 1934 | 1853 | |
| 61 | Gratze, Michael | AUT | 1926 | 1936 | |
| 62 | Elhijazi, Amine | MAR | 1915 | 0 | |
| 63 | Kucharski, Michael Mag. | AUT | 1906 | 1857 | |
| 64 | Hoebarth, Guenter Ing. | AUT | 1902 | 1873 | |
| 65 | Heppert, Lars | GER | 1887 | 0 | |
| 66 | Karner, Daniel | AUT | 1867 | 1854 | |
| 67 | Pingitzer, Guenther | AUT | 1862 | 1851 | |
| 68 | Weichhart, Daniel | AUT | 1860 | 1880 | |
| 69 | Mohar, Martin | SLO | 1852 | 1826 | |
| 70 | Walinga, Eric Jan | NED | 1845 | 0 | |
| 71 | Stanivukovic, Drago | SRB | 1839 | 1876 | |
| 72 | Granabetter, Josef Mag. | AUT | 1838 | 1774 | |
| 73 | Stallmann, Andreas | AUT | 1823 | 1784 | |
| 74 | Kravchuk, Aleksandr | AUT | 1816 | 1781 | |
| 75 | Anastasakis, Georgios | AUT | 1807 | 1691 | |
| 76 | Spieler, Benjamin | AUT | 1807 | 1643 | |
| 77 | Krejcar, Walter | AUT | 1802 | 1651 | |
| 78 | Soldo, Dario | AUT | 1788 | 1675 | |
| 79 | Archan, Elikya | AUT | 1784 | 1660 | |
| 80 | Kern, Julian | AUT | 1784 | 1750 | |
| 81 | Obenaus, Thomas Mag. | AUT | 1784 | 1679 | |
| 82 | Fischl, Stefan | AUT | 1764 | 1631 | |
| 83 | Reisinger, Heinz DI. | AUT | 1763 | 1698 | |
| 84 | Hoekstra, Carl | NED | 1757 | 0 | |
| 85 | Kottisch, Gustav | AUT | 1757 | 1721 | |
| 86 | Bendl, Felix | AUT | 1751 | 1595 | |
| 87 | Schricker, Philipp | AUT | 1736 | 1535 | |
| 88 | Klepoch, Stefan | AUT | 1728 | 1729 | |
| 89 | Reif, Werner DI. | ITA | 1720 | 1599 | |
| 90 | Onipko, Mark | UKR | 1716 | 1712 | |
| 91 | Brunner, Felix | AUT | 1707 | 1763 | |
| 92 | Stoeckler, Johannes | AUT | 1704 | 1307 | |
| 93 | Nicolussi, Hieronymus | AUT | 1701 | 1550 | |
| 94 | Direktor, Paul | GER | 1666 | 1554 | |
| 95 | Kroezen, Roland | NED | 1665 | 0 | |
| 96 | Mayrhuber, Franz | AUT | 1661 | 1675 | |
| 97 | Radnaev, Mikael | AUT | 1655 | 1326 | |
| 98 | Fritzer, Friedrich Dr. | AUT | 1652 | 1478 | |
| 99 | Stickler, Florentin | AUT | 1648 | 1519 | |
| 100 | Mosch, Bernhard | AUT | 1643 | 1550 | |
| 101 | Radnaev, Leo | AUT | 1643 | 1644 | |
| 102 | Schuh, Fabian | AUT | 1633 | 0 | |
| 103 | Schwarhofer, Barbara | AUT | 1623 | 1315 | |
| 104 | Paseka, Christian | AUT | 1618 | 1545 | |
| 105 | Herter, Leonhard | GER | 1616 | 1578 | |
| 106 | Muhr, Andreas | AUT | 1614 | 1533 | |
| 107 | Bienko, Jagoda | POL | 1579 | 1669 | |
| 108 | Hellerschmid, Andreas | AUT | 1564 | 1422 | |
| 109 | Hruza, Gerhard | AUT | 1502 | 1148 | |
| 110 | Marinovic, Sara | AUT | 1482 | 1601 | |
| 111 | Noori, Darius | AUT | 1454 | 1228 | |
| 112 | Bellec, Tanguy | FRA | 1395 | 0 | |
| 113 | Wagner, Sebastian | AUT | 1362 | 1281 | |
| 114 | Lang, Maximilian Mag. | AUT | 1353 | 1297 | |
| 115 | Pumpler, Walter | AUT | 1348 | 1057 | |
| 116 | Jaskunaite, Auguste | LTU | 1336 | 0 | |
| 117 | Poiger, Manfred Dr. | AUT | 0 | 1278 | |
| 118 | Mannelli Mazzoli, Tommaso | ITA | 1275 | 0 | |
| 119 | Hassfurther, Martin Mag. | AUT | 0 | 1255 | |
| 120 | Hellerschmid, Ewald | AUT | 1250 | 1157 | |
| 121 | Ozdemir, Mehmet Hakan | TUR | 1073 | 0 | |
| 122 | Berthiller, Franz Dr. | AUT | 0 | 0 | |
| 123 | Engels, Immanuel | GER | 0 | 0 | |
| 124 | Gstoettner, Alois | AUT | 0 | 0 | |
| 125 | Madl, David | AUT | 0 | 0 | |
| 126 | O Driscoll, Cathal | AUT | 0 | 0 | |
| 127 | Powierski, Luna | GER | 0 | 0 | |
| 128 | Savytskyi, Stepan | UKR | 0 | 0 | |
| 129 | Sebest, Martin | AUT | 0 | 0 | |
| 130 | Shvedova, Anastassia | EST | 0 | 0 |

