Timothe Razafindratsima is the European Youth Chess Champion U18. Timothe Razafindratsima won the gold medal by finishing with 7,5/9, half a point ahead of competition. Arsen Davtyan is second, while third place is for Sohan Belkaid.
Final standings
| 1 | IM | Razafindratsima, Timothe | FRA | 2457 | 7.5 |
| 2 | IM | Davtyan, Arsen | ARM | 2402 | 7 |
| 3 | FM | Belkaid, Sohan | FRA | 2384 | 7 |
| 4 | FM | Pasztor, Balazs | HUN | 2402 | 6.5 |
| 5 | FM | Sahakyan, Aleks | ARM | 2287 | 6.5 |
| 6 | IM | Macias Pino, Diego | ESP | 2477 | 6.5 |
| 7 | FM | Piliposyan, Robert | ARM | 2376 | 6.5 |
| 8 | IM | Rozen, Eytan | ISR | 2478 | 6.5 |
| 9 | FM | Dehtiarov, Roman | UKR | 2308 | 6.5 |
| 10 | GM | Sokolovsky, Yahli | ISR | 2522 | 6 |
| 11 | FM | Koutlas, Nikolaos | GRE | 2322 | 6 |
| 12 | IM | Stalmach, Richard | CZE | 2443 | 6 |
| 13 | IM | Levin, Guy | ISR | 2436 | 6 |
| 14 | FM | Talibov, Shiroghlan | AZE | 2395 | 6 |
| 15 | IM | Malek, Jan | POL | 2482 | 6 |
| 16 | FM | Gasparyan, Erik R. | ARM | 2350 | 6 |
| 17 | FM | Karolczuk, Iwo | POL | 2356 | 6 |
| 18 | CM | Engin, Onur Cinar | TUR | 2215 | 6 |
| 19 | FM | Farokhi, Keyvan | GER | 2307 | 6 |
| 20 | FM | Slagboom, Leandro | NED | 2331 | 6 |
| 21 | FM | Smolik, Jachym | CZE | 2290 | 6 |
| 22 | FM | Ribera Veganzones, Serni | AND | 2309 | 6 |
| 23 | FM | Baranciuc, Alexandr | MDA | 2332 | 6 |
| 24 | FM | Soderstrom, Adrian | SWE | 2318 | 5.5 |
| 25 | CM | Xhembulla, Aleksander | ALB | 2201 | 5.5 |
| 26 | FM | Elmi, Saad Abobaker | NOR | 2383 | 5.5 |
| 27 | IM | Hrbek, Stepan | CZE | 2414 | 5.5 |
| 28 | FM | Valiyev, Shahin | AZE | 2245 | 5.5 |
| 29 | FM | Borrmann, Laurenz | AUT | 2427 | 5.5 |
| 30 | FM | Fishchuk, Vladyslav | UKR | 2264 | 5.5 |
| 31 | FM | Hercegovac, Neven | ITA | 2278 | 5.5 |
| 32 | Backiel, Hubert | POL | 2216 | 5.5 | |
| 33 | Paseka, Matyas | CZE | 2281 | 5.5 | |
| 34 | Sachilaru, Alexandru | ROU | 2255 | 5.5 | |
| 35 | FM | Palczert, Matyas | HUN | 2341 | 5.5 |
| 36 | CM | Ozen, Metehan | TUR | 2142 | 5.5 |
| 37 | Kusiak, Mateusz | POL | 1887 | 5 | |
| 38 | FM | Ristic, Luka | SRB | 2274 | 5 |
| 39 | FM | Hak, David | CZE | 2239 | 5 |
| 40 | FM | Loftgaard, Mikkel Vinh | DEN | 2227 | 5 |
| 41 | Shamatava, Nikolozi | GEO | 2196 | 5 | |
| 42 | FM | Eilenberg, Jonas | GER | 2285 | 5 |
| 43 | FM | Garcia Fernandez, Victor | ESP | 2313 | 5 |
| 44 | Bakija, Alan | NED | 2171 | 5 | |
| 45 | FM | Kreken, Eivind Grunt | NOR | 2294 | 5 |
| 46 | Bermudez Ureba, Juan Diego | ESP | 2183 | 5 | |
| 47 | Pyrih, Roman | UKR | 2422 | 5 | |
| 48 | FM | Pidluznij, Gleb | LTU | 2414 | 5 |
| 49 | AFM | Zlatkov, Anton | MKD | 2297 | 5 |
| 50 | CM | Bokhnak, Timofey | CZE | 2273 | 5 |
| 51 | Kocsmar, Akos | HUN | 2187 | 5 | |
| 52 | FM | Babula, Vlastimil | CZE | 2326 | 5 |
| 53 | FM | Vergara Anton, Diego | ESP | 2416 | 5 |
| 54 | FM | Nastore, Pavel-Alexandru | ROU | 2233 | 5 |
| 55 | FM | Seidl, Jan | CZE | 2276 | 5 |
| 56 | FM | Serrano Almendros, Angel | ESP | 2310 | 5 |
| 57 | Zhukovskyi, Myhaylo | UKR | 1953 | 5 | |
| 58 | FM | Falkevall, Axel | SWE | 2325 | 5 |
| 59 | FM | Szikszai, Bertalan | HUN | 2278 | 5 |
| 60 | FM | Chyzy, Jakub | POL | 2368 | 4.5 |
| 61 | Dogias, Christos | GRE | 2047 | 4.5 | |
| 62 | Kutowski, Marcel | POL | 2263 | 4.5 | |
| 63 | Taranowicz, Michal | POL | 2164 | 4.5 | |
| 64 | Maldonado Mena, German | ESP | 2073 | 4.5 | |
| 65 | Kovalskyi, Roman | UKR | 2108 | 4.5 | |
| 66 | FM | Ribeiro, Gustavo | POR | 2183 | 4.5 |
| 67 | Kienboeck, Benjamin | AUT | 2214 | 4.5 | |
| 68 | Torres Rebolledo, Victor | ESP | 2184 | 4.5 | |
| 69 | Rudzkis, Vilius | LTU | 1993 | 4.5 | |
| 70 | CM | Jackson, Edward | ENG | 2156 | 4.5 |
| 71 | Salgovic, Simon | SVK | 2144 | 4.5 | |
| 72 | Perets, Dmytro | DEN | 2166 | 4.5 | |
| 73 | Sarabando, Rodrigo Andias | POR | 2046 | 4.5 | |
| 74 | IM | Klimkowski, Jan | POL | 2508 | 4 |
| 75 | Kasipour Azbari, Seyed Arvin | SUI | 2212 | 4 | |
| 76 | Trushko, Andrii | UKR | 2154 | 4 | |
| 77 | Asllani, Dorian | SUI | 2061 | 4 | |
| 78 | Andries, Alf | DEN | 2024 | 4 | |
| 79 | FM | Stevik, Patrik | SVK | 2244 | 4 |
| Vermoesen, Jordan | BEL | 1886 | 4 | ||
| 81 | Lang, Simon | CZE | 2138 | 4 | |
| Kuti, Oliver | AUT | 2114 | 4 | ||
| 83 | Afonso, Joao Pedro | POR | 1935 | 4 | |
| 84 | Rak, Martin | SVK | 2103 | 4 | |
| 85 | Polkki, Eino | FIN | 1884 | 4 | |
| 86 | Benismail-Schneider, Elyas | LUX | 1895 | 4 | |
| 87 | Tomson, Mihkel | EST | 1957 | 4 | |
| 88 | Gudmundsson, Gunnar Erik | ISL | 1957 | 3.5 | |
| 89 | Anacak, Hasan Gunes | TUR | 2071 | 3.5 | |
| 90 | CM | Gonzalez Castillo, Jose Javier | ESP | 2196 | 3.5 |
| 91 | Zhukovskyi, Oleksandr | UKR | 1867 | 3.5 | |
| 92 | Zajakins, Artjoms | LAT | 1981 | 3.5 | |
| 93 | CM | Grgantov, Marin | CRO | 2110 | 3.5 |
| 94 | Michaeli, Omri | ISR | 1983 | 3.5 | |
| 95 | Omarsson, Adam | ISL | 1970 | 3.5 | |
| 96 | CM | Mizzi, Jack | MLT | 1960 | 3.5 |
| 97 | Sheahan, Ben | IRL | 2043 | 3.5 | |
| 98 | Kulich, Daniel | SVK | 1924 | 3.5 | |
| 99 | Sinitsyn, Anton | FIN | 2005 | 3.5 | |
| 100 | Pavicic, Karlo | BIH | 1954 | 3.5 | |
| 101 | Zadrapa, Jakub | CZE | 1999 | 3.5 | |
| 102 | Genov, Radoslav | BUL | 1842 | 3.5 | |
| 103 | Svejda, Karel | CZE | 1927 | 3.5 | |
| 104 | Pedmanson, Albert | EST | 2045 | 3.5 | |
| 105 | Goncalves, Lucas Jordao | POR | 1981 | 3.5 | |
| 106 | FM | Olenik Campa, Rudi | SLO | 2335 | 3.5 |
| 107 | Vilimek, Vit | CZE | 2203 | 3 | |
| 108 | Thorisson, Benedikt | ISL | 2057 | 3 | |
| 109 | Almeida, Joao Pedro Dias | POR | 2086 | 3 | |
| 110 | Karpinets, Andrian | UKR | 1899 | 3 | |
| 111 | Smola, David | CZE | 1909 | 3 | |
| 112 | Veleirinho, Tomas Carvalho | POR | 1910 | 3 | |
| 113 | Jusufi, Ahmet | KOS | 1987 | 3 | |
| 114 | Moisio, Miska | FIN | 1830 | 3 | |
| 115 | Lappalainen, Eemi | FIN | 1935 | 2.5 | |
| 116 | AFM | Krsikapa, Milos | MNE | 1788 | 2.5 |
| 117 | Dejmek, Tomas | CZE | 1845 | 2.5 | |
| 118 | Theocharous, Vasilis | CYP | 1734 | 2.5 | |
| 119 | Zaccaria, Noa | LUX | 1929 | 2.5 | |
| 120 | Kilic, Nurullah | TUR | 1907 | 2.5 | |
| 121 | Bohn, Sean | LUX | 1842 | 2.5 | |
| 122 | Rybacek, Martin | CZE | 1954 | 2 | |
| 123 | Hermannsson, Sigurbjorn | ISL | 1782 | 2 | |
| 124 | Janik, Marek Tobias | SVK | 1978 | 2 | |
| 125 | Dzeverdanovic, Damjan | MNE | 1869 | 2 | |
| 126 | Dieguez Novoa, Benjamin | ESP | 1785 | 1 |

