Ali Poyraz Uzdemir is European Youth Chess Champion U8. He scored 8,0/9, half a point more than silver medalist Boris Kolodziejczyk. The bronze medal is for the top seeded Marc Llari.
Final standings
1 | Uzdemir, Ali Poyraz | TUR | 2008 | 8 | |
2 | Kolodziejczyk, Boris | FRA | 1983 | 7.5 | |
3 | CM | Llari, Marc | FRA | 2224 | 7 |
4 | Li, Yunqi | GER | 1968 | 7 | |
5 | Larion, Iustin | ROU | 1902 | 7 | |
6 | Ivanovic, Leonid | SRB | 2006 | 6.5 | |
7 | Torres, Lucas | SWE | 1861 | 6.5 | |
8 | Koyunoglu, Omer Alp | TUR | 1767 | 6.5 | |
9 | Nakonechnyi, Oleksii | UKR | 1891 | 6 | |
10 | Orman, Attila | AZE | 2090 | 6 | |
11 | Zhang, Junyi | ENG | 1936 | 6 | |
12 | Wu, Chenshan | AUT | 1976 | 6 | |
13 | Dayal, Samar | ENG | 1721 | 6 | |
14 | Zhang, Yiming | FIN | 1810 | 6 | |
15 | CM | Andre, Tomas | SVK | 2051 | 6 |
16 | Guirado Lara, Pablo | ESP | 1815 | 6 | |
17 | Lampos, Charalampos | GRE | 1807 | 6 | |
18 | Chen, Chicheng Leon | AUT | 1863 | 6 | |
19 | Perez Solanas, Hugo | ESP | 1818 | 6 | |
20 | Melkonyan, Davit | ARM | 1655 | 5.5 | |
21 | Steinbrenner, Peter | GER | 1951 | 5.5 | |
22 | Gazic, Petar | BIH | 1801 | 5.5 | |
23 | ACM | Lishoy Gengis Paratazham, Dildarav | ENG | 1962 | 5.5 |
24 | Shabunin, Oleksandr | UKR | 1656 | 5.5 | |
25 | Pasula, Milos | SRB | 1974 | 5.5 | |
26 | Buklaho, Ignacy | POL | 1813 | 5.5 | |
27 | Mammadov, Jamal | AZE | 1614 | 5.5 | |
28 | Chkhartishvili, Lazare | GEO | 1610 | 5.5 | |
29 | AFM | Fuentes De Nova, Sebastian | ESP | 1896 | 5.5 |
30 | Hummatov, Safa | AZE | 1742 | 5.5 | |
31 | Aghajanov, Eldar | AZE | 1667 | 5.5 | |
32 | Blekh, Erik | ISR | 1755 | 5.5 | |
33 | Nikitakis, Michail | GRE | 1845 | 5.5 | |
34 | Caballero Mogilnikov, Liam | ESP | 1846 | 5.5 | |
35 | Nagy, Norbert | HUN | 1757 | 5.5 | |
36 | Szakolczai, Alex | HUN | 1962 | 5 | |
37 | Czech, Emil | POL | 1588 | 5 | |
38 | Pasca, Alexandru-Daniel | ROU | 1654 | 5 | |
39 | Scrimieri, Gabriele | ITA | 1720 | 5 | |
40 | Neuschild, Marius | SUI | 1847 | 5 | |
41 | Mikkelsen, Anders Askjaer | DEN | 1842 | 5 | |
42 | Toumpakaris, Grigorios Emmanouil | GRE | 1710 | 5 | |
43 | Abdurahman, Ahmet Selim | MKD | 1602 | 5 | |
44 | Stoyanov, Victor | MNC | 1749 | 5 | |
45 | Lutskiy, Mikhail | CZE | 1735 | 5 | |
46 | Kazimzade, Mahammad | AZE | 1691 | 5 | |
47 | Aeschbacher, Gregoire | SUI | 1696 | 5 | |
48 | Verbeke, Basiel | BEL | 1674 | 5 | |
49 | Koseoglu, Eymen Isa | TUR | 1652 | 4.5 | |
50 | Mueller, Konstantin | GER | 1835 | 4.5 | |
51 | Railwani, Tavish | SCO | 1827 | 4.5 | |
52 | Mironescu, Stefan | ROU | 1601 | 4.5 | |
53 | ACM | Perez Ruiz, Diego | ESP | 1627 | 4.5 |
54 | Zargaran, Sepas | GER | 1780 | 4.5 | |
55 | Bodaks, Maksimilians | LAT | 1516 | 4.5 | |
56 | Rabiej, Mateusz | POL | 1622 | 4.5 | |
57 | ACM | Ejsymont, Eryk | POL | 1727 | 4.5 |
58 | Skouroupathis, Kyriakos | CYP | 1698 | 4.5 | |
59 | Iliev, Stoyan | BUL | 1743 | 4.5 | |
60 | Ostapenko, Volodymyr | UKR | 0 | 4.5 | |
61 | Krajnc, Maksim | SLO | 1651 | 4.5 | |
62 | Feseniuk, Pavlo | POL | 1755 | 4.5 | |
63 | Friscic, Jakov | CRO | 1833 | 4.5 | |
64 | Zivic, Luka | CRO | 1692 | 4.5 | |
65 | Ronin, Ilan | ISR | 1644 | 4.5 | |
66 | Jevremovic, Filip | AUT | 1663 | 4.5 | |
67 | Abalmaz, Pavlo | UKR | 1530 | 4 | |
68 | Malchev, Nikola | BUL | 1561 | 4 | |
69 | Krivka, Lukas | CZE | 1625 | 4 | |
70 | ACM | Srnak, Martin | SVK | 1655 | 4 |
71 | Aghoyan, Gevorg | ARM | 1701 | 4 | |
72 | Rosca, Dragos-Ioan | ROU | 1660 | 4 | |
73 | AFM | Kopecny, Adam | SVK | 1720 | 4 |
74 | Owczarek, Maciej | POL | 1524 | 4 | |
75 | Bucek, Vit | CZE | 1629 | 4 | |
76 | Fajks, Julian | POL | 1640 | 4 | |
77 | Zoto, Ansi | ALB | 0 | 4 | |
78 | Nikolovski, Damjan | MKD | 1526 | 4 | |
79 | Radulovic, Filip V | SRB | 1515 | 4 | |
80 | Kostyukovich, Ivan | LUX | 1446 | 4 | |
81 | Halldorsson, Karma | ISL | 0 | 4 | |
82 | Gupta, Akul | NED | 1853 | 3.5 | |
83 | Dermenjyan, Harutyun | ARM | 1416 | 3.5 | |
84 | Megagiannis, Maximos | GRE | 1677 | 3.5 | |
85 | Leosson, Haukur Vidis | ISL | 1620 | 3.5 | |
86 | White, George | IRL | 1577 | 3.5 | |
87 | Bujdoso, Erik | ESP | 1543 | 3.5 | |
88 | Zelenka, Tomas | CZE | 1558 | 3.5 | |
89 | Esmer, Hamza | LUX | 1632 | 3.5 | |
90 | Kriuchkov, Nikita | MNC | 1537 | 3.5 | |
91 | Kalonomos, Ioannis | GRE | 1644 | 3.5 | |
92 | Krajnc, Jakob | SLO | 1444 | 3.5 | |
93 | Reyansh, Keshav | MLT | 1554 | 3.5 | |
94 | Nagornii, Daniil | MDA | 1477 | 3.5 | |
95 | Ernisson, Petur Ulfar | ISL | 1573 | 3.5 | |
96 | Wang, Yufan | AUT | 0 | 3.5 | |
97 | Bartecek, David | CZE | 1411 | 3.5 | |
98 | Pavlovic, David | MNE | 1602 | 3 | |
99 | Liu, Murray | IRL | 1625 | 3 | |
100 | Karol, Timur | SVK | 1560 | 3 | |
101 | Toome, Oskar | EST | 1558 | 3 | |
102 | Pereira, Dinis | POR | 1520 | 3 | |
103 | Burel, Jan | CZE | 1566 | 3 | |
104 | ACM | Guzdziol, Olaf | LUX | 1635 | 2.5 |
105 | Soukup, Erik | CZE | 1561 | 2.5 | |
106 | Papadopoulos, Konstantinos P | GRE | 1483 | 2.5 | |
Grybauskas, Adomas | LTU | 0 | 2.5 | ||
108 | Pllana, Jon | KOS | 0 | 2.5 | |
109 | Topal, Emir | MDA | 1409 | 2.5 | |
110 | Kakouris, Giorgos | CYP | 0 | 2.5 | |
111 | Oliveira, Filipe Mendonca F R | POR | 1455 | 2.5 | |
112 | Konnaris, Ploutarchos | CYP | 0 | 2 | |
113 | Mihalev, Philippe | MNC | 0 | 1 |
