Aleks Sahakyan is the winner of European Youth Chess 2024. He scored 7,5/9, half a point ahead of the silver medalist Vladislav Fishchuk and a point ahead of five other players. The bronze medal on tiebreak is for Jan Klimkowski, who finished with the same points, but better tiebreak than a group of five players.
Next, Aleks Sahakayan and the other participants will compete in the European Youth Chess Classical 2024, you can follow the European Youth Chess 2024 live here, and you can see the participants lists here
All news about Aleks Sahakyan here
European Youth rapid U18 final standings
1 | FM | SAHAKYAN, Aleks | ARM | 2269 | 7.5 |
2 | FM | FISHCHUK, Vladyslav | UKR | 2197 | 7 |
3 | IM | KLIMKOWSKI, Jan | POL | 2423 | 6.5 |
4 | FM | PALCZERT, Matyas | HUN | 2370 | 6.5 |
5 | TRUSHKO, Andrii | UKR | 2227 | 6.5 | |
6 | IM | HRBEK, Stepan | CZE | 2211 | 6.5 |
7 | IM | PASTI, Aron | HUN | 2326 | 6.5 |
8 | FM | ELMI, Saad Abobaker | NOR | 2168 | 6 |
9 | FM | NEDELCU, Teodor-Cosmin | ROU | 2217 | 6 |
10 | FM | SZIKSZAI, Bertalan | HUN | 2196 | 6 |
11 | SKRBEC, Leon | SLO | 2166 | 5.5 | |
12 | IM | MACIAS PINO, Diego | ESP | 2361 | 5.5 |
13 | FM | RISTIC, Luka | SRB | 2195 | 5.5 |
14 | FM | BORRMANN, Laurenz | AUT | 2306 | 5.5 |
15 | AIM | DOVGALIUK, Oleksandr | UKR | 2033 | 5.5 |
16 | SKREKO, Igor | SVK | 2095 | 5.5 | |
17 | PYRIH, Roman | UKR | 2232 | 5.5 | |
18 | FM | OLENIK CAMPA, Rudi | SLO | 2209 | 5.5 |
19 | KUTOWSKI, Marcel | POL | 2177 | 5.5 | |
20 | FM | KAROLCZUK, Iwo | POL | 2340 | 5.5 |
21 | FM | HAK, David | CZE | 2192 | 5.5 |
22 | CM | JAVORNIK, Nik | SLO | 2151 | 5 |
23 | FM | STEVIK, Patrik | SVK | 2177 | 5 |
24 | FM | GSCHIEL, Alexander | AUT | 2145 | 5 |
25 | FM | NAREKS, Matic | SLO | 2116 | 5 |
26 | KUSIAK, Mateusz | POL | 2025 | 5 | |
27 | GREGORIC, Andraz | SLO | 2064 | 5 | |
28 | SIMUNEK, Jakub Simon | CZE | 1903 | 5 | |
29 | MAMETEV, Artem | CZE | 1967 | 4.5 | |
30 | ILIEV, Hristiyan | BUL | 2109 | 4.5 | |
31 | FM | RIBEIRO, Gustavo | POR | 2166 | 4.5 |
32 | FM | LOFTGAARD, Mikkel Vinh | DEN | 2129 | 4.5 |
33 | PEDMANSON, Albert | EST | 2109 | 4.5 | |
34 | KOCSMAR, Akos | HUN | 2137 | 4.5 | |
35 | STEINBAUER, Sebastian | CZE | 2018 | 4.5 | |
36 | HEREGA, Nejc | SLO | 2209 | 4.5 | |
37 | KOVALSKYI, Roman | UKR | 1950 | 4.5 | |
38 | BAZIUK, Vladyslav | UKR | 2251 | 4.5 | |
39 | FM | RIBERA VEGANZONES, Serni | AND | 2199 | 4 |
40 | GONCALVES, Lucas Jordao | POR | 1923 | 4 | |
41 | AFONSO, Joao Pedro | POR | 2004 | 4 | |
42 | ZHUKOVSKYI, Oleksandr | UKR | 2016 | 4 | |
43 | BEZDEK, Tomas | CZE | 1966 | 4 | |
44 | ZHUKOVSKYI, Myhaylo | UKR | 2087 | 4 | |
45 | ORGON, Patrik | SVK | 1984 | 4 | |
46 | FM | CHYZY, Jakub | POL | 2203 | 3.5 |
47 | SMERYK, Andriy | UKR | 2028 | 3.5 | |
48 | CM | MIZZI, Jack | MLT | 1996 | 3.5 |
49 | FM | SZALAY-OCSAK, Bank | HUN | 2183 | 3.5 |
50 | MAKAY, Mark Janos | HUN | 2063 | 3.5 | |
51 | KARPINETS, Andrian | UKR | 1909 | 3.5 | |
52 | MALICKI, Jan | POL | 1745 | 3.5 | |
53 | SIRAJ, Svit | SLO | 2011 | 3.5 | |
54 | ANDRIES, Alf | DEN | 1977 | 3 | |
55 | STRAKA, Simon | SVK | 1866 | 3 | |
56 | LINIK, Daniel | ISR | 1755 | 3 | |
57 | JOGI, Henry | EST | 2006 | 3 | |
58 | BALLO, Filip | SVK | 1906 | 3 | |
59 | BOFF, Vojtech | CZE | 1753 | 3 | |
60 | BASINAS, Konstantinos | LUX | 1856 | 2.5 | |
61 | AFM | SIDA, Flavius-Ovidiu | ROU | 1675 | 2.5 |
62 | DZJUBA, Jegor | EST | 1799 | 2 | |
63 | HERMANNSSON, Sigurbjorn | ISL | 1801 | 1.5 | |
64 | ALMEIDA, Joao Pedro Dias | POR | 2062 | 0 |
