The 4.Porzer Schnellschach-Open will take place in Köln-Porz, Stadtgymnasium, Germany on 7th May 2023. The time control is 10 minutes for the whole game with a 5-second increment from move one. It is a 9-round Swiss tournament with participation Daniel Fridman, Vitaly Kunin, Christian Braun, Alexander Bagrationi, Felix Levin, Vadym Petrovskyi, Arkadij Rotstein, Dieter Morawietz, Andrej Golovanj, Oliver Stork, etc.
More : Superbet Chess Classic 2023
TePe Sigeman 2023: Participants and information / All games live games / News on Twitter
Full list of players :
| No. | Name | FED | RtgI | RtgN | |
| 1 | GM | Fridman,Daniel | GER | 2574 | 2574 |
| 2 | GM | Kunin,Vitaly | GER | 2524 | 2534 |
| 3 | IM | Braun,Christian | GER | 2421 | 2457 |
| 4 | GM | Bagrationi,Alexander | ISR | 2454 | 0 |
| 5 | GM | Levin,Felix | GER | 2450 | 2451 |
| 6 | FM | Petrovskyi,Vadym | UKR | 2417 | 2424 |
| 7 | GM | Rotstein,Arkadij | GER | 2450 | 2413 |
| 8 | IM | Morawietz,Dieter | GER | 2390 | 2404 |
| 9 | Golovanj,Andrej | UKR | 2318 | 2401 | |
| 10 | FM | Stork,Oliver | GER | 2342 | 2341 |
| 11 | FM | Suvorov,Alexander | GER | 2345 | 2334 |
| 12 | FM | Pauly,Carlo | GER | 2303 | 2328 |
| 13 | FM | Barzen,Pascal | GER | 2254 | 2312 |
| 14 | FM | Suvorov,Luca | GER | 2301 | 2309 |
| 15 | Wiekert,Martin | GER | 2234 | 2296 | |
| 16 | FM | Grabowski,Pawel | POL | 2217 | 2292 |
| 17 | FM | Stillger,Bernhard | GER | 2289 | 2280 |
| 18 | IM | Boidman,Yuri | GER | 2304 | 2263 |
| 19 | FM | Wacker,Peter | GER | 2265 | 2262 |
| 20 | FM | Dyachuk,Artem | UKR | 2312 | 2260 |
| 21 | FM | Gallasch,Jonas | GER | 2296 | 2251 |
| 22 | FM | Odendahl,Reiner | GER | 2303 | 2247 |
| 23 | Asadzade,Idris | GER | 2191 | 2245 | |
| 24 | FM | Baltic,Fatih | GER | 2272 | 2241 |
| 25 | Volkov,Mykyta | GER | 2267 | 2233 | |
| 26 | FM | Marcziter,Dmitrii | GER | 2234 | 2217 |
| 27 | Gluma,Christian | GER | 2161 | 2214 | |
| 28 | FM | Lupor,Andre | GER | 2263 | 2213 |
| 29 | Stricker,Florian | GER | 2209 | 2193 | |
| 30 | Rybarczyk,Klaus | GER | 2160 | 2178 | |
| 31 | von Bünau,Heinrich | GER | 2199 | 2177 | |
| 32 | Perkampus,Laurin | GER | 2165 | 2175 | |
| 33 | Grünter,Martin | GER | 2191 | 2171 | |
| 34 | Grzeca,Pascal | GER | 2089 | 2169 | |
| 35 | FM | Puth,Dieter | GER | 2171 | 2159 |
| 36 | Schulte-Geers,Niklas | GER | 2177 | 2152 | |
| 37 | Panjer,Sidney | GER | 2062 | 2146 | |
| 38 | Sabirov,Ramil | GER | 2109 | 2130 | |
| 39 | Korchynskyi,Mykola | UKR | 2126 | 2117 | |
| 40 | Chandler,Patrick | GER | 2114 | 2093 | |
| 41 | Hoffmann,Sebastian | GER | 2151 | 2089 | |
| 42 | Müller,Adrian | GER | 2001 | 2085 | |
| 43 | Arold,Gerhard | GER | 2101 | 2071 | |
| 44 | Bär,Marco | GER | 2079 | 2070 | |
| 45 | CM | Gottstein,Claudius-Thomas | GER | 2113 | 2066 |
| 46 | Lobkin,Bohdan | UKR | 1795 | 2065 | |
| 47 | Kneutgen,Alexander | GER | 2018 | 2057 | |
| 48 | Freudrich,Marina | LAT | 2099 | 2056 | |
| 49 | Ngo,Quang Thai | VIE | 1941 | 2054 | |
| 50 | Kremser,Michael | GER | 1981 | 2047 | |
| 51 | Trunz,Elena | GER | 2123 | 2037 | |
| 52 | Kruse,Victor | GER | 1964 | 2036 | |
| 53 | Esswein,Karlheinz | GER | 2077 | 2035 | |
| 54 | Diduh,Ihor | UKR | 2021 | 2030 | |
| 55 | Gallasch,Robin | GER | 2021 | 2030 | |
| 56 | Sabirov,Rafael | GER | 2089 | 2026 | |
| 57 | Stork,Christopher | GER | 2035 | 2020 | |
| 58 | Gutheil,Heinrich | GER | 2040 | 2015 | |
| 59 | Reiffenrath,Christian | GER | 1818 | 1999 | |
| 60 | Trunz,Michelle | GER | 1972 | 1997 | |
| 61 | Kerz,Markus | GER | 2059 | 1994 | |
| 62 | Georg,Felix | GER | 2038 | 1990 | |
| 63 | Bröker,Clemens | GER | 2031 | 1984 | |
| 64 | Mihalevica,Diana | LAT | 2111 | 1974 | |
| 65 | Kantor,Nikita | GER | 1919 | 1962 | |
| 66 | CM | Werbeck,Torsten | GER | 2007 | 1959 |
| 67 | Vlasov,Igor | GER | 1958 | 0 | |
| 68 | Schnellbacher,Jan Eric | GER | 1980 | 1952 | |
| 69 | Vladov,Arsenii | UKR | 1952 | 0 | |
| 70 | Erdmann,Jürgen | GER | 0 | 1931 | |
| 71 | Kellerwessel,Ralf | GER | 1961 | 1904 | |
| 72 | Loeschcke,Christian | GER | 2038 | 1904 | |
| 73 | Ziskoven,Guido | GER | 0 | 1902 | |
| 74 | Meyer,Emil | GER | 1825 | 1889 | |
| 75 | Quarz,Paul | GER | 1984 | 1868 | |
| 76 | Schumacher,Markus | GER | 1827 | 1857 | |
| 77 | Xue,Luka | GER | 1770 | 1856 | |
| 78 | Pick,Max | GER | 1893 | 1856 | |
| 79 | Werner,Jan | GER | 0 | 1855 | |
| 80 | Barskij,Aleksandr | GER | 1882 | 1847 | |
| 81 | Pick,Stefan | GER | 1923 | 1845 | |
| 82 | Zhuikov,Edgard | UKR | 1716 | 1843 | |
| 83 | Podder,Michael | GER | 1907 | 1840 | |
| 84 | Menzel,Maximilian | GER | 1855 | 1833 | |
| 85 | Adolphs,Falk | GER | 0 | 1816 | |
| 86 | Heiligtag,Matthias | GER | 1711 | 1806 | |
| 87 | Gromov,Alexander | GER | 0 | 1796 | |
| 88 | Kubiak,Christoph | GER | 0 | 1786 | |
| 89 | Akcapinar,Yavuz | TUR | 1784 | 1780 | |
| 90 | Mischke,Eckhard | GER | 1774 | 1778 | |
| 91 | Vagner,Viktor | GER | 1840 | 1775 | |
| 92 | Ziska,Stephan | GER | 1908 | 1774 | |
| 93 | Al-Jelda,Fatma | SYR | 1767 | 0 | |
| 94 | Schicktanz,Florian | GER | 1729 | 1764 | |
| 95 | Aravindan,Midhulan | GER | 1612 | 1755 | |
| 96 | Schmidt,Waldemar | GER | 1864 | 1754 | |
| 97 | Buss,Moritz Wilfried | GER | 1748 | 0 | |
| 98 | Bui,Hoan Tam | GER | 1701 | 1747 | |
| 99 | Möws,Thomas | GER | 1767 | 1745 | |
| 100 | Graß,Jonathan | GER | 0 | 1733 | |
| 101 | Müller,Carsten | GER | 1765 | 1725 | |
| 102 | Herfel,Manfred | GER | 1789 | 1724 | |
| 103 | Holzwarth,Felix | GER | 1591 | 1722 | |
| 104 | Vieira,Daniel | USA | 1591 | 1687 | |
| 105 | Schmitz,Constantin | GER | 1577 | 1686 | |
| 106 | Marcziter,Alex | GER | 1593 | 1680 | |
| 107 | Mulch,Till | GER | 1856 | 1673 | |
| 108 | Burlutskaia,Maria | GER | 1510 | 1667 | |
| 109 | Sikorski,Thomas | GER | 1700 | 1657 | |
| 110 | Externbrink,Uwe | GER | 1626 | 1645 | |
| 111 | Atar,Efecan | GER | 1695 | 1640 | |
| 112 | Heidtmann,Dirk | GER | 0 | 1624 | |
| 113 | Bröker,Claudia | GER | 1667 | 1618 | |
| 114 | Trunz,Tamila | GER | 1697 | 1617 | |
| 115 | Zeitz,Max | GER | 0 | 1608 | |
| 116 | Tandler,Werner | GER | 0 | 1593 | |
| 117 | Alonzo,Desi | GER | 1642 | 1591 | |
| 118 | Petrovic,Julijan | GER | 1627 | 1581 | |
| 119 | Mischke Ramirez,Daniel | GER | 1639 | 1573 | |
| 120 | Biskup,Jakub | GER | 0 | 1567 | |
| 121 | Ackermann,Daniel | GER | 0 | 1567 | |
| 122 | Lyanguzova,Alina | UKR | 1559 | 0 | |
| 123 | Baßenhoff,Aljoscha | GER | 1544 | 1552 | |
| 124 | Vaghef,Mohammad Reza | GER | 1537 | 1551 | |
| 125 | Brandt,Greta | GER | 1444 | 1544 | |
| 126 | Rath,Mark | GER | 0 | 1521 | |
| 127 | de Cauter,Leah | GER | 1361 | 1497 | |
| 128 | Bahlmann,Fokke | GER | 0 | 1494 | |
| 129 | Zimmer,Elmar | GER | 1578 | 1493 | |
| 130 | Eckert,Michael | GER | 1563 | 1487 | |
| 131 | Asadzade,Muhammed | GER | 1626 | 1484 | |
| 132 | Fendel,Gerold | GER | 1440 | 1476 | |
| 133 | Hoferichter,Michael | GER | 1561 | 1468 | |
| 134 | Koch,Jürgen | GER | 1554 | 1465 | |
| 135 | Steinmann,Jago | GER | 1686 | 1464 | |
| 136 | Mohebbi,Sam | GER | 1555 | 1458 | |
| 137 | Püttmann,Luca | GER | 0 | 1450 | |
| 138 | Göb,Franziska | GER | 1278 | 1448 | |
| 139 | Xu,Dehn | GER | 0 | 1426 | |
| 140 | Kliffken,Julian | GER | 1468 | 1424 | |
| 141 | Froese,Gerd | GER | 0 | 1409 | |
| 142 | Kleistra,Michel | GER | 0 | 1401 | |
| 143 | Bruni,Tommaso,Dr. | GER | 0 | 1398 | |
| 144 | Akcapinar,Timur | GER | 0 | 1397 | |
| 145 | Karelstein,Alexander | GER | 0 | 1390 | |
| 146 | Esch,Roger | GER | 1228 | 1389 | |
| 147 | Ablohina,Inga | UKR | 1383 | 0 | |
| 148 | Kliffken,Christian | GER | 0 | 1382 | |
| 149 | Atar,Semih Akif | GER | 1245 | 1374 | |
| 150 | Bracher,Lucas | GER | 0 | 1345 |

