The Andorra Open is taking place from 22–30 July 2023 in Andorra. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Johan-Sebastian Christiansen, Platon Galperin, Allan Stig Rasmussen, Jaime Alexander Cuartas, Andrey Sumets, Omar Almeida Quintana, etc.
Chessdom.com will daily follow the live games.
Parallel : Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023 / Swiss Championship Masters / Swiss Championship Titled Open / Uralsk Open 2023 / Austrian Championship / British Championship
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023 / Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM
Full list of players :
| No. | Name | FED | Rtg | RtgN | sex | |
| 1 | GM | CHRISTIANSEN, Johan-Sebastian | NOR | 2603 | 0 | |
| 2 | GM | GALPERIN, Platon | SWE | 2566 | 0 | |
| 3 | GM | RASMUSSEN, Allan Stig | DEN | 2531 | 0 | |
| 4 | GM | CUARTAS, Jaime Alexander | COL | 2526 | 2596 | |
| 5 | GM | SUMETS, Andrey | UKR | 2515 | 0 | |
| 6 | GM | ALMEIDA QUINTANA, Omar | CUB | 2508 | 2581 | |
| 7 | GM | MIRANDA MESA, Elier | CUB | 2503 | 2499 | |
| 8 | GM | ARIZMENDI MARTINEZ, Julen Luis | ESP | 2501 | 0 | |
| 9 | IM | LUBBE, Nikolas | GER | 2501 | 0 | |
| 10 | IM | ROSHKA, Yevgeniy | UKR | 2496 | 0 | |
| 11 | GM | KOGAN, Arthur | ISR | 2482 | 2545 | |
| 12 | IM | SHYAAMNIKHIL, P | IND | 2473 | 0 | |
| 13 | GM | ZOLER, Dan | ISR | 2461 | 0 | |
| 14 | GM | LOPEZ MARTINEZ, Josep Manuel | ESP | 2458 | 0 | |
| 15 | IM | AYATS LLOBERA, Gerard | ESP | 2452 | 2515 | |
| 16 | FM | DEFROMONT, Benjamin | FRA | 2445 | 0 | |
| 17 | FM | BILYCH, Olexiy | UKR | 2437 | 2475 | |
| 18 | FM | DECUIGNIERE, Tom | FRA | 2393 | 0 | |
| 19 | ARPAN, Das (Jr) | IND | 2365 | 0 | ||
| 20 | IM | VESTBY-ELLINGSEN, Mads | NOR | 2358 | 0 | |
| 21 | FM | ROMERO PALLARES, Daniel | ESP | 2275 | 0 | |
| 22 | FM | MARTINEZ PLA, Xavier | ESP | 2268 | 2374 | |
| 23 | CM | RIBERA VEGANZONES, Serni | AND | 2259 | 2347 | |
| 24 | FM | URRIZA IRICIBAR, Pablo | ESP | 2257 | 0 | |
| 25 | WGM | LUBBE, Melanie | GER | 2256 | 0 | w |
| 26 | LEVER, Erwan | FRA | 2252 | 2297 | ||
| 27 | CM | KRIVENKO, Dion | EST | 2250 | 2141 | |
| 28 | FM | ORTEGA LOPEZ, Mikel | ESP | 2240 | 0 | |
| 29 | ROJANO ALFONSO, Carlos | ESP | 2239 | 2381 | ||
| 30 | VENTURA BOLET, Alexandre | ESP | 2227 | 2380 | ||
| 31 | FM | ALVAREZ ALBIOL, Victor | ESP | 2214 | 2329 | |
| 32 | FM | NIELSEN, Andre | NOR | 2211 | 0 | |
| 33 | PINSACH GELABERT, Alexandre | ESP | 2209 | 2356 | ||
| 34 | FM | VENTURA BOLET, Maxim | ESP | 2204 | 2338 | |
| 35 | PALACIOS HERRERO, Pablo | ESP | 2197 | 0 | ||
| 36 | FM | THAKUR, Akash | IND | 2193 | 0 | |
| 37 | CM | RIBERA VEGANZONES, Josep Maria | AND | 2189 | 2325 | |
| 38 | CM | FEREY, Antonin | FRA | 2181 | 0 | |
| 39 | SERRA PAGES, Jordi | ESP | 2175 | 2282 | ||
| 40 | MORROS FAURA, Ricard | ESP | 2172 | 2315 | ||
| 41 | FM | WEBB, Laurence E | ENG | 2171 | 2245 | |
| 42 | FORTUNY PROFITOS, Jordi | ESP | 2154 | 2328 | ||
| 43 | YUSTE VALENZUELA, Alejandro | ESP | 2146 | 0 | ||
| 44 | GLIMBRANT, Torbjorn | SWE | 2144 | 0 | ||
| 45 | OHLER, Julius | GER | 2141 | 0 | ||
| 46 | CM | PERSSON, Andreas | SWE | 2135 | 0 | |
| 47 | FM | GOMEZ ANADON, Daniel | AND | 2127 | 2280 | |
| 48 | IM | DESHMUKH, Anup | IND | 2121 | 0 | |
| 49 | FM | HRISTODORESCU, Daniel | ROU | 2104 | 0 | |
| 50 | PALOMO TERUEL, Xavier | ESP | 2096 | 2258 | ||
| 51 | MARTINEZ MARTINEZ, Mateo | FRA | 2093 | 0 | ||
| 52 | CM | LUKE BREZMES, Cristofer | AND | 2087 | 2243 | |
| 53 | ELLIS, Antoine | FRA | 2084 | 0 | ||
| 54 | CANO SEVILLA, Ivan | ESP | 2074 | 2248 | ||
| 55 | PHAM GUERRERO, Sergi | ESP | 2071 | 2276 | ||
| 56 | FERNANDEZ RUBIO, Rafael | ESP | 2065 | 0 | ||
| 57 | RODRIGUEZ MELENDEZ, Juan Humbert | PER | 2058 | 0 | ||
| 58 | FM | GARCIA PAOLICCHI, Raul | AND | 2055 | 2205 | |
| 59 | PLA ALMENAR, Nel | ESP | 2050 | 2214 | ||
| 60 | MARTINEZ LOPEZ, Carlos | ESP | 2016 | 2209 | ||
| 61 | WFM | BLANQUET, Camille | FRA | 2012 | 0 | w |
| 62 | ROMAN LOPEZ, Jesus | ESP | 2005 | 0 | ||
| 63 | SALES MONTEALEGRE, Raquel | ESP | 1997 | 0 | w | |
| 64 | DAN, Teodor | ESP | 1994 | 0 | ||
| 65 | LORCA CORTADA, David | ESP | 1973 | 2175 | ||
| 66 | EVENSHAUG, Amadeus Hestvik | NOR | 1958 | 0 | ||
| 67 | REDONDO FLORES, David | ESP | 1951 | 0 | ||
| 68 | URIARTE PRIETO, Goio | ESP | 1945 | 0 | ||
| 69 | MARTIN, Nils | FRA | 1941 | 0 | ||
| 70 | MARTINEZ GAMIZ, Marc | AND | 1923 | 2074 | ||
| 71 | AMUNDSEN, Ask | NOR | 1918 | 0 | ||
| 72 | PICART, Laurent | FRA | 1918 | 0 | ||
| 73 | BURGALAT, Eliot | FRA | 1913 | 0 | ||
| 74 | GARRAZA OBALDIA, Esteban | ESP | 1912 | 0 | ||
| 75 | NAJAR ARRIETA, Oriol | ESP | 1897 | 2179 | ||
| 76 | HESTVIK, Elias | NOR | 1893 | 0 | ||
| 77 | CATALA ULIED, Bernat | ESP | 1889 | 2103 | ||
| 78 | GARMENDIA ZUBELDIA, Daniel | ESP | 1871 | 0 | ||
| 79 | OUMAZIZ, Paul | FRA | 1868 | 0 | ||
| 80 | PICATOSTE VERDEJO, Sergio | ESP | 1857 | 1999 | ||
| 81 | DE LOMAS BUSQUETS, Alba | ESP | 1850 | 2082 | w | |
| 82 | TERRIS GALLEGO, Rafael | ESP | 1850 | 2007 | ||
| 83 | TRENZ, Finn | GER | 1837 | 0 | ||
| 84 | OCHOA ALDAZ, Mikel | ESP | 1823 | 0 | ||
| 85 | MONTRAVETA RODRIGUEZ, Jose Maria | AND | 1819 | 1933 | ||
| 86 | WFM | DOTAN, Valeria | ISR | 1810 | 0 | w |
| 87 | SCHAFER, Guillermo | ESP | 1810 | 0 | ||
| 88 | ALCON LLOSADA, Alex | AND | 1805 | 1805 | ||
| 89 | BOUDEY, Simon | FRA | 1797 | 0 | ||
| 90 | MURO TURON, Raul | ESP | 1797 | 0 | ||
| 91 | CABARCOS BAULINA, Manuel | AND | 1796 | 0 | ||
| 92 | IDESIS, Yaacov | ISR | 1779 | 0 | ||
| 93 | BUENAFE MOYA, Jesus | ESP | 1761 | 0 | ||
| 94 | SOLA LLUCH, Miquel | ESP | 1753 | 1976 | ||
| 95 | KRATZ, Jonathan | FRA | 1747 | 0 | ||
| 96 | AFM | VIVAAN, Vijay Saraogi | IND | 1739 | 0 | |
| 97 | MARTIN, Alix | FRA | 1729 | 0 | ||
| 98 | AIM | TAN, Jimmy | SGP | 1727 | 0 | |
| 99 | MILNER, Romi | USA | 1718 | 0 | w | |
| 100 | SINFREU SOBRE, David | AND | 1707 | 1922 | ||
| 101 | MURATET CARMONA, Julia | AND | 1705 | 2008 | w | |
| 102 | ROLDAN GUTIERREZ, Roque | ESP | 1700 | 0 | ||
| 103 | DE LA RIVA REAL, Ariadna | AND | 1677 | 1860 | w | |
| 104 | RIBO IRLA, Martina | ESP | 1677 | 1942 | w | |
| 105 | WACKER, Manfred | GER | 1673 | 0 | ||
| 106 | CARLE, Thomas | FRA | 1663 | 0 | ||
| 107 | SANCINENA ARPIDE, Juan | ESP | 1662 | 0 | ||
| 108 | DUBREUIL, Remy | FRA | 1660 | 0 | ||
| 109 | VANYO PEREZ, Josep | AND | 1654 | 1728 | ||
| 110 | VILLA PEIRO, Roger | ESP | 1638 | 1914 | ||
| 111 | ALCON LLOSADA, Jaume | AND | 1629 | 1889 | ||
| 112 | MURATET CASADEVALL, Jordi | ESP | 1624 | 1848 | ||
| 113 | SAUNIER, Jean-Francois | FRA | 1613 | 0 | ||
| 114 | HENDERSON, Matthew Franklin | AND | 1612 | 1911 | ||
| 115 | MIRZA, Gabriel | IRL | 1581 | 0 | ||
| 116 | BARRAGAN SEVILLA, Manel | AND | 1543 | 1744 | ||
| 117 | LEE LUEN MANG, Stefan | MRI | 1538 | 0 | ||
| 118 | SHAKESSI, Hossein | FRA | 1537 | 0 | ||
| 119 | PRESAS GHARBI, Rayan | ESP | 1528 | 1527 | ||
| 120 | MOSCOSO RODRIGUEZ, Joan | AND | 1506 | 1746 | ||
| 121 | MEYNARD, Julien | FRA | 1463 | 0 | ||
| 122 | MENORET, Eric | FRA | 1460 | 0 | ||
| 123 | GHERARDI, Luca | FRA | 1434 | 0 | ||
| 124 | BROCHET, Thierry | FRA | 1431 | 0 | ||
| 125 | MORALES CLARES, Aaron | ESP | 1369 | 0 | ||
| 126 | EVENSHAUG, Stale Jan | NOR | 1308 | 0 | ||
| 127 | GENIS TRAVERIA, Ferran | ESP | 1271 | 1573 | ||
| 128 | SOULOUMIAC, Thibault | FRA | 1249 | 0 | ||
| 129 | DE LA RIVA REAL, Jana | AND | 1152 | 1549 | w | |
| 130 | REDONDO GARRIDO, Nicolas | ESP | 1056 | 0 | ||
| 131 | PEREZ CORTES, Bonifacio | AND | 0 | 1680 | ||
| 132 | PEREZ ESCUREDO, Bonifacio | AND | 0 | 1419 | ||
| 133 | REYES SIRKIA, Gael | AND | 0 | 0 | ||
| 134 | RIVERO RECHI, Pol | AND | 0 | 1679 | ||

