The 4th edition of the International Chess Open San Cristobal de La Laguna 2022 will be held from 27 August to 3 September 2022 in San Cristobal de La Laguna a city in the northern part of the island of Tenerife on the Canary Islands, Spain.
The event attracted more than 140 players from 15 countries who will compete over 9 swiss rounds for the total prize fund of 7.200 euros. The time control will be: 90 minutes for the whole game plus 30 seconds of an increment per each move, starting from the move one. The top seeds are: GM Merab Gagunashvili, GM Andrey Sumets and IM Tomas Sosa. Scroll down for starting rank list of players
Read more: GM Carlos Daniel Albornoz Cabrera wins Mirandela Open 2022

Starting rank list of the players – International Chess Open San Cristobal de La Laguna 2022:
| No. | Nombre | FED | Elo | |
| 1 | GM | Gagunashvili Merab | GEO | 2552 |
| 2 | GM | Sumets Andrey | UKR | 2547 |
| 3 | IM | Sosa Tomas | ARG | 2531 |
| 4 | IM | Iermito Sebastian | ARG | 2529 |
| 5 | IM | Pulvett Marin Daniel Eduardo | ESP | 2522 |
| 6 | GM | Nagy Gabor | HUN | 2504 |
| 7 | GM | Kurajica Bojan | CRO | 2497 |
| 8 | GM | Strikovic Aleksa | SRB | 2484 |
| 9 | GM | Kogan Arthur | ISR | 2476 |
| 10 | IM | Castellanos Rodriguez Renier | ESP | 2474 |
| 11 | GM | Nestorovic Nikola | SRB | 2467 |
| 12 | GM | Narciso Dublan Marc | ESP | 2455 |
| 13 | GM | Stella Andrea | ITA | 2448 |
| 14 | IM | Stankovic Milos | SRB | 2435 |
| 15 | IM | Garcia Padron Jose | ESP | 2410 |
| 16 | GM | Barlov Dragan | SRB | 2399 |
| 17 | IM | Ambartsumova Karina | FID | 2386 |
| 18 | GM | Pap Misa | SRB | 2369 |
| 19 | IM | Roeder Matthias | GER | 2360 |
| 20 | FM | Meneses Gonzalez Kevin Moises | ESP | 2290 |
| 21 | FM | Guerrero Vargas Andres Jesus | VEN | 2284 |
| 22 | IM | Villavicencio Martinez Adalberto | ESP | 2275 |
| 23 | WIM | Sgircea Silvia-Raluca | ROU | 2252 |
| 24 | CM | Villar Perez Samuel | ESP | 2240 |
| 25 | Romero Calduch Sergio | ESP | 2233 | |
| 26 | Bermejo Martinez Jorge | ESP | 2219 | |
| 27 | CM | Perez Perez Gabriel | ESP | 2218 |
| 28 | Amador Garcia Ismael | ESP | 2128 | |
| 29 | Perez Bolanos David | ESP | 2128 | |
| 30 | FM | Lorscheid Gerhard | GER | 2127 |
| 31 | Oudeh Mishmesh Omar | ESP | 2112 | |
| 32 | Hernandez Leon Sergio | ESP | 2094 | |
| 33 | WIM | Varela La Madrid Tilsia Carolina | VEN | 2073 |
| 34 | Buiza Prieto Aizbeltz | ESP | 2066 | |
| 35 | Perez Bolanos Joel | ESP | 2062 | |
| 36 | Agafonov Yuri Dr | LAT | 2057 | |
| 37 | Hidalgo Santana Fernando | ESP | 2057 | |
| 38 | Degro Heiko | GER | 2040 | |
| 39 | Perez Aleman Pedro Tomas | ESP | 2038 | |
| 40 | Colichon Rebryck Carlos Alexei | ESP | 2022 | |
| 41 | Diaz Reyes Killian | ESP | 2012 | |
| 42 | Martin Rodriguez Pablo | ESP | 2009 | |
| 43 | Abreu Suarez Isauro | ESP | 2007 | |
| 44 | Paz Mendez German Christopher | ESP | 1998 | |
| 45 | Perez Perez Alejandro | ESP | 1994 | |
| 46 | Ballesteros Avila Antonio | ESP | 1990 | |
| 47 | Lopez Pereyra Antonio | ESP | 1989 | |
| 48 | Fernandez Vazquez Jorge | ESP | 1979 | |
| 49 | Galvan Sarmiento Jose Luis | ESP | 1979 | |
| 50 | Medal Paves Jose Maria | ESP | 1949 | |
| 51 | Iglesias Santos David | ESP | 1931 | |
| 52 | Arnaiz Yanes Miguel Angel | ESP | 1923 | |
| 53 | Rodriguez Miranda Sergio | ESP | 1906 | |
| 54 | Ramirez Maillo Cristian | ESP | 1896 | |
| 55 | Rodriguez Bittar Karim Javier | ESP | 1881 | |
| 56 | Aguirre Lorenzo Luis Francisco | ESP | 1870 | |
| 57 | Marin Dorta Alejandro | ESP | 1869 | |
| 58 | Henriquez Garcia David | ESP | 1862 | |
| 59 | Bolivar Castro Alejandro | ESP | 1860 | |
| 60 | Rodriguez Perez Mauro | ESP | 1845 | |
| 61 | Calcerrada Lopez Enrique | ESP | 1823 | |
| 62 | Remon Garcia Jose Domingo | ESP | 1796 | |
| 63 | Alonso Perez Alfredo | ESP | 1781 | |
| 64 | Bethencourt Hernandez Alberto | ESP | 1747 | |
| 65 | AGM | Cabrera Ramos Javier | ESP | 1728 |
| 66 | Camacho Hernandez Francisco | ESP | 1703 | |
| 67 | Baez Luis Adrian | ESP | 1693 | |
| 68 | Martin Fernandez Antonio | ESP | 1659 | |
| 69 | Bernardez Gonzalez Roberto | ESP | 1647 | |
| 70 | Martinez Morina Manel | ESP | 1646 | |
| 71 | Cruz Diaz Felipe | ESP | 1626 | |
| 72 | Quintero Hernandez Marcos Jesus | ESP | 1624 | |
| 73 | Gonzalez Moreno Juan Carlos | ESP | 1619 | |
| 74 | ACM | Lopez Rodriguez Guillermo | ESP | 1584 |
| 75 | Valentine Tim | ENG | 1580 | |
| 76 | Macias Reyes Jose Luis | ESP | 1579 | |
| 77 | Lorenzo Ventura Abel | ESP | 1577 | |
| 78 | Perez De La Torre Jorge | ESP | 1576 | |
| 79 | Medina Sanchez Gines | ESP | 1549 | |
| 80 | Martinez Garcia Javier | ESP | 1541 | |
| 81 | Arvelo Hernandez Gabriel Alejandro | ESP | 1533 | |
| 82 | De Varona Ortega Omar Enrique | ESP | 1509 | |
| 83 | Sanchez Rodriguez Pablo | ESP | 1489 | |
| 84 | Cabrera Martel Isaac | ESP | 1484 | |
| 85 | Bangiev Anton | ESP | 1471 | |
| 86 | Bethencourt Hernandez Valeria | ESP | 1461 | |
| 87 | Gutierrez Garcia Ramon | ESP | 1460 | |
| 88 | Bangiev Katharina | ESP | 1441 | |
| 89 | Exposito Cruz Airam | ESP | 1430 | |
| 90 | Exposito Cruz David | ESP | 1426 | |
| 91 | Garcia Mendoza Itzael | ESP | 1424 | |
| 92 | Oudeh Mishmesh Lara | ESP | 1417 | |
| 93 | De La Paz Molina Juan Carlos | ESP | 1403 | |
| 94 | Ferrer Herrera David Francisco | ESP | 1388 | |
| 95 | Teixeira Salema Jonathan | ESP | 1385 | |
| 96 | Diaz Luis Alejandro | ESP | 1376 | |
| 97 | Perez Cedres Aitor | ENG | 1375 | |
| 98 | Surov Georgii | ESP | 1373 | |
| 99 | Mora Hernandez Enrique | ESP | 1358 | |
| 100 | Gonzalez Miranda Alejandro | ESP | 1353 | |
| 101 | Garcia Cruz Jose Manuel | ESP | 1345 | |
| 102 | Diaz Reyes Iker | ESP | 1333 | |
| 103 | Nuevo Cabezas Antonio | ESP | 1321 | |
| 104 | De La Paz Barreto Aaron | ESP | 1298 | |
| 105 | Gomez Mederos Daniel | ESP | 1282 | |
| 106 | Lugo Lugo Vladimiro | ESP | 1276 | |
| 107 | Gonzalez Mora Oscar | ESP | 1270 | |
| 108 | Velasquez Vargas Sebastian | ESP | 1266 | |
| 109 | Mora Orta Alvaro | ESP | 1264 | |
| 110 | Febles Dominguez Alfonso Jesus | ESP | 1243 | |
| 111 | Mora Orta Rebeca | ESP | 1221 | |
| 112 | Abad Alonso Jimena Lavinia | ESP | 1219 | |
| 113 | Paredes Zubeldia Marisol | ESP | 1189 | |
| 114 | Dos-Reis Cabrera Jose Manuel | ESP | 1160 | |
| 115 | Baez Ferrer Nestor | ESP | 1141 | |
| 116 | Ojeda Maroto Isabelino | ESP | 1118 | |
| 117 | De Leon Gonzalez Yraya | ESP | 1102 | |
| 118 | Bethencourt Hernandez Alberto I | ESP | 1074 | |
| 119 | Bernal Zelaya Pedro Gabriel | ESP | 1071 | |
| 120 | Mesa Rodriguez Antonio | ESP | 1062 | |
| 121 | Perez Roger Aleix | ESP | 1054 | |
| 122 | Conan Arthur Gabriel | ESP | 0 | |
| 123 | De Leon Gonzalez Edey | ESP | 0 | |
| 124 | Fernandez Romero Alejandro | ESP | 0 | |
| 125 | Garcia Mc Cormick Santiago | ESP | 0 | |
| 126 | Gonzalez Estevez Alejandro | ESP | 0 | |
| 127 | Gonzalez Gonzalez Evaristo | ESP | 0 | |
| 128 | Gonzalez Olivares Maximiliano Jose | VEN | 0 | |
| 129 | Jurado Bello Francisco Javier | ESP | 0 | |
| 130 | Leandro Tejera Damian | ESP | 0 | |
| 131 | Maeso Abreu Javier | ESP | 0 | |
| 132 | Martin Alonso Juan Jose | ESP | 0 | |
| 133 | Odriozola Gonzalez Gaizka | ESP | 0 | |
| 134 | Puerta Ramos Imobach | ESP | 0 | |
| 135 | Rodriguez Cooper Sergio Juan | ESP | 0 | |
| 136 | Rodriguez Rocha Francisco | ESP | 0 | |
| 137 | Rosas Barindelli Maximiliano Fabian | ESP | 0 | |
| 138 | Santos Jimenez Iris Victoria | ESP | 0 | |
| 139 | Shcherbyna Mark | UKR | 0 | |
| 140 | Surov Boris | ESP | 0 | |
| 141 | Vallejo Aleman Ricardo | ESP | 0 | |
| 142 | Villalba Jose Dario | ESP | 0 |

