The Pula Open 2023 will take place from the 17th to the 25th of June in Pula, Croatia as a 9-round Swiss. The time control is 90 minutes for the entire game with a 30-second increment beginning from move 1.
Chessdom.com will daily follow the live games.
Parallel : Prague Masters 2023 / Prague Challengers 2023 / Prague Open 2023
More : European Pairs Blitz 2023 / Armageddon Europe & Africa – Winners / Armageddon Europe & Africa – Losers / Yoo vs. Pranav V – Junior Speed Chess Quaterfinal / Raunak vs. Samadov – Junior Speed Chess Quaterfinal / US National Open 2023 / US Women’s National Open 2023 / Silver Lake Open 2023 / FISCA GM 2023 / FISCA Open 2023 / Aktobe Open Classic 2023
Full list of players :
| No. | Name | FED | RtgI | sex | Typ | |
| 1 | GM | Cuenca Jimenez Jose Fernando | ESP | 2538 | ||
| 2 | IM | Camacho Collados Marcos | ESP | 2469 | ||
| 3 | GM | Petursson Margeir | ISL | 2444 | S60 | |
| 4 | GM | Fercec Nenad | CRO | 2406 | S60 | |
| 5 | IM | Ladron De Guevara Pinto Paolo | ESP | 2404 | ||
| 6 | FM | Novosel Lovro | CRO | 2400 | U20 | |
| 7 | GM | Mammadov Zaur | AZE | 2380 | ||
| 8 | GM | Nikcevic Nebojsa | MNE | 2369 | ||
| 9 | IM | Fernandez Garcia Jose Miguel | ESP | 2363 | ||
| 10 | FM | Olenik Campa Rudi | SLO | 2356 | U20 | |
| 11 | IM | Zufic Miroslav | CRO | 2352 | ||
| 12 | FM | Popovic Milan S | SRB | 2350 | ||
| 13 | FM | Vojak Daniel | CRO | 2339 | ||
| 14 | FM | Bochnicka Vladimir | SVK | 2327 | U20 | |
| 15 | FM | Bratovic Blaz | SLO | 2326 | ||
| 16 | FM | Hadzovic Amir | BIH | 2304 | ||
| 17 | IM | Bodiroga Predrag | SRB | 2303 | ||
| 18 | Lohvinov Petro | UKR | 2302 | U20 | ||
| 19 | FM | Cvitan Ena | CRO | 2294 | w | |
| 20 | FM | Amato Andrea | ITA | 2286 | ||
| 21 | FM | Guid Matej | SLO | 2258 | ||
| 22 | FM | Rubil Marko | CRO | 2257 | ||
| 23 | WGM | Medic Mirjana | CRO | 2245 | w | |
| 24 | FM | Zierke Oliver | GER | 2244 | ||
| 25 | WIM | Mammadova Narmin | AZE | 2221 | w | |
| 26 | CM | Marchesich Giovanni | ITA | 2217 | U20 | |
| 27 | FM | Dahl Trygve | NOR | 2207 | ||
| 28 | FM | Malesevic Nedeljko | SWE | 2206 | S60 | |
| 29 | Jakrlin Mihael | CRO | 2206 | |||
| 30 | IM | Petran Peter | SVK | 2205 | S60 | |
| 31 | FM | Kopinits Anna-Christina | AUT | 2197 | w | |
| 32 | Franc Borna | CRO | 2197 | U20 | ||
| 33 | FM | Perhinig Robert | AUT | 2191 | ||
| 34 | Elias David | SVK | 2191 | U20 | ||
| 35 | Skrbec Leon | SLO | 2181 | U20 | ||
| 36 | FM | Stankovic Boris | SRB | 2177 | U20 | |
| 37 | Shreyas Seshadri Nallore | IND | 2177 | U20 | ||
| 38 | WFM | Skuhala Barbara | SLO | 2165 | w | |
| 39 | CM | Fizer Marek | CZE | 2164 | U20 | |
| 40 | CM | Kekic Armin | BIH | 2150 | ||
| 41 | FM | Ghersinich Enrico | CRO | 2143 | ||
| 42 | FM | Wegerer Fred | AUT | 2139 | S60 | |
| 43 | FM | Stranz Richard | AUT | 2138 | ||
| 44 | Nagybiro Laszlo | HUN | 2138 | |||
| 45 | WIM | Berke Ana | CRO | 2136 | w | |
| 46 | IM | Medancic Rikard | CRO | 2133 | S60 | |
| 47 | WIM | Dudas Eszter | HUN | 2132 | w | |
| 48 | Boehm Martin | GER | 2128 | S60 | ||
| 49 | Grgurevic Boris | CRO | 2121 | S60 | ||
| 50 | Vucenovic Damian | CRO | 2121 | U20 | ||
| 51 | Kreken Eivind Grunt | NOR | 2113 | U20 | ||
| 52 | WFM | Bochnickova Simona | SVK | 2112 | w | U20 |
| 53 | Cabanas Jimenez Manuel | ESP | 2104 | |||
| 54 | Perlitz Sven | GER | 2098 | |||
| 55 | Xu Yang | CHN | 2079 | |||
| 56 | Javornik Nik | SLO | 2071 | U20 | ||
| 57 | Cuenca Jimenez Francisco Javier | ESP | 2070 | |||
| 58 | CM | Grgantov Marin | CRO | 2067 | U20 | |
| 59 | Karakatic Tomislav | CRO | 2067 | |||
| 60 | Candian Lorenzo | ITA | 2063 | U20 | ||
| 61 | WCM | Mihelic Vesna | SLO | 2059 | w | U20 |
| 62 | Kuru Atilla | TUR | 2056 | U20 | ||
| 63 | Rakovsky Jakub | SVK | 2053 | U20 | ||
| 64 | WFM | Kejzar Petra | SLO | 2048 | w | |
| 65 | Konic Zlatko | CRO | 2043 | S60 | ||
| 66 | WFM | Pirvulescu Ekaterina | ROU | 2037 | w | |
| 67 | Vasic Bosko | CRO | 2031 | S60 | ||
| 68 | FM | Grbac Boris | CRO | 2025 | S60 | |
| 69 | WCM | Varney Zoe | ENG | 2025 | w | |
| 70 | AGM | Zoernpfenning Siegfried | AUT | 2025 | S60 | |
| 71 | Sosovickova Jana | SVK | 2022 | w | U20 | |
| 72 | Zinchenko Vladimir | UKR | 2015 | S60 | ||
| 73 | Andronescu Madalin | ROU | 2006 | |||
| 74 | FM | Waddington Mike P | ENG | 1996 | ||
| 75 | Plasil Petr | CZE | 1996 | |||
| 76 | Roth Josef | GER | 1993 | S60 | ||
| 77 | Rak Martin | SVK | 1991 | U20 | ||
| 78 | Landl Margot | AUT | 1989 | w | ||
| 79 | Cubric Andrija | CRO | 1986 | U20 | ||
| 80 | Mihaljevic Eva | CRO | 1986 | w | U20 | |
| 81 | Natter Markus | AUT | 1982 | |||
| 82 | Engin Onur Cinar | TUR | 1978 | U20 | ||
| 83 | Goeke Bernd | GER | 1973 | |||
| 84 | Vukosavic Darko | CRO | 1971 | S60 | ||
| 85 | Kirbis Milan | SLO | 1967 | S60 | ||
| 86 | Kinez Ivo | CRO | 1960 | |||
| 87 | Striskova Lucia | SVK | 1960 | w | U20 | |
| 88 | Cordic Rasim | CRO | 1956 | S60 | ||
| 89 | Sustov Savva | MDA | 1954 | U20 | ||
| 90 | Ugulin Silvano | CRO | 1951 | S60 | ||
| 91 | Mrkaljevic Jakub | CRO | 1948 | S60 | ||
| 92 | Labrovic Jakov | CRO | 1944 | |||
| 93 | Cziko Eduard-Carol | ROU | 1941 | |||
| 94 | WFM | Svaljek Radmila | CRO | 1939 | w | |
| 95 | Hafstad Leif | ENG | 1939 | |||
| 96 | Koska Jiri | SVK | 1938 | U20 | ||
| 97 | Kulenovic Adnan | GER | 1938 | S60 | ||
| 98 | Crnkovic Zdravko | CRO | 1937 | S60 | ||
| 99 | Durana Jonas | SVK | 1936 | U20 | ||
| 100 | Heyl Thomas | GER | 1933 | |||
| 101 | Galavics Hermann | AUT | 1923 | |||
| 102 | Ladisic Alex-Sacha | FRA | 1918 | S60 | ||
| 103 | Celik Ali Alper | TUR | 1913 | U20 | ||
| 104 | Novak Ivo | CRO | 1912 | |||
| 105 | Siljan Milorad | CRO | 1912 | S60 | ||
| 106 | Kainz Josef | AUT | 1910 | S60 | ||
| 107 | Vah Denis | SLO | 1908 | U20 | ||
| 108 | Nesterenko Kyrylo | UKR | 1897 | U20 | ||
| 109 | Ochmann Reimund | GER | 1893 | |||
| 110 | Edvardsen Ragnar | NOR | 1886 | S60 | ||
| 111 | Fattorich Igor | CRO | 1882 | S60 | ||
| 112 | WCM | Turkova Karolina | SVK | 1876 | w | |
| 113 | Racnik Tone | SLO | 1867 | |||
| 114 | Djuric Leon | CRO | 1865 | U20 | ||
| 115 | James Chris | SCO | 1865 | |||
| 116 | Dahl Torbjorn | NOR | 1859 | |||
| 117 | Pahljina Marko | CRO | 1855 | |||
| 118 | WCM | Matasaru Stephanie | ROU | 1850 | w | U20 |
| 119 | Kretschmer Leo | AUT | 1849 | S60 | ||
| 120 | Pirvulescu Adrian | ROU | 1847 | |||
| 121 | Golub Nikolina | CRO | 1845 | w | ||
| 122 | WFM | Petricenco Ana | MDA | 1843 | w | U20 |
| 123 | Hrdina Karl | AUT | 1839 | S60 | ||
| 124 | Matanovic Pavo | CRO | 1832 | |||
| 125 | Becking Franz Josef | GER | 1824 | S60 | ||
| 126 | Dahlgren James Allen | ESP | 1820 | |||
| 127 | Klement Dubravko | CRO | 1817 | S60 | ||
| 128 | Jega Gabriel | ROU | 1815 | |||
| 129 | Langner Robin | GER | 1810 | U20 | ||
| 130 | Sekova Olivia | SVK | 1798 | w | U20 | |
| 131 | Zekic Patrik | CRO | 1798 | |||
| 132 | Elgamal Alaa | EGY | 1791 | w | ||
| 133 | Mrdjen David | CRO | 1791 | S60 | ||
| 134 | Karall Lorenz | AUT | 1790 | S60 | ||
| 135 | Terlevic Mladen | CRO | 1781 | |||
| 136 | Mrvicin Marin | GER | 1773 | S60 | ||
| 137 | Duernhoefer Andrea | ARG | 1769 | w | ||
| 138 | Kocevar Tugomir | SLO | 1768 | S60 | ||
| 139 | WCM | Sosovickova Martina | SVK | 1767 | w | U20 |
| 140 | Schnepel Thomas | GER | 1759 | S60 | ||
| 141 | Miosi Francesco | ITA | 1756 | |||
| 142 | Turicar Goran | CRO | 1755 | |||
| 143 | Weber Harald | AUT | 1752 | S60 | ||
| 144 | Steiner Magdalena | AUT | 1748 | w | ||
| 145 | Warnk Torsten | GER | 1746 | |||
| 146 | Aydin Hakan | TUR | 1744 | |||
| 147 | Saric Husnija | CRO | 1744 | |||
| 148 | Pretnar Bostjan | SLO | 1743 | |||
| 149 | Osswald Michael | GER | 1741 | |||
| 150 | Ropovik Samuel | SVK | 1740 | U20 | ||

