One of the largest open events of this summer is going to take place in Barcelona. It will be the XXV Open Internacional de Sants – Ciutat de Barcelona and will feature 625 players. The tournament is not only massive, but also boasts strong participation, with the A group having 16 GMs and 140 titled players, coming from 52 countries!
Chessdom will cover the event with live games and reports. Live games from Sants 2024 here
More live events: FIDE Tbilisi Women Grand Prix / TCEC 4k final / European Youth Chess 2024 /
Fact of the day: There was a time when draw was not a valid result
XXV Open Internacional de Sants participants (Group A)
1 | GM | DONCHENKO, Alexander | GER | 2638 |
2 | GM | BANUSZ, Tamas | HUN | 2605 |
3 | GM | HENRIQUEZ VILLAGRA, Cristobal | CHI | 2603 |
4 | GM | PIORUN, Kacper | POL | 2603 |
5 | GM | PULTINEVICIUS, Paulius | LTU | 2596 |
6 | GM | QUESADA PEREZ, Luis Ernesto | CUB | 2576 |
7 | GM | ZENG, Chongsheng | CHN | 2571 |
8 | GM | PAPP, Gabor | HUN | 2550 |
9 | GM | VROLIJK, Liam | NED | 2526 |
10 | GM | KANTOR, Gergely | HUN | 2525 |
11 | GM | BEERDSEN, Thomas | NED | 2512 |
12 | IM | LAMARD, Guillaume | FRA | 2510 |
13 | IM | ROYAL, Shreyas | ENG | 2504 |
14 | GM | ALSINA LEAL, Daniel | CAT | 2493 |
15 | IM | VETOKHIN, Savva | FID | 2493 |
16 | IM | DIAZ PEREZ, Michel Alejandro | CUB | 2487 |
17 | IM | CHEN, Qi B | CHN | 2485 |
18 | IM | DIAZ CAMALLONGA, Carles | CAT | 2478 |
19 | GM | BERDAYES ASON, Dylan Isidro | CUB | 2476 |
20 | IM | HARDAWAY, Brewington | USA | 2471 |
21 | IM | GARRIGA CAZORLA, Pere | CAT | 2467 |
22 | IM | HEIMANN, Mark | USA | 2467 |
23 | IM | FERNANDEZ GUILLEN, Ernesto J. | CUB | 2463 |
24 | IM | TRAVADON, Loic | FRA | 2458 |
25 | GM | ASIS GARGATAGLI, Hipolito | CAT | 2456 |
26 | IM | KRISHNA, C R G | IND | 2442 |
27 | IM | FAVALORO, Andrea | ITA | 2428 |
28 | IM | NARVA, Mai | EST | 2421 |
29 | IM | FEDOROVSKY, Michael | GER | 2414 |
30 | IM | ALOMA VIDAL, Robert | CAT | 2409 |
31 | IM | LIANES GARCIA, Marcos | ESP | 2401 |
32 | GM | NARCISO DUBLAN, Marc | CAT | 2400 |
33 | IM | TAHAY, Alexis | FRA | 2400 |
34 | FM | CARNICELLI, Valerio | ITA | 2394 |
35 | FM | FERNANDEZ BORREGO, Pablo | ESP | 2393 |
36 | IM | TANIA, Sachdev | IND | 2386 |
37 | IM | OOTES, Lars | NED | 2383 |
38 | IM | VITIER VAZQUEZ, Cristian | CUB | 2357 |
39 | FM | SALINAS TOMAS, Daniel | CAT | 2355 |
40 | IM | PARK, Evan | USA | 2352 |
41 | IM | VALENZUELA GOMEZ, Fernando | CHI | 2351 |
42 | GM | AKESSON, Ralf | SWE | 2351 |
43 | IM | PHAM, Khoi | NED | 2351 |
44 | FM | SINZ, Bernhard | GER | 2342 |
45 | IM | PADMINI, Rout | IND | 2339 |
46 | FM | VELA FRAGO, Alberto | ESP | 2331 |
47 | IM | GEMY, Jose Daniel | BOL | 2321 |
48 | FM | LAZARO PUJOL, Abel | CAT | 2319 |
49 | MK | TRAVESSET SAGRE, Jan | CAT | 2312 |
50 | FM | ALMIRON, Antonio | PAR | 2312 |
51 | FM | ZHUKOV, Dmitry | RUS | 2309 |
52 | IM | DURAN VEGA, Sergio | CRC | 2308 |
53 | FM | ADAN BERMUDEZ, Sergio | CAT | 2304 |
54 | FM | CERVELLO TOST, Ferran | CAT | 2301 |
55 | WGM | RADEVA, Viktoria | BUL | 2301 |
56 | IM | GULLAKSEN, Eirik | NOR | 2289 |
57 | IM | UTSAB, Chatterjee | IND | 2289 |
58 | FM | BOTTAZZI, Ulysse | FRA | 2286 |
59 | FM | RUIZ BUENDIA, Miguel | ESP | 2286 |
60 | FM | BARRISH, Daniel | RSA | 2281 |
61 | FM | CHAVEZ SUAREZ, Carlos Alberto | CUB | 2279 |
62 | FM | NOBOA SILVA, Kevin | ECU | 2279 |
63 | MK | ROCA PLANAS, Edgar | CAT | 2274 |
64 | FM | ROMERO PALLARES, Daniel | ESP | 2272 |
65 | FM | OTSUKA, Shou | JPN | 2271 |
66 | FM | REVALIENTE MONTOYA, Ciro | ESP | 2270 |
67 | FM | MORAL GARCIA, Serafin | ESP | 2266 |
68 | FM | LATORRE, Matias | PAR | 2264 |
69 | FM | ARGIROUDIS, Stamatis | GRE | 2263 |
70 | FM | BLASCO COLL, Andreu | CAT | 2260 |
71 | ANUSTOOP, Biswas | IND | 2257 | |
72 | FM | PINTO, Daniel | BOL | 2250 |
73 | IM | CRUZ, Filemon | PER | 2249 |
74 | FM | BOIX MORENO, Daniel | CAT | 2241 |
75 | FM | WEBB, Laurence E | ENG | 2237 |
76 | VALDATS, Reinis | LAT | 2234 | |
77 | FM | REDZISZ, Michal | POL | 2230 |
78 | CM | VAN ARKEL, Rogier | NED | 2228 |
79 | FM | RAMIREZ GARCIA, Jorge Alberto | MEX | 2225 |
80 | WGM | PEREZ RODRIGUEZ, Jennifer | PAR | 2224 |
81 | IM | HERNANDO RODRIGO, Julio Antonio | CAT | 2223 |
82 | CHIDVILASH, Sai Surapaneni | IND | 2220 | |
83 | FM | OCHEDZAN, Tymon | POL | 2211 |
84 | FM | RENTERIA BECERRA, Jorge Eliecer | COL | 2209 |
85 | WIM | ORTIZ VERDEZOTO, Anahi | ECU | 2205 |
86 | CM | BALAGUE CAMPS, Marc | ESP | 2203 |
87 | IM | POMES MARCET, Joan | CAT | 2201 |
88 | SRI, Sai Baswanth P | IND | 2195 | |
89 | SUVRADEEPTA, Das | IND | 2195 | |
90 | MK | SERRA PAGES, Jordi | CAT | 2192 |
91 | CM | PIMPALKHARE, Vedant | IND | 2191 |
92 | IM | TAMAMES SORIA, Cesar Manuel | CUB | 2189 |
93 | FM | BERNADO LOPEZ, Roger | CAT | 2188 |
94 | FM | NAVALGUND, Niranjan | IND | 2185 |
95 | IM | VEHI BACH, Victor Manuel | CAT | 2183 |
96 | VESGA IZETA, Markel | ESP | 2183 | |
97 | WFM | DEODHAR, Vrushali Umesh | IND | 2176 |
98 | LYUTSINGER, Iren | FID | 2176 | |
99 | MK | MOYA NUNEZ, Pau Salvador | CAT | 2174 |
100 | CM | BARATH, Kalyan M | IND | 2174 |
101 | NALBANDYAN, Vahan | ARM | 2173 | |
102 | WIM | GOOSSENS, Hanne | BEL | 2172 |
103 | MORENO MARTIN-VIVEROS, Alvaro | CAT | 2170 | |
104 | LAU, Lut Yin Luke | HKG | 2168 | |
105 | FM | SOLE PIJUAN, Ferran | CAT | 2167 |
106 | CM | HOVAKIMYAN, Vache | ARM | 2167 |
107 | IM | VIDARTE MORALES, Arturo | PER | 2166 |
108 | WGM | FRAYNA, Janelle Mae | PHI | 2162 |
109 | FM | FERNANDEZ DIAZ, Cristian | CAT | 2160 |
110 | CASTRO QUIJANO, Eduardo | ESP | 2159 | |
111 | BOIX REDORTA, Roc | CAT | 2157 | |
112 | WFM | SCHLOFFER, Jasmin-Denise | AUT | 2156 |
113 | DUSON, Robin | NED | 2152 | |
114 | VEDANT, Rupeshbhai Varasada | IND | 2152 | |
115 | CAMPINS MACHADO, Francesc | CAT | 2148 | |
116 | COLES, Ruben | FRA | 2148 | |
117 | MK | CAMPOS CAYUELAS, Adria | CAT | 2147 |
118 | WFM | BAKSHI, Rutuja | IND | 2146 |
119 | CHEN, Hongsen | CHN | 2145 | |
120 | FM | LORSCHEID, Gerhard | GER | 2142 |
121 | SHEFER, Uri | ISR | 2142 | |
122 | WFM | FERNANDEZ BUSTAMANTE, Leancy B. | CUB | 2141 |
123 | GOMEZ NAVAIS, Marcal | CAT | 2138 | |
124 | FM | HRISTODORESCU, Daniel | ROU | 2138 |
125 | DORASZELSKI, Alexander | GER | 2134 | |
126 | SINGH, Siddharth | USA | 2130 | |
127 | LUNCASU, Raul-Ionut | ROU | 2128 | |
128 | MARI COPA, Adria | ESP | 2128 | |
129 | MELA, Francesco | ITA | 2128 | |
130 | ALONSO GIMENEZ, Mauro | CAT | 2127 | |
131 | MK | RAMIREZ GONZALEZ, Juan Alberto | CAT | 2126 |
132 | FM | ALVAREZ ALBIOL, Victor | CAT | 2118 |
133 | GARCIA GALLARDO, Victor | CAT | 2114 | |
134 | GARIJO PEREZ, Hugo | ESP | 2113 | |
135 | FM | LACROSSE, Marc | BEL | 2112 |
136 | WIM | VARGAS, Gabriela | PAR | 2109 |
137 | MK | JIMENEZ MUNOZ, Nicolas | CAT | 2108 |
138 | LOZANO CASASAYAS, Marc | CAT | 2108 | |
139 | PETERSON, Ryan H | USA | 2105 | |
140 | RADNAEV, Nomin | AUT | 2104 | |
141 | IM | KROPFF, Ricardo | PAR | 2102 |
142 | CM | VAIBHAV, Jayant Raut | IND | 2101 |
143 | COLES, Robin | FRA | 2100 | |
144 | FM | NIKOLAOU, Georgios | GRE | 2095 |
145 | GARRIGUE, Julian | FRA | 2093 | |
146 | FM | GOMEZ JURADO, Luis Alberto | CAT | 2090 |
147 | WIM | FRONDA, Jan Jodilyn | PHI | 2089 |
148 | FM | JAKSLAND, Tim | DEN | 2088 |
149 | CM | ZOLDAN, Matteo | ITA | 2088 |
150 | MANGUES RUBIA, Oriol | CAT | 2084 | |
151 | EMANS, Job | NED | 2083 | |
152 | TORRES TERUEL, Joan | CAT | 2081 | |
153 | SRIJAK, Sengupta | IND | 2080 | |
154 | MARABAJAN NAVAS, Saul | CAT | 2077 | |
155 | DODOI, Matei-Teodor | ROU | 2077 | |
156 | GARCIA ESCODA, Marc | CAT | 2076 | |
157 | SVIRIDENKO, Yaroslav | UKR | 2076 | |
158 | MK | NADAL FAJARDO, Ricard | CAT | 2073 |
159 | CM | FERNANDEZ MADRID, Carlos | CAT | 2068 |
160 | WFM | NARVA, Triin | EST | 2067 |
161 | NAJAR ARRIETA, Oriol | CAT | 2064 | |
162 | RICO CARRETERO, Jose Carlos | ESP | 2061 | |
163 | CM | ALVARADO, Carlos | PER | 2060 |
164 | WFM | COMELLAS MARTOS, Lidia | ESP | 2060 |
165 | BRU MONTOYA, Pau | CAT | 2059 | |
166 | MK | FERNANDEZ AGUILAR, Francisco | CAT | 2058 |
167 | MONTES MOLINA, Ivan | CAT | 2057 | |
168 | MK | COMELLAS BLANCHART, Jordi | CAT | 2056 |
169 | LE BRIS, Yann | FRA | 2055 | |
170 | WFM | GUTIERREZ ESPINOSA, Karen | CUB | 2054 |
171 | BLASCO CARDONA, Pol | CAT | 2052 | |
172 | LADRON DE GUEVARA GALAR, Francisco Javier | ESP | 2052 | |
173 | HERMAN GAMAZO, Isaac | CAT | 2051 | |
174 | CACERES, Diego | BOL | 2051 | |
175 | MARTINEZ GUTIERREZ, Bernat | CAT | 2049 | |
176 | FM | GARCIA PAOLICCHI, Raul | AND | 2048 |
177 | ZHAO, Yunqing | CHN | 2048 | |
178 | MK | CASTANER HARSTER, Xavier | CAT | 2044 |
179 | BOSCH JORDA, Ricard | CAT | 2042 | |
180 | CHARAUS, Florian | AUT | 2040 | |
181 | CERVELLO I TOST, Roger | CAT | 2039 | |
182 | PARRA ORDORICA, Arnau | CAT | 2038 | |
183 | BLEEKER, Kasper | NED | 2037 | |
184 | SANTOS IZQUIERDO, Daniel | CAT | 2036 | |
185 | BURGALAT, Eliot | FRA | 2036 | |
186 | OCAMPO, Cristina | COL | 2034 | |
187 | CEREIJO SUAREZ, Alejandro | ESP | 2034 | |
188 | MARINA DE LA TORRE, Ivan | CAT | 2032 | |
189 | ALONSO VALIENTE, Alexis | ESP | 2030 | |
190 | BUKHARKOV, Stepan | RUS | 2025 | |
191 | SUDARSHAN, Bhat | IND | 2025 | |
192 | GUERRA REIG, Juan | AND | 2024 | |
193 | SILVA CERDA, Mark Valentin | CAT | 2023 | |
194 | HAUGEN, Lars Tormod | NOR | 2023 | |
195 | CM | PRADA VILLAGRASA, Pau Manel | CAT | 2022 |
196 | MK | SERRANO ASPA, Xavier | CAT | 2021 |
197 | MARCOS RODRIGUEZ, Raul | CAT | 2020 | |
198 | LACASA DIAZ, Oriol | CAT | 2020 | |
199 | HERRERA MELLADO, Luis | ESP | 2019 | |
200 | LAMBERT PONT, Michael | CAT | 2018 | |
201 | WFM | SAI, Mahati Alapati | IND | 2017 |
202 | KLINGS, Peter | GER | 2014 | |
203 | ALVAREZ POVES, Jesus | ESP | 2010 | |
204 | ALEKSANYAN ISRAILYAN, Nicolas | CAT | 2009 | |
205 | SEGURA DEL FRAGO, Imanol | ESP | 2007 | |
206 | GUIX TORRES, David | CAT | 2006 | |
207 | RUIZ SALA, Antonio | CAT | 2004 | |
208 | CM | LLOPIS DE AYSA, Manuel | CAT | 2003 |
209 | ALVAREZ MORALES, Miguel | ESP | 2003 | |
210 | VINOLAS ANGLADA, Laura | CAT | 2002 | |
211 | TOQUERO GRACIA, Pau | CAT | 2000 | |
212 | NAVAJAS ALVAREZ, Josep | CAT | 1998 | |
213 | MK | CASTELLS BRIONES, Miquel | CAT | 1997 |
214 | FM | DOMINGUEZ RUEDA, Juan | CAT | 1997 |
215 | MUNOZ CUESTA, Emilio Josep | CAT | 1997 | |
216 | TORRENTS SENAL, Marc | CAT | 1995 | |
217 | TAFALL VILLANUEVA, Iker | ESP | 1993 | |
218 | PALOMO MONSERRAT, Lorenzo | ESP | 1990 | |
219 | MANUKONDA, Arun | IND | 1988 | |
220 | PEREZ GARCIA, Saul | ESP | 1986 | |
221 | WENDLING, Jerome | ENG | 1984 | |
222 | IANNELLO, Antonio | ITA | 1983 | |
223 | MK | DICKL, Errol | GER | 1982 |
224 | BROADBENT BRUN, Jensen | CAT | 1981 | |
225 | MANGUES RUBIA, Alex | CAT | 1979 | |
226 | NEPALI DOLKAR, Sherab Odsel | CAT | 1979 | |
227 | TRIANTAFYLLAKIS, Dimitrios | GRE | 1978 | |
228 | THAM, Nam | GER | 1974 | |
229 | MK | PRATS RODRIGUEZ, Juan Bosco | CAT | 1971 |
230 | VAN HEEL, Evert | NED | 1971 | |
231 | ESCORIZA PONS, Xavier | CAT | 1969 | |
232 | WFM | LOMANDONG, Noela-Joyce | MNC | 1968 |
233 | TORRENT SAN NICOLAS, Biel | CAT | 1967 | |
234 | BALAGUE CANADELL, Jordi | CAT | 1962 | |
235 | MELERO SANCHEZ, Pere | CAT | 1961 | |
236 | DAKSH, Jain | IND | 1961 | |
237 | SARASKETA IRASTORTZA, Oier | ESP | 1960 | |
238 | PEREZ GARCIA, Jimena | CAT | 1957 | |
239 | CABARCOS BAULINA, Manuel | AND | 1957 | |
240 | NAVAJAS ALVAREZ, Antoni | CAT | 1956 | |
241 | GONZALEZ COBOS, Arnau | CAT | 1955 | |
242 | TEPLY KOUTSKY, David | CAT | 1954 | |
243 | LAURON, Wesley | FRA | 1952 | |
244 | BURTON, Graham P | ENG | 1951 | |
245 | PADILLA GARCIA, Cecilia Xasive | MEX | 1950 | |
246 | LLADOS CLOS, Jaume | CAT | 1949 | |
247 | HADI, Justin | ENG | 1948 | |
248 | SANAHUJA PALOMO, Alex | CAT | 1945 | |
249 | NGUYEN, Phuc Nhat | GER | 1943 | |
250 | CREIXELL BERMUDO, Robert | CAT | 1940 | |
251 | IZAGIRRE ALSUA, Aritz | ESP | 1940 | |
252 | BENEDETTI, Antonella | ARG | 1939 | |
253 | COSTACHE, Andrei Eugeniu | ROU | 1929 | |
254 | HO, Ngoc Hai-Dang | GER | 1929 | |
255 | MIMKES, Pavel | GER | 1929 | |
256 | TERRON CHUECO, David | CAT | 1927 | |
257 | COLOMER GOMEZ, Jordi | CAT | 1926 | |
258 | CAMPS ABADIA, Arnau | CAT | 1922 | |
259 | FARO LARROYA, Jordi | CAT | 1917 | |
260 | SVENDSEN, Peter Willer | DEN | 1915 | |
261 | GALLEGO MONTES, Antoni | CAT | 1914 | |
262 | SANDLERS, Philipp | GER | 1914 | |
263 | ARVIND, Ramnath Iyer | IND | 1913 | |
264 | ALCARAZ LOPEZ, Francesc | CAT | 1909 | |
265 | BEDON, Kevin | ECU | 1908 | |
266 | CANINO, Ruelle | PHI | 1908 | |
267 | ROMERO MORENO, Felix | CAT | 1904 | |
268 | GARCIA HERNANDEZ, Rebeca | MEX | 1903 | |
269 | ESCRIBANO RODRIGUEZ, Pedro | CAT | 1887 | |
270 | MARIN RIPOLL, Marti | CAT | 1885 | |
271 | BEJAR DYAGILEV, Nikolay | CAT | 1883 | |
272 | GARRIGUE, Mahel | FRA | 1882 | |
273 | CABOT MUNTANE, Jordi | CAT | 1878 | |
274 | PALAHI HERVAS, Dalmau | CAT | 1876 | |
275 | GOMEZ FLORES, Pol | CAT | 1876 | |
276 | LOPEZ PEREZ, Jose Joaquin | ESP | 1876 | |
277 | NIZAMOVA, Rita | GER | 1873 | |
278 | CHAN, Pui Yin Brandon | HKG | 1869 | |
279 | WCM | MONTIEL CACERES, Helen | PAR | 1864 |
280 | QUENEE, Louis | FRA | 1864 | |
281 | VASHISHT-PIGEM, Raman | ENG | 1863 | |
282 | LOPEZ PEREZ, Juan Pedro | ESP | 1860 | |
283 | VILLA LABRADA, Sergi | CAT | 1859 | |
284 | ROURE SOLA, Oriol | CAT | 1855 | |
285 | RUDOWSKI, Szymon | POL | 1855 | |
286 | DEL RIO BAENA, Dani | CAT | 1849 | |
287 | VILLA PEIRO, Joan | CAT | 1849 | |
288 | RODON BALCELLS, Jaume | CAT | 1846 | |
289 | GAUTIER, Dorian | FRA | 1844 | |
290 | FRANZONI LADRON DE GUEVARA, Enric | CAT | 1843 | |
291 | MOYANO BARRERO, Antoni | CAT | 1843 | |
292 | ARGUIMBAU BURGOS, Roger | ESP | 1843 | |
293 | MELNIKOV, Evgeny | FID | 1841 | |
294 | RADNAEV, Leo | AUT | 1838 | |
295 | WCM | OVIEDO ACOSTA, Paula | PAR | 1834 |
296 | MALLORQUI LLOP, Marc | CAT | 1832 | |
297 | RUDOLPH, Klaus | GER | 1830 | |
298 | BALLO SERRANO, Jan | CAT | 1829 | |
299 | SOTO ALARCON, Marcelo | CAT | 1828 | |
300 | MULET POLO, Pau | CAT | 1826 | |
301 | RIBERA CARO, Joan | CAT | 1821 | |
302 | JIMENEZ HANEDA, Naoki | CAT | 1820 | |
303 | GARCIA GARCIA, Gabriel Javier | CAT | 1820 | |
304 | GABANACH FERNANDEZ, Victor | CAT | 1819 | |
305 | ZUO, Junyu | CHN | 1818 | |
306 | BLASZKIEWICZ, Jakub | POL | 1817 | |
307 | BOITTIN, Pascal | NED | 1817 | |
308 | GALIANO MARTINEZ, Antonio | ESP | 1815 | |
309 | VILLA PEIRO, Roger | CAT | 1813 | |
310 | CROUZET, Leo | FRA | 1813 | |
311 | VARELA CUADRADO, Cesar | CAT | 1805 | |
312 | CASTELLS PAGAN, Raul | CAT | 1804 | |
313 | MIR VINAS, Pau Jose | CAT | 1803 | |
314 | PYUN, Lindsay | ENG | 1800 | |
315 | NIUBO PARRAMON, Edgar | CAT | 1798 | |
316 | ZHANG, Royce | USA | 1797 | |
317 | PUIGGENE PASCUAL, Arnau | CAT | 1791 | |
318 | MK | SEVERRI ARRESE, Carlos | CAT | 1788 |
319 | BERROZPE GONZALEZ, Marc | CAT | 1787 | |
320 | MCCALLUM, Elliot | CAN | 1787 | |
321 | QUERO ORTEGA, Juan | CAT | 1784 | |
322 | BOMBIN MARTINEZ, Eder | ESP | 1784 | |
323 | BERISHVILI, Luka | CAT | 1782 | |
324 | IBARZ GUASCH, Maria | CAT | 1778 | |
325 | CHRABALOWSKI, Gustavo | ARG | 1776 | |
326 | MEMBRIVE VARGAS, Gerard | CAT | 1774 | |
327 | MANCHA CEREZUELA, Sergio | CAT | 1772 | |
328 | BADIA BERTHELOT, Luca | CAT | 1768 | |
329 | GARCIA CANALS, Gerard | CAT | 1762 | |
330 | BARRERA BAUCELLS, Grau | CAT | 1745 | |
331 | ANGULO CENTURION, Juan Jesus | CAT | 1736 | |
332 | CM | BEKKER, Gary D | AUS | 1731 |
333 | RIQUELME, Andres | PAR | 1729 | |
334 | WU, Yinan | CHN | 1723 | |
335 | MAYEREGGER GONZALEZ, Fiorella Allegra | PAR | 1722 | |
336 | ROMERO GAMEZ, Francisco Javier | CAT | 1698 | |
337 | DELGADO FERNANDEZ, Luis | CAT | 1677 | |
338 | RADNAEV, Mikael | AUT | 1645 | |
339 | BADIA BERTHELOT, Leo | CAT | 1526 |
