Junyan Hu is the European Youth Chess Champion U8. Junyan Hu scored 8,0/9 with only two draws and six wins to get the title in Prague. Second place is for Timofei Demchenko, while third on tiebreak is Markiyan Hanas.
Final standings
| 1 | Hu, Junyan | ENG | 1720 | 8 |
| 2 | Demchenko, Timofei | ESP | 1769 | 7.5 |
| 3 | Hanas, Markiyan | UKR | 1652 | 7 |
| 4 | Aker, Meric Zeynel | TUR | 1676 | 7 |
| 5 | Dede, Omer Taha | TUR | 1547 | 7 |
| 6 | Protopopescu, Luca | FRA | 1849 | 6.5 |
| 7 | Czachurski, Ignacy | POL | 1525 | 6.5 |
| 8 | Veladzic, Isak | AUT | 1788 | 6 |
| 9 | Bartzos, Iasonas | GRE | 1583 | 6 |
| 10 | Huzela, Lukyan | UKR | 1577 | 6 |
| 11 | Zidek, Damian | CZE | 1582 | 6 |
| 12 | Kapitanski, Furion | BUL | 1631 | 6 |
| 13 | Badescu, Matei-Andrei | ROU | 1791 | 6 |
| 14 | Petrenko, Tymofii | UKR | 1696 | 6 |
| 15 | Kucher, Artem | UKR | 1670 | 6 |
| 16 | Kapelinsky, Amos | ISR | 1430 | 5.5 |
| 17 | Khuduzade, Azad | AZE | 1586 | 5.5 |
| 18 | Vo, Daniel | CZE | 1707 | 5.5 |
| 19 | Vasiloi, Leonard | ROU | 1565 | 5.5 |
| 20 | Cherem, Yoseph | ISR | 1606 | 5.5 |
| 21 | Ganizada, Nurlan | AZE | 1539 | 5.5 |
| 22 | Reclik, Jakub | POL | 1518 | 5.5 |
| 23 | Arsenijevic, Matija | SRB | 1760 | 5 |
| 24 | Szumiec, Jan | POL | 1560 | 5 |
| 25 | Ok, Miro | BEL | 1609 | 5 |
| 26 | Ari, Yigitcan | TUR | 1499 | 5 |
| 27 | Puzas, Kasparas | LTU | 1558 | 5 |
| 28 | Siska, Samuel | SVK | 1469 | 5 |
| 29 | Zolotarev, Iaroslav | MDA | 1569 | 5 |
| 30 | Li, Leon | POR | 1648 | 5 |
| 31 | Monka, Patryk | POL | 1554 | 5 |
| 32 | Rusek, Witold | POL | 1574 | 5 |
| 33 | Mankovich, Yoav | ISR | 1535 | 5 |
| 34 | Ni, Wilhelm Zeyin | GER | 1704 | 5 |
| 35 | Almeida, Tomas Ccm | POR | 1477 | 5 |
| 36 | Patel, Shivaansh | BEL | 0 | 5 |
| 37 | Movsisyan, Samvel | ARM | 0 | 5 |
| 38 | Donets, Tymur | AUT | 1559 | 5 |
| 39 | Zavizion, Demyd | UKR | 0 | 5 |
| 40 | Contala, Noel | SLO | 1476 | 5 |
| 41 | Vardanyan, Manvel | ARM | 0 | 4.5 |
| 42 | Borkowski, Jan | POL | 1429 | 4.5 |
| 43 | Stefan, Marino | CRO | 0 | 4 |
| 44 | Von Gehlen, Elian | GER | 1494 | 4 |
| 45 | Predarski, Stefan | SRB | 1734 | 4 |
| 46 | Morotti, Federico | ITA | 1528 | 4 |
| 47 | Le Doan, Minh Thuc | SWE | 1644 | 4 |
| 48 | Nanava, Tsotne | GEO | 0 | 4 |
| 49 | Kiritshenko, Platon | EST | 0 | 4 |
| 50 | Colak, Cagan Deniz | TUR | 0 | 4 |
| 51 | Grigorescu, Stefan | ROU | 1414 | 4 |
| 52 | Stanisic, Lukas | CRO | 1605 | 4 |
| 53 | Li, Sixing | FIN | 1607 | 4 |
| 54 | Kalin, Yusuf Emir | TUR | 0 | 4 |
| 55 | Glod, Peter | SVK | 1496 | 4 |
| 56 | Tsigkogiannis, Panagiotis | GRE | 0 | 4 |
| 57 | Agic, Zejn | MNE | 0 | 4 |
| 58 | Vasic, Milos | BIH | 0 | 4 |
| 59 | Saxena, Advik | ENG | 1678 | 3.5 |
| 60 | Bodaks, Leonards | LAT | 0 | 3.5 |
| 61 | Hogyinszki, Mark Csaba | HUN | 1404 | 3.5 |
| 62 | Milicevic, Vasil | SRB | 0 | 3.5 |
| 63 | Mockbel, Abel | FRA | 1574 | 3.5 |
| 64 | Solovev, Nikolai | LUX | 1463 | 3.5 |
| 65 | Netepenko, Maxim | CYP | 0 | 3.5 |
| 66 | Brezlan, Noel | AUT | 0 | 3 |
| 67 | Hornacek, Tomas | SVK | 1451 | 3 |
| 68 | Ivanov, Vasil A | MKD | 1452 | 3 |
| 69 | Pera, Mikolaj | POL | 1515 | 3 |
| 70 | Mueller, Maximilian | AUT | 0 | 3 |
| 71 | Timoshin, Pavel | EST | 0 | 3 |
| 72 | Alkim, Albert | CYP | 0 | 3 |
| 73 | Gu, Austin Haoen | IRL | 0 | 3 |
| 74 | Guri, Juan | ALB | 0 | 2.5 |
| 75 | Kurz, Alexander Harald | AUT | 0 | 2.5 |
| 76 | Bjerregaard Hagen, Julian | DEN | 0 | 2 |
| 77 | Pham Hoang, Minh | BEL | 0 | 2 |
| 78 | Blazhko, Andrii | UKR | 0 | 2 |
| 79 | Bertl-Eberle, Emil | DEN | 0 | 1.5 |

