Sparkassen A is taking place in Dortmund, Germany from June 24 to July 2. Player have 90 minutes for 40 moves, followed by 30 minutes to the end of the game, with a 30-second increment from move 1. It is 9-round Swiss open with participation of Matthias Bluebaum, Alexander Donchenko, Ruslan Ponomariov, Aryan Chopra, Leon Luke Mendonca, Frederik Svane, Peter Prohaszka, Gabor Papp, Ori Kobo, Pierre Laurent-Paoli, etc.
Chessdom.com will daily follow the live games.
More : Aktobe Open Classic 2023 / Prague Masters 2023 / Prague Challengers 2023 / Prague Open 2023 / Llinars Open 2023 / French Blitz Championship 2023 / French Rapid Championship 2023 / NC World Masters 2023
Full list of players :
| No. | Name | FED | Rtg | RtgN | |
| 1 | GM | Blübaum,Matthias, | GER | 2673 | 2673 |
| 2 | GM | Donchenko,Alexander, | GER | 2667 | 2656 |
| 3 | GM | Adams,Michael, | ENG | 2666 | 2631 |
| 4 | GM | Ponomariov,Ruslan, | UKR | 2664 | 0 |
| 5 | GM | Kamsky,Gata, | USA | 2659 | 2645 |
| 6 | GM | Aryan Chopra, | IND | 2626 | 0 |
| 7 | GM | Svane,Rasmus, | GER | 2625 | 2625 |
| 8 | GM | Mendonca,Leon Luke, | IND | 2623 | 2606 |
| 9 | GM | Svane,Frederik, | GER | 2622 | 2622 |
| 10 | GM | Wagner,Dennis, | GER | 2616 | 2616 |
| 11 | GM | Safarli,Eltaj, | AZE | 2609 | 0 |
| 12 | GM | Prohaszka,Peter, | HUN | 2585 | 0 |
| 13 | IM | Laurent-Paoli,Pierre, | FRA | 2572 | 2572 |
| 14 | GM | Papp,Gabor, | HUN | 2558 | 2527 |
| 15 | GM | Kobo,Ori, | ISR | 2556 | 0 |
| 16 | GM | Bailet,Pierre, | FRA | 2513 | 0 |
| 17 | GM | Pranav Anand, | IND | 2510 | 0 |
| 18 | GM | Raja Harshit, | IND | 2510 | 0 |
| 19 | IM | Samant Aditya S, | IND | 2503 | 0 |
| 20 | IM | Samunenkov,Ihor, | UKR | 2499 | 0 |
| 21 | IM | Prraneeth Vuppala, | IND | 2498 | 0 |
| 22 | GM | Raja Rithvik R, | IND | 2488 | 0 |
| 23 | IM | Dudin,Gleb, | FID | 2486 | 2453 |
| 24 | GM | Korneev,Oleg, | ESP | 2466 | 0 |
| 25 | IM | Rathanvel,V S, | IND | 2463 | 0 |
| 26 | IM | Feuerstack,Aljoscha, | GER | 2462 | 2456 |
| 27 | IM | Vogel,Roven, | GER | 2461 | 2461 |
| 28 | GM | Hjartarson,Johann, | ISL | 2454 | 0 |
| 29 | IM | Janzelj,Tim, | SLO | 2453 | 0 |
| 30 | IM | Willow,Jonah B, | ENG | 2447 | 0 |
| 31 | FM | Seemann,Jakub, | POL | 2446 | 0 |
| 32 | IM | Guo,Arthur, | USA | 2445 | 0 |
| 33 | IM | Buckels,Valentin, | GER | 2442 | 2409 |
| 34 | IM | Sammed Jaykumar,Shete, | IND | 2440 | 0 |
| 35 | IM | Muthaiah AL, | IND | 2439 | 0 |
| 36 | IM | Materia,Marco, | FRA | 2436 | 0 |
| 37 | IM | Wadsworth,Matthew J, | ENG | 2431 | 0 |
| 38 | Jinan Jomon, | IND | 2428 | 0 | |
| 39 | IM | Parvanyan,Ashot, | GER | 2425 | 2393 |
| 40 | FM | Bai,Adelard, | TPE | 2414 | 0 |
| 41 | IM | Meins,Gerlef, | GER | 2413 | 2405 |
| 42 | FM | Bilovil,Bogdan, | UKR | 2404 | 2404 |
| 43 | GM | Akesson,Ralf, | SWE | 2402 | 0 |
| 44 | IM | Harikrishnan.A.Ra, | IND | 2400 | 0 |
| 45 | IM | Souhardo Basak, | IND | 2400 | 0 |
| 46 | IM | Moksh Amit Doshi, | IND | 2397 | 0 |
| 47 | FM | Aizenberg,Benny, | ISR | 2395 | 0 |
| 48 | FM | Zuferi,Enis, | GER | 2392 | 2392 |
| 49 | FM | Niedbala,Bartlomiej, | POL | 2391 | 0 |
| 50 | FM | Kopylov,Daniel, | GER | 2388 | 2384 |
| 51 | IM | Karacsonyi,Gellert, | HUN | 2386 | 0 |
| 52 | IM | Colpe,Malte, | GER | 2382 | 2368 |
| 53 | FM | Mathieu,Phileas, | FRA | 2377 | 0 |
| 54 | IM | Migot,Tangi, | FRA | 2373 | 0 |
| 55 | FM | Nguyen,Alex Dac-Vuong, | GER | 2367 | 2367 |
| 56 | Garner,Isaac, | GER | 2359 | 2279 | |
| 57 | WGM | Priyanka Nutakki, | IND | 2352 | 0 |
| 58 | FM | Niermann,Tristan, | GER | 2351 | 2351 |
| 59 | IM | Song,Julien, | FRA | 2348 | 0 |
| 60 | FM | Holtel,Jasper, | GER | 2348 | 2339 |
| 61 | IM | Dushyant Sharma, | IND | 2345 | 0 |
| 62 | WGM | Tokhirjonova,Gulrukhbegim, | USA | 2340 | 0 |
| 63 | IM | Zeller,Frank, | GER | 2337 | 2331 |
| 64 | WIM | Hrebenshchykova,Yelyzaveta, | UKR | 2335 | 2316 |
| 65 | FM | Citak,Selim, | TUR | 2332 | 0 |
| 66 | IM | Scholz,Christian,Dr., | GER | 2331 | 2286 |
| 67 | FM | Woelk,Tom-Frederic, | GER | 2330 | 2330 |
| 68 | WIM | Dolzhykova,Kateryna, | GER | 2329 | 2329 |
| 69 | WIM | Gaàl,Zsòka, | HUN | 2328 | 2294 |
| 70 | FM | Waldhausen Gordon,Frederick, | SCO | 2325 | 0 |
| 71 | Mattenberger,Matthias, | SUI | 2323 | 0 | |
| 72 | FM | Kügel,Tobias, | GER | 2321 | 2321 |
| 73 | IM | Papadiamandis,Elliot, | FRA | 2320 | 0 |
| 74 | FM | Tobak,Mikhail, | UKR | 2316 | 0 |
| 75 | IM | Kulon,Klaudia, | POL | 2314 | 0 |
| 76 | FM | Dyachuk,Artem, | UKR | 2312 | 2216 |
| 77 | WGM | Doluhanova,Evgeniya, | UKR | 2306 | 2306 |
| 78 | FM | Dedebas,Emre Emin, | TUR | 2305 | 0 |
| 79 | FM | Gallasch,Jonas, | GER | 2303 | 2295 |
| 80 | FM | Le Goff,Ronan, | FRA | 2300 | 0 |
| 81 | FM | Lerch,Johannes, | AUT | 2299 | 0 |
| 82 | FM | Paszewski,Mateusz, | POL | 2298 | 2268 |
| 83 | FM | Syrov,Arkadi, | GER | 2298 | 2252 |
| 84 | WGM | Voicu-Jagodzinsky,Carmen, | ROU | 2297 | 2240 |
| 85 | WGM | Heinemann,Josefine, | GER | 2296 | 2296 |
| 86 | FM | Weber,Samuel, | GER | 2296 | 2293 |
| 87 | FM | Coenen,Michael, | GER | 2295 | 2274 |
| 88 | FM | Boder,Jan, | GER | 2294 | 2245 |
| 89 | FM | Ronka,Erik, | FIN | 2294 | 0 |
| 90 | FM | Ongut,Tamas Gunes, | HUN | 2292 | 0 |
| 91 | FM | Dixit,Nikhil, | IND | 2289 | 0 |
| 92 | WGM | Abrahamyan,Tatev, | USA | 2282 | 0 |
| 93 | WGM | Pourkashiyan,Atousa, | USA | 2282 | 0 |
| 94 | CM | Garsky,Vladyslav, | UKR | 2281 | 0 |
| 95 | FM | Karthik Rajaa, | IND | 2276 | 0 |
| 96 | Bashirov,Kemal, | UKR | 2276 | 2276 | |
| 97 | Schimnatkowski,Lukas, | GER | 2270 | 2270 | |
| 98 | WFM | Pipiras,Filipa Fortuna, | POR | 2269 | 0 |
| 99 | FM | Rottenwohrer Suarez,Juan, | ESP | 2265 | 0 |
| 100 | FM | Baasansuren,Erdene, | MGL | 2264 | 0 |
| 101 | FM | Abdulrahman Mohammad,Al Taher, | UAE | 2258 | 0 |
| 102 | Bentel,Robin, | GER | 2255 | 2255 | |
| 103 | IM | Karsten,Jan, | RSA | 2252 | 0 |
| 104 | FM | Heimrath,Reiner, | GER | 2251 | 2251 |
| 105 | Wagner,Alexej, | FID | 2249 | 2211 | |
| 106 | Spriestersbach,Kai, | GER | 2247 | 2219 | |
| 107 | CM | Sonnenschein,Philipp, | GER | 2244 | 2244 |
| 108 | Wagner,Christian, | GER | 2241 | 0 | |
| 109 | CM | Ince,Taylan Ruzgar, | TUR | 2240 | 0 |
| 110 | Kocharin,Timur, | GER | 2237 | 2189 | |
| 111 | Fodor,Balazs, | HUN | 2235 | 0 | |
| 112 | FM | Küppers,Timo, | GER | 2234 | 2232 |
| 113 | FM | Michalczak,Thomas, | GER | 2231 | 2216 |
| 114 | Hinrichs,Paul, | GER | 2231 | 2231 | |
| 115 | Steinmetzer,Thomas, | GER | 2230 | 2197 | |
| 116 | FM | Hess,Christian, | GER | 2227 | 2204 |
| 117 | FM | Winkelman,Albert, | AUS | 2227 | 0 |
| 118 | FM | Bach,Matthias, | GER | 2226 | 2226 |
| 119 | FM | Zatonskih,Vitaly, | UKR | 2224 | 2182 |
| 120 | Möldner,Jürgen, | GER | 2224 | 2205 | |
| 121 | CM | Sidletskyi,Ivan, | UKR | 2223 | 2223 |
| 122 | CM | Khandelwal,Ankush, | ENG | 2221 | 0 |
| 123 | Himpenmacher,Andy, | GER | 2221 | 2208 | |
| 124 | Leonard,Timo, | GER | 2221 | 2181 | |
| 125 | Quast,Marcel, | GER | 2221 | 2221 | |
| 126 | FM | Thiel,Thomas, | GER | 2215 | 2196 |
| 127 | Gentemann,Moritz, | GER | 2214 | 2202 | |
| 128 | Goldschmidt,Christian, | GER | 2209 | 2196 | |
| 129 | Huckebrink,Chris, | GER | 2209 | 2209 | |
| 130 | Popvasilev,Kaloyan, | GER | 2203 | 2194 | |
| 131 | FM | Ozcan,Kaan, | TUR | 2196 | 0 |
| 132 | Blübaum,Karl-Ernst, | GER | 2196 | 2184 | |
| 133 | Hovhannisyan,Artur, | GER | 2192 | 2187 | |
| 134 | Xhembulla,Aleksander, | ALB | 2192 | 0 | |
| 135 | Michalke,Günter, | GER | 2190 | 2179 | |
| 136 | Pfrengle,Tim, | GER | 2189 | 2189 | |
| 137 | CM | Tulendinov,Dinmukhammed, | KAZ | 2188 | 0 |
| 138 | Nöldner,Julian, | GER | 2187 | 2187 | |
| 139 | Rott,Georg, | GER | 2185 | 2171 | |
| 140 | Gluma,Christian, | GER | 2181 | 2164 | |
| 141 | Riemland,Arnold, | GER | 2178 | 2178 | |
| 142 | CM | Haug,Havard, | NOR | 2172 | 2170 |
| 143 | FM | Meessen,Rudolf, | BEL | 2171 | 2171 |
| 144 | Burian,Simon, | GER | 2171 | 2171 | |
| 145 | Schulze,Marc, | GER | 2170 | 2138 | |
| 146 | Coles,Ruben, | FRA | 2167 | 0 | |
| 147 | Parvanyan,Alfred, | GER | 2167 | 2167 | |
| 148 | Förster,Erik, | GER | 2165 | 2152 | |
| 149 | Korchynskyi,Mykola, | UKR | 2164 | 2125 | |
| 150 | Schwarzkopf,Christian, | GER | 2164 | 2044 | |

