The FISCA Open 2023 is an 8-round Swiss tournament taking place from 17–24 June 2023 in Jupiter, Romania. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one.
Chessdom.com will daily follow the live games .
More : Yoo vs. Pranav V – Junior Speed Chess Quaterfinal / Raunak vs. Samadov – Junior Speed Chess Quaterfinal / 14th Dolomiti Open / Serbian Championship 2023 / Serbian Women’s Championship 2023 / Asian Women’s Continental Championship / Asian Continental Championship / US National Open 2023 / US Women’s National Open 2023 / Silver Lake Open 2023 / FISCA GM 2023 / FISCA Open 2023
Full list of players :
| No. | Name | FED | RtgI | RtgN | sex | Typ | |
| 1 | IM | Sofronie, Iulian | ROU | 2449 | 2462 | ||
| 2 | IM | Cioara, Andrei-Nestor | ROU | 2409 | 2407 | S50 | |
| 3 | IM | Cosma, Ioan | ROU | 2351 | 0 | S50 | |
| 4 | FM | Gilea, Lucian | ROU | 2280 | 2280 | ||
| 5 | Kuzhilniy, Oleksandr | UKR | 2220 | 0 | U18 | ||
| 6 | CM | Prisacaru, Stefan-Emilian | ROU | 2217 | 2238 | U18 | |
| 7 | FM | Breahna, Radu | ROU | 2125 | 2142 | S50 | |
| 8 | I | Balaban-Voia, Alexandru | ROU | 2043 | 2004 | U18 | |
| 9 | NM | Minescu, Dragos-Olivar-Laurentiu | ROU | 1957 | 2013 | S50 | |
| 10 | FM | Suciu, Dinu-Simi | ROU | 1944 | 0 | S50 | |
| 11 | Vardanian, Yurii | UKR | 1943 | 0 | U14 | ||
| 12 | I | Negrean, Andrei | ROU | 1942 | 0 | U12 | |
| 13 | CM | Armenciu, Bogdan-Ovidiu | ROU | 1929 | 1990 | ||
| 14 | I | Costescu, Mihnea-Constantin | ROU | 1903 | 1856 | U18 | |
| 15 | I | Stegaroiu, Marcel-Florian | ROU | 1874 | 1917 | ||
| 16 | I | Leu, Dragos Stefan | ROU | 1847 | 1794 | U12 | |
| 17 | I | Cimpoiasu, Dan | ROU | 1844 | 1842 | S50 | |
| 18 | I | Donici-Maier, David | ROU | 1831 | 1838 | U16 | |
| 19 | Ribarov, Valerij | BUL | 1830 | 0 | S65 | ||
| 20 | I | Angheluta, Ovidiu | ROU | 1793 | 1807 | S50 | |
| 21 | I | Rujan, Rodel-Marinel | ROU | 1763 | 1783 | S50 | |
| 22 | I | Rusu, Adrian | ROU | 1759 | 1808 | ||
| 23 | II | Dinca, Radu | ROU | 1756 | 1757 | U18 | |
| 24 | CM | Raduica, Remus | ROU | 1745 | 1745 | S50 | |
| 25 | AIM | Ulian, Andrei-Octavian | ROU | 1737 | 1696 | U16 | |
| 26 | WFM | Sariteanu, Sabina | ROU | 1733 | 1733 | w | |
| 27 | WCM | Batagan, Ilinca-Petra | ROU | 1727 | 1767 | w | U18 |
| 28 | AIM | Ivancescu, Bogdan-Andrei | ROU | 1664 | 1626 | U14 | |
| 29 | I | Iorga, Corneliu | ROU | 1651 | 1665 | S50 | |
| 30 | I | Jitea, Andrei-Cristian | ROU | 1648 | 1603 | U16 | |
| 31 | I | Sofronie, Vladimir | ROU | 1645 | 1672 | U10 | |
| 32 | II | Costache, Andrei Eugeniu | ROU | 1620 | 1728 | U12 | |
| 33 | I | Nedelcu, Cristian | ROU | 1585 | 0 | S50 | |
| 34 | I | Anghel, Teodor-Andrei | ROU | 1564 | 1539 | U14 | |
| 35 | II | Olteanu, Gabriel-Luca | ROU | 1562 | 1665 | U14 | |
| 36 | II | Miculit, Vlad-Cristian | ROU | 1538 | 1532 | U18 | |
| 37 | II | Haineala, Iustin-Petru | ROU | 1516 | 1487 | U14 | |
| 38 | Apostolakii, Olga | UKR | 1513 | 0 | w | S50 | |
| 39 | I | Moroianu, George | ROU | 1487 | 1497 | S65 | |
| 40 | CM | Covaci, Stefan | ROU | 1480 | 1495 | S65 | |
| 41 | II | Cojanu, Ion | ROU | 1446 | 1508 | S50 | |
| 42 | II | Zlate-Ion, Matei | ROU | 1438 | 1372 | U10 | |
| 43 | I | Anusca, Vasile | ROU | 1425 | 1454 | S65 | |
| 44 | II | Dinca, Alexandru | ROU | 1400 | 1338 | U16 | |
| 45 | I | Popescu, Silvestru-Sorin | ROU | 1378 | 0 | S50 | |
| 46 | II | Mohonea, Alexandru | ROU | 1359 | 1307 | U12 | |
| 47 | II | Mircea, Marius-Ionut | ROU | 1352 | 1325 | ||
| 48 | II | Halmajan, Fabian-Mirel | ROU | 1351 | 1384 | U16 | |
| 49 | II | Marius, Andra-Beatrice | ROU | 1343 | 1245 | w | U16 |
| 50 | II | Botez, Mario-Alexandru | ROU | 1335 | 1248 | U16 | |
| 51 | II | Raftopol, Mihailidis | ROU | 1334 | 1334 | S50 | |
| 52 | II | Halmajan, Iulian-Teodor | ROU | 1320 | 1379 | U18 | |
| 53 | I | Ionita, Gheorghe | ROU | 1317 | 1314 | S65 | |
| 54 | II | Raftopol, Mihalis | ROU | 1313 | 1313 | U18 | |
| 55 | Apostolakii, Irina | UKR | 1304 | 0 | w | U18 | |
| 56 | II | Moroianu, Stefan | ROU | 1285 | 1285 | S65 | |
| 57 | II | Parfene, Daniel-Emanuel | ROU | 1203 | 1001 | U20 | |
| 58 | II | Nitu, Cosmin-Constantin | ROU | 1198 | 1170 | ||
| 59 | II | Bantescu, Petre | ROU | 1194 | 0 | S50 | |
| 60 | II | Ivascu, George-Sorin | ROU | 1178 | 1163 | ||
| 61 | Marin, Gabriel-Ionut | ROU | 1134 | 0 | U16 | ||
| 62 | Emin, Elis-Maria | ROU | 1119 | 0 | w | U16 | |
| 63 | Munteanu, Daniel | MDA | 1105 | 0 | U16 | ||
| 64 | II | Mitar, Octavian | ROU | 1100 | 1080 | U16 | |
| 65 | II | Luchin, Ioan-Valentin | ROU | 1071 | 1028 | U16 | |
| 66 | II | Mohonea, Maria | ROU | 1010 | 1100 | w | U14 |
| 67 | II | Jula, Diana | ROU | 0 | 1096 | w | U16 |
| 68 | FC | Ciobanu, Mihail A. | ROU | 0 | 1001 | U16 | |
| 69 | FC | Popescu, Victor | ROU | 0 | 1001 | S65 | |
| 70 | FC | Tataroiu, Ioan-Mircea | ROU | 0 | 1001 | S50 | |
| 71 | FC | Tomsa, Carolina-Anamaria | ROU | 0 | 1001 | w | U16 |
| 72 | Hristov, Stefan | BUL | 0 | 0 | |||

