The Cambridge International Open 2023 took place from 15-19 February 2023 in Cambridge, England. The event was played as a 9-round Swiss tournament with more than 120 entries and the prize fund of 4.200£.
The top-seeded GM Michael Adams won the event scoring 8/9 points. With two draws, one in the first, and the other one in the last round, the 7-time British Champion emerged as the sole leader of the tournament. GM Daniel Fernandez followed with 7.5 points, while four players tied for third place scoring 7 points. GM Oleg Korneev had the best tiebreak criteria to finish the event in third position, IM Harry Grieve was fourth, IM Boris Golubovic came fifth and FM Bao Nghia Dong finished sixth.

Final standings:
| Rk. | Name | sex | FED | Rtg | TB1 | TB2 | TB3 | |
| 1 | GM | Adams, Michael | ENG | 2757 | 8 | 0 | 48 | |
| 2 | GM | Fernandez, Daniel H | ENG | 2519 | 7.5 | 0 | 50 | |
| 3 | GM | Korneev, Oleg | ESP | 2589 | 7 | 0 | 49 | |
| 4 | IM | Grieve, Harry | ENG | 2514 | 7 | 0 | 48 | |
| 5 | IM | Golubovic, Boris | CRO | 2349 | 7 | 0 | 48 | |
| 6 | FM | Dong, Bao Nghia | VIE | 2414 | 7 | 0 | 43 | |
| 7 | IM | Clarke, Brandon G I | ENG | 2588 | 6.5 | 0 | 50 | |
| 8 | GM | Dardha, Daniel | BEL | 2612 | 6.5 | 0 | 48 | |
| 9 | Itgelt, Khuyagtsogt | MGL | 2158 | 6.5 | 0 | 46 | ||
| 10 | GM | Gormally, Daniel W | ENG | 2493 | 6.5 | 0 | 44 | |
| 11 | GM | Bosiocic, Marin | CRO | 2564 | 6 | 0 | 48 | |
| 12 | Payne, Matthew J | ENG | 2182 | 6 | 0 | 47 | ||
| 13 | FM | Czopor, Maciej | POL | 2519 | 6 | 0 | 47 | |
| 14 | Ismail, Mohammed Aayan | ENG | 2353 | 6 | 0 | 46 | ||
| 15 | FM | Bazakutsa, Svyatoslav | UKR | 2330 | 6 | 0 | 46 | |
| 16 | GM | Arkell, Keith C | ENG | 2506 | 6 | 0 | 46 | |
| 17 | GM | Turner, Matthew J | SCO | 2487 | 6 | 0 | 46 | |
| 18 | Shafi, Declan | SCO | 2265 | 6 | 0 | 44 | ||
| 19 | FM | Wall, Tim P | ENG | 2305 | 6 | 0 | 40 | |
| 20 | IM | Roberson, Peter T | ENG | 2510 | 5.5 | 0 | 48 | |
| 21 | FM | Anand, Batsukh | MGL | 2239 | 5.5 | 0 | 45 | |
| 22 | Waller, Dan | ENG | 2163 | 5.5 | 0 | 44 | ||
| 23 | IM | Hunt, Harriet V | w | ENG | 2349 | 5.5 | 0 | 44 |
| 24 | Fava, Lorenzo | ITA | 2172 | 5.5 | 0 | 44 | ||
| 25 | Saunders, Aron | ENG | 2260 | 5.5 | 0 | 43 | ||
| 26 | Crocker, Philip J | ENG | 2212 | 5.5 | 0 | 43 | ||
| 27 | Hobson, Kenneth | ENG | 2151 | 5.5 | 0 | 42 | ||
| 28 | GM | Hebden, Mark L | ENG | 2510 | 5.5 | 0 | 42 | |
| 29 | CM | Villiers, Thomas | ENG | 2295 | 5.5 | 0 | 41 | |
| 30 | Pert, Max P | ENG | 2047 | 5.5 | 0 | 41 | ||
| 31 | Nawalaniec, Adam | POL | 2080 | 5.5 | 0 | 41 | ||
| 32 | IM | Bradbury, Neil H | ENG | 2233 | 5.5 | 0 | 40 | |
| 33 | Bonn, Thomas | FRA | 2237 | 5.5 | 0 | 40 | ||
| 34 | Britnell, Jonathan | ENG | 1973 | 5.5 | 0 | 38 | ||
| 35 | Ibn Saifullah, Anas | ENG | 2038 | 5.5 | 0 | 34 | ||
| 36 | Mihalik, Agoston | HUN | 2235 | 5 | 0 | 45 | ||
| 37 | Southcott-Moyers, Indy | ENG | 2223 | 5 | 0 | 44 | ||
| 38 | Adams, Henry | ENG | 1963 | 5 | 0 | 43 | ||
| 39 | WCM | Pert, Nina P | w | ENG | 2161 | 5 | 0 | 42 |
| 40 | FM | Walker, Martin G | ENG | 2208 | 5 | 0 | 41 | |
| 41 | Adams, George | ENG | 1494 | 5 | 0 | 40 | ||
| 42 | Golubovic, Erik | CRO | 1887 | 5 | 0 | 40 | ||
| 43 | Blinov, Roman | ENG | 1896 | 5 | 0 | 40 | ||
| 44 | Krivenko, Dion | EST | 2155 | 5 | 0 | 39 | ||
| 45 | O’shea, Colm | ENG | 1826 | 5 | 0 | 39 | ||
| 46 | Senior, Gary | ENG | 2198 | 5 | 0 | 39 | ||
| 47 | Banerjee, Supratit | SCO | 1985 | 5 | 0 | 38 | ||
| 48 | Brocklehurst, Andrew | ENG | 1990 | 5 | 0 | 37 | ||
| 49 | Lazarus, Simon E | ENG | 2044 | 5 | 0 | 37 | ||
| 50 | Volovich, Julia | w | ENG | 2151 | 5 | 0 | 36 | |
| 51 | Patel, Zain | ENG | 2000 | 5 | 0 | 36 | ||
| 52 | Weersing, Abigail R | w | ENG | 2004 | 4.5 | 0 | 43 | |
| 53 | Palucha, Szymon C | ENG | 2122 | 4.5 | 0 | 42 | ||
| 54 | Dasgupta, Avyukt | ENG | 2042 | 4.5 | 0 | 42 | ||
| 55 | Hutchinson, Norman A | ENG | 2005 | 4.5 | 0 | 42 | ||
| 56 | Kovalskyi, Roman | UKR | 2111 | 4.5 | 0 | 41 | ||
| 57 | Pousada Garcia, Daniel | ESP | 2140 | 4.5 | 0 | 40 | ||
| 58 | Liu, Jack | ENG | 1926 | 4.5 | 0 | 40 | ||
| 59 | Golsta, Ramona | w | LAT | 1777 | 4.5 | 0 | 40 | |
| 60 | Gamal, Alaa | w | ENG | 1906 | 4.5 | 0 | 39 | |
| 61 | Rida, Ruqayyah | w | ENG | 1845 | 4.5 | 0 | 39 | |
| 62 | Lenton, Oliver J | ENG | 1971 | 4.5 | 0 | 38 | ||
| 63 | Kemp, Paul R | ENG | 1984 | 4.5 | 0 | 37 | ||
| 64 | Bowers, Francis J | ENG | 1884 | 4.5 | 0 | 36 | ||
| 65 | Xu, Jiarui | ENG | 1400 | 4.5 | 0 | 36 | ||
| 66 | Larchikov, Maksym | UKR | 2053 | 4.5 | 0 | 36 | ||
| 67 | Gardiner, Eric D | ENG | 1995 | 4.5 | 0 | 34 | ||
| 68 | AFM | Latypova, Olga L | w | ENG | 1878 | 4.5 | 0 | 32 |
| 69 | Sefton, Adam | ENG | 1710 | 4 | 0 | 43 | ||
| 70 | Murawski, Jan | ENG | 1974 | 4 | 0 | 38 | ||
| 71 | Soulier, Alfred | ENG | 1923 | 4 | 0 | 37 | ||
| 72 | Donnelly, Andrew J | ENG | 1796 | 4 | 0 | 37 | ||
| 73 | Matthews, Adrian M S | ENG | 1867 | 4 | 0 | 36 | ||
| 74 | Smart, Michael R | ENG | 1957 | 4 | 0 | 35 | ||
| 75 | Gardner, Phillip K | ENG | 1838 | 4 | 0 | 35 | ||
| 76 | Kaushik, Madhav | ENG | 1631 | 4 | 0 | 34 | ||
| 77 | Hutchinson, Paul A | ENG | 2098 | 4 | 0 | 34 | ||
| 78 | Miller, Daniel | ENG | 1623 | 4 | 0 | 33 | ||
| 79 | Li, Reya | ENG | 1576 | 4 | 0 | 32 | ||
| 80 | Hariharan, Shambavi | w | ENG | 1727 | 4 | 0 | 31 | |
| 81 | Turner, David J | ENG | 1762 | 4 | 0 | 30 | ||
| 82 | Chantrell, Paul | ENG | 1732 | 3.5 | 0 | 37 | ||
| 83 | Berkley, Stephen W | ENG | 1785 | 3.5 | 0 | 37 | ||
| 84 | Zhu, Pengxiao | ENG | 1716 | 3.5 | 0 | 36 | ||
| 85 | Baguley, John | ENG | 1717 | 3.5 | 0 | 36 | ||
| 86 | Gonzales, Enrique | PHI | 0 | 3.5 | 0 | 36 | ||
| 87 | Gonzales, Ceferino | PHI | 1769 | 3.5 | 0 | 36 | ||
| 88 | Norris, Anthony | USA | 1917 | 3.5 | 0 | 35 | ||
| 89 | Rastogi, Nayan Keats | ENG | 1596 | 3.5 | 0 | 34 | ||
| 90 | Li, Evan | ENG | 1468 | 3.5 | 0 | 33 | ||
| 91 | Keerthi Kumar, Advait | ENG | 1712 | 3.5 | 0 | 32 | ||
| 92 | Lazarevic, Ljubica | w | SRB | 1695 | 3.5 | 0 | 32 | |
| 93 | Pride, Stephen C | ENG | 1617 | 3.5 | 0 | 32 | ||
| 94 | Kent, Rowan | ENG | 1613 | 3.5 | 0 | 32 | ||
| 95 | Hertog, Alexander | ENG | 1886 | 3.5 | 0 | 29 | ||
| 96 | Skelton, Alexander | ENG | 1341 | 3.5 | 0 | 23 | ||
| 97 | Jermy, Jaden | ENG | 2106 | 3 | 0 | 39 | ||
| 98 | Bryant, Harry | ENG | 1792 | 3 | 0 | 37 | ||
| 99 | Catabay, Mae C | w | ENG | 1761 | 3 | 0 | 36 | |
| 100 | Catabay, Rezin C | ENG | 1687 | 3 | 0 | 35 | ||
| 101 | Chan, Anthony | ENG | 1753 | 3 | 0 | 34 | ||
| 102 | Moni, Claudio | ENG | 1739 | 3 | 0 | 34 | ||
| 103 | Puthanveettil, Joshua | ENG | 1271 | 3 | 0 | 32 | ||
| 104 | Zurba, Jonas | LTU | 1704 | 3 | 0 | 32 | ||
| 105 | Portheault, Benjamin | ENG | 1659 | 3 | 0 | 32 | ||
| 106 | Van Litsenborgh, Rudi | ENG | 1537 | 3 | 0 | 30 | ||
| 107 | Korolchuk, Ted | ENG | 1770 | 3 | 0 | 30 | ||
| 108 | Swanson, George | ENG | 1792 | 3 | 0 | 30 | ||
| 109 | Devalia, Aadishesh | ENG | 1471 | 3 | 0 | 27 | ||
| 110 | Murphy, Hugh W | ENG | 2163 | 2.5 | 0 | 38 | ||
| 111 | Osborne, Paul J | ENG | 1559 | 2.5 | 0 | 28 | ||
| 112 | Soulier, Arne | ENG | 1183 | 2.5 | 0 | 27 | ||
| 113 | Podmore, Mervyn J | ENG | 1471 | 2.5 | 0 | 26 | ||
| 114 | Warner, Nicholas | ENG | 1735 | 2 | 0 | 34 | ||
| 115 | Weersing, Nathan | ENG | 1551 | 2 | 0 | 30 | ||
| 116 | Dean, Matthew | ENG | 1160 | 2 | 0 | 25 | ||
| 117 | Downey, Keith | WLS | 1818 | 1.5 | 0 | 31 | ||
| 118 | Sellen, John R | ENG | 1547 | 1.5 | 0 | 31 | ||
| 119 | Walker, Heather Enid | w | ENG | 1280 | 1.5 | 0 | 25 | |
| 120 | Gibbs, Dominic V | ENG | 1967 | 1 | 0 | 31 | ||
| 121 | AIM | Rice, Chris B | ENG | 2067 | 0 | 0 | 26 | |
| 122 | IM | Lutsko, Artem | UKR | 2414 | 0 | 0 | 26 | |
| 123 | Gvero, Richard | ENG | 0 | 0 | 0 | 23 |

