The Cambridge International Open 2023 is a 9-round Swiss tournament that is being held from 15–19 February 2023 in Cambridge, England. The event features more than 140 entries and the prize fund of 4.200£.
GM Michael Adams, GM Daniel Dardha, and GM Oleg Korneev are the top-seeded players. The time control of the event is 90 minutes for the entire game, plus a 30-second increment starting from move one.
Starting list of players:
| No. | Name | FED | Rtg | |
| 1 | GM | Adams, Michael | ENG | 2757 |
| 2 | GM | Dardha, Daniel | BEL | 2612 |
| 3 | GM | Korneev, Oleg | ESP | 2589 |
| 4 | IM | Clarke, Brandon G I | ENG | 2588 |
| 5 | GM | Bosiocic, Marin | CRO | 2564 |
| 6 | GM | Fernandez, Daniel H | ENG | 2519 |
| 7 | FM | Czopor, Maciej | POL | 2519 |
| 8 | IM | Grieve, Harry | ENG | 2514 |
| 9 | GM | Hebden, Mark L | ENG | 2510 |
| 10 | IM | Roberson, Peter T | ENG | 2510 |
| 11 | GM | Arkell, Keith C | ENG | 2506 |
| 12 | GM | Gormally, Daniel W | ENG | 2493 |
| 13 | GM | Turner, Matthew J | SCO | 2487 |
| 14 | IM | Lutsko, Artem | UKR | 2414 |
| 15 | FM | Dong, Bao Nghia | VIE | 2414 |
| 16 | Ismail, Mohammed Aayan | ENG | 2353 | |
| 17 | IM | Golubovic, Boris | CRO | 2349 |
| 18 | IM | Hunt, Harriet V | ENG | 2349 |
| 19 | FM | Bazakutsa, Svyatoslav | UKR | 2330 |
| 20 | FM | Wall, Tim P | ENG | 2305 |
| 21 | CM | Villiers, Thomas | ENG | 2295 |
| 22 | Shafi, Declan | SCO | 2265 | |
| 23 | Saunders, Aron | ENG | 2260 | |
| 24 | FM | Anand, Batsukh | MGL | 2239 |
| 25 | Bonn, Thomas | FRA | 2237 | |
| 26 | Mihalik, Agoston | HUN | 2235 | |
| 27 | IM | Bradbury, Neil H | ENG | 2233 |
| 28 | Southcott-Moyers, Indy | ENG | 2223 | |
| 29 | Crocker, Philip J | ENG | 2212 | |
| 30 | FM | Walker, Martin G | ENG | 2208 |
| 31 | Senior, Gary | ENG | 2198 | |
| 32 | Payne, Matthew J | ENG | 2182 | |
| 33 | Fava, Lorenzo | ITA | 2172 | |
| 34 | Murphy, Hugh W | ENG | 2163 | |
| 35 | Waller, Dan | ENG | 2163 | |
| 36 | WCM | Pert, Nina P | ENG | 2161 |
| 37 | Itgelt, Khuyagtsogt | MGL | 2158 | |
| 38 | Krivenko, Dion | EST | 2155 | |
| 39 | Hobson, Kenneth | ENG | 2151 | |
| 40 | Volovich, Julia | ENG | 2151 | |
| 41 | Pousada Garcia, Daniel | ESP | 2140 | |
| 42 | Palucha, Szymon C | ENG | 2122 | |
| 43 | Kovalskyi, Roman | UKR | 2111 | |
| 44 | Jermy, Jaden | ENG | 2106 | |
| 45 | Hutchinson, Paul A | ENG | 2098 | |
| 46 | Nawalaniec, Adam | POL | 2080 | |
| 47 | AIM | Rice, Chris B | ENG | 2067 |
| 48 | Larchikov, Maksym | UKR | 2053 | |
| 49 | Pert, Max P | ENG | 2047 | |
| 50 | Lazarus, Simon E | ENG | 2044 | |
| 51 | Dasgupta, Avyukt | ENG | 2042 | |
| 52 | Ibn Saifullah, Anas | ENG | 2038 | |
| 53 | Hutchinson, Norman A | ENG | 2005 | |
| 54 | Weersing, Abigail R | ENG | 2004 | |
| 55 | Patel, Zain | ENG | 2000 | |
| 56 | Gardiner, Eric D | ENG | 1995 | |
| 57 | Brocklehurst, Andrew | ENG | 1990 | |
| 58 | Banerjee, Supratit | SCO | 1985 | |
| 59 | Kemp, Paul R | ENG | 1984 | |
| 60 | Murawski, Jan | ENG | 1974 | |
| 61 | Britnell, Jonathan | ENG | 1973 | |
| 62 | Lenton, Oliver J | ENG | 1971 | |
| 63 | Gibbs, Dominic V | ENG | 1967 | |
| 64 | Adams, Henry | ENG | 1963 | |
| 65 | Smart, Michael R | ENG | 1957 | |
| 66 | Liu, Jack | ENG | 1926 | |
| 67 | Soulier, Alfred | ENG | 1923 | |
| 68 | Norris, Anthony | USA | 1917 | |
| 69 | Gamal, Alaa | ENG | 1906 | |
| 70 | Blinov, Roman | ENG | 1896 | |
| 71 | Golubovic, Erik | CRO | 1887 | |
| 72 | Hertog, Alexander | ENG | 1886 | |
| 73 | Bowers, Francis J | ENG | 1884 | |
| 74 | AFM | Latypova, Olga L | ENG | 1878 |
| 75 | Matthews, Adrian M S | ENG | 1867 | |
| 76 | Rida, Ruqayyah | ENG | 1845 | |
| 77 | Gardner, Phillip K | ENG | 1838 | |
| 78 | O’shea, Colm | ENG | 1826 | |
| 79 | Downey, Keith | WLS | 1818 | |
| 80 | Donnelly, Andrew J | ENG | 1796 | |
| 81 | Bryant, Harry | ENG | 1792 | |
| 82 | Swanson, George | ENG | 1792 | |
| 83 | Berkley, Stephen W | ENG | 1785 | |
| 84 | Golsta, Ramona | LAT | 1777 | |
| 85 | Korolchuk, Ted | ENG | 1770 | |
| 86 | Gonzales, Ceferino | PHI | 1769 | |
| 87 | Turner, David J | ENG | 1762 | |
| 88 | Catabay, Mae C | ENG | 1761 | |
| 89 | Chan, Anthony | ENG | 1753 | |
| 90 | Moni, Claudio | ENG | 1739 | |
| 91 | Warner, Nicholas | ENG | 1735 | |
| 92 | Chantrell, Paul | ENG | 1732 | |
| 93 | Hariharan, Shambavi | ENG | 1727 | |
| 94 | Baguley, John | ENG | 1717 | |
| 95 | Zhu, Pengxiao | ENG | 1716 | |
| 96 | Keerthi Kumar, Advait | ENG | 1712 | |
| 97 | Sefton, Adam | ENG | 1710 | |
| 98 | Zurba, Jonas | LTU | 1704 | |
| 99 | Lazarevic, Ljubica | SRB | 1695 | |
| 100 | Catabay, Rezin C | ENG | 1687 | |
| 101 | Portheault, Benjamin | ENG | 1659 | |
| 102 | Kaushik, Madhav | ENG | 1631 | |
| 103 | Miller, Daniel | ENG | 1623 | |
| 104 | Pride, Stephen C | ENG | 1617 | |
| 105 | Kent, Rowan | ENG | 1613 | |
| 106 | Rastogi, Nayan Keats | ENG | 1596 | |
| 107 | Li, Reya | ENG | 1576 | |
| 108 | Osborne, Paul J | ENG | 1559 | |
| 109 | Weersing, Nathan | ENG | 1551 | |
| 110 | Sellen, John R | ENG | 1547 | |
| 111 | Van Litsenborgh, Rudi | ENG | 1537 | |
| 112 | Adams, George | ENG | 1494 | |
| 113 | Devalia, Aadishesh | ENG | 1471 | |
| 114 | Podmore, Mervyn J | ENG | 1471 | |
| 115 | Li, Evan | ENG | 1468 | |
| 116 | Xu, Jiarui | ENG | 1400 | |
| 117 | Skelton, Alexander | ENG | 1341 | |
| 118 | Walker, Heather Enid | ENG | 1280 | |
| 119 | Puthanveettil, Joshua | ENG | 1271 | |
| 120 | Soulier, Arne | ENG | 1183 | |
| 121 | Dean, Matthew | ENG | 1160 | |
| 122 | Gonzales, Enrique | PHI | 0 | |
| 123 | Gvero, Richard | ENG | 0 |

