IM Irina Bulmaga won the 2022 edition of the Romania rapid chess championship. She collected 7,5/9 and scored clear first ahead of WGM Elena-Luminita Cosma with 7,0/9 and WGM Mihaela Sandu, IM Corina-Isabela Peptan, and WIM Silvia-Raluca Sgircea with 6,5/9.
Romania women chess championship 2022 standings
| 1 | IM | Bulmaga Irina | 2227 | 7,5 |
| 2 | WGM | Cosma Elena-Luminita | 2176 | 7 |
| 3 | WGM | Sandu Mihaela | 2084 | 6,5 |
| 4 | IM | Peptan Corina-Isabela | 2346 | 6,5 |
| 5 | WIM | Sgircea Silvia-Raluca | 2202 | 6,5 |
| 6 | WFM | Nikanova Ekaterina | 1877 | 6 |
| 7 | WCM | Lolici Iselin-Amanda | 1917 | 6 |
| 8 | WIM | Lehaci Miruna-Daria | 1853 | 6 |
| 9 | AFM | Paraschiv Petronela-Alexandra | 1716 | 6 |
| 10 | WFM | Ciolacu Alessia-Mihaela | 1961 | 5,5 |
| 11 | WCM | Ciocan Maria-Alexandra | 1750 | 5,5 |
| 12 | WNM | Lejean-Anusca Madalina-Maria | 1906 | 5,5 |
| 13 | I | Pitigoi Sabina-Andreea | 1471 | 5,5 |
| 14 | AIM | Dobre Ana-Margareta-Alexandra | 1810 | 5 |
| 15 | WGM | Ionescu Irina | 2141 | 5 |
| 16 | WCM | Bucur Denisa-Andreea | 1774 | 5 |
| 17 | WNM | Didiliuc Dariana-Gabriela | 1710 | 5 |
| 18 | WFM | Visanescu Daria-Ioana | 2066 | 5 |
| 19 | WCM | Stanciu Andreea-Briana | 1855 | 5 |
| 20 | WCM | Schiopu Andreea-Alexandra | 1646 | 5 |
| 21 | WCM | Coman Emilia-Florentina | 1676 | 5 |
| 22 | I | Pirvan Maria | 1289 | 5 |
| 23 | I | Hoanca Alexia-Ioana | 1547 | 5 |
| 24 | WCM | Panainte Andreea-Bianca | 1778 | 5 |
| 25 | WCM | Nistor Valentina | 1704 | 5 |
| 26 | WNM | Rendi Eva | 1928 | 4,5 |
| 27 | WFM | Sariteanu Sabina | 1737 | 4,5 |
| 28 | WCM | Maria Lia-Alexandra | 1685 | 4,5 |
| 29 | I | Aldea Maria-Antonia | 1309 | 4 |
| 30 | II | Mihalea Maria-Ioana | 1324 | 4 |
| 31 | WCM | Anghel Maria | 1716 | 4 |
| 32 | II | Militaru Andreea-Elena | 1294 | 4 |
| 33 | II | Marin Alexia-Iuliana | 1258 | 4 |
| 34 | II | Roncea Andreea-Alexandra | 1469 | 4 |
| 35 | II | Ferar Cezara-Maria | 1080 | 4 |
| 36 | II | Kiss Hanna | 1218 | 4 |
| 37 | II | Kiss Abigel | 1062 | 4 |
| 38 | II | Sabou Stefania Theodora | 1115 | 4 |
| 39 | WCM | Patru Alexandra-Ioana | 1647 | 3,5 |
| 40 | I | Ciocirlan Bianca-Alexandra | 1164 | 3,5 |
| 41 | I | Cretescu Emma | 1172 | 3,5 |
| 42 | II | Popescu Diana-Andreea | 1134 | 3 |
| 43 | FC | Nitu Teodora-Stefania | 0 | 3 |
| 44 | II | Czika Stefania | 1180 | 3 |
| 45 | FC | Davicenco Emma-Violeta | 0 | 3 |
| 46 | II | Paun Liliana | 1187 | 3 |
| 47 | III | Tani Selina | 0 | 2,5 |
| 48 | FC | Grigore Melania-Cristina | 0 | 2 |
| 49 | FC | Mos Ioana-Andreea | 0 | 1 |

