The Chess Olympiad 2024 is breaking participation records both in the Open and Women sections. According to the July rating list, the top team of the Olympiad is USA with average ELO of 2755, followed by India (2753), China (2726), Netherlands (2687), Uzbekistan (2684), Norway (2673), England (2666), Germany (2663), Hungary (2663), and Poland (2662).
Here is the full participants list at the Chess Olympiad 2024. Note that the ratings are calculated by the July 2024 rating list. (Curious: The 2700 club is at its lowest number since 2011)
More live (Open): Chess Olympiad 2024 live / Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live / TCEC live / TCEC live 2
More live (Women): Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live
Chess Olympiad 2024 participants
1. United States of America (RtgAvg:2755 / TB1: 0 / TB2: 0) Captain: Donaldson, John | |||
Bo. | Name | Rtg | |
1 | GM | Caruana, Fabiano | 2793 |
2 | GM | So, Wesley | 2751 |
3 | GM | Dominguez Perez, Leinier | 2748 |
4 | GM | Aronian, Levon | 2729 |
5 | GM | Robson, Ray | 2700 |
2. India (RtgAvg:2753 / TB1: 0 / TB2: 0) Captain: Narayanan, Srinath | |||
Bo. | Name | Rtg | |
1 | GM | Erigaisi, Arjun | 2778 |
2 | GM | Gukesh, D | 2766 |
3 | GM | Praggnanandhaa, R | 2749 |
4 | GM | Vidit, Santosh Gujrathi | 2720 |
5 | GM | Harikrishna, Pentala | 2692 |
3. China (RtgAvg:2726 / TB1: 0 / TB2: 0) Captain: Wen, Yang | |||
Bo. | Name | Rtg | |
1 | GM | Wei, Yi | 2762 |
2 | GM | Ding, Liren | 2745 |
3 | GM | Yu, Yangyi | 2703 |
4 | GM | Bu, Xiangzhi | 2693 |
5 | GM | Wang, Yue | 2637 |
4. Netherlands (RtgAvg:2687 / TB1: 0 / TB2: 0) Captain: Smeets, Jan | |||
Bo. | Name | Rtg | |
1 | GM | Giri, Anish | 2746 |
2 | GM | Van Foreest, Jorden | 2696 |
3 | GM | Warmerdam, Max | 2676 |
4 | GM | L’ami, Erwin | 2629 |
5 | GM | Bok, Benjamin | 2596 |
5. Uzbekistan (RtgAvg:2684 / TB1: 0 / TB2: 0) Captain: Kramnik, Vladimir | |||
Bo. | Name | Rtg | |
1 | GM | Abdusattorov, Nodirbek | 2762 |
2 | GM | Sindarov, Javokhir | 2674 |
3 | GM | Yakubboev, Nodirbek | 2655 |
4 | GM | Vokhidov, Shamsiddin | 2643 |
5 | GM | Vakhidov, Jakhongir | 2571 |
6. Norway (RtgAvg:2673 / TB1: 0 / TB2: 0) Captain: Vea, Odin Blikra | |||
Bo. | Name | Rtg | |
1 | GM | Carlsen, Magnus | 2832 |
2 | GM | Christiansen, Johan-Sebastian | 2659 |
3 | GM | Tari, Aryan | 2637 |
4 | GM | Amar, Elham | 2531 |
5 | GM | Urkedal, Frode Olav Olsen | 2564 |
7. England (RtgAvg:2666 / TB1: 0 / TB2: 0) Captain: Watson, William N | |||
Bo. | Name | Rtg | |
1 | GM | Vitiugov, Nikita | 2678 |
2 | GM | Howell, David W L | 2675 |
3 | GM | Adams, Michael | 2672 |
4 | GM | Jones, Gawain C B | 2640 |
5 | GM | McShane, Luke J | 2617 |
8. Germany (RtgAvg:2663 / TB1: 0 / TB2: 0) Captain: Gustafsson, Jan | |||
Bo. | Name | Rtg | |
1 | GM | Keymer, Vincent | 2719 |
2 | GM | Kollars, Dmitrij | 2656 |
3 | GM | Bluebaum, Matthias | 2640 |
4 | GM | Svane, Frederik | 2636 |
5 | GM | Donchenko, Alexander | 2638 |
9. Hungary (RtgAvg:2663 / TB1: 0 / TB2: 0) Captain: Acs, Peter | |||
Bo. | Name | Rtg | |
1 | GM | Rapport, Richard | 2715 |
2 | GM | Leko, Peter | 2666 |
3 | GM | Sjugirov, Sanan | 2651 |
4 | GM | Gledura, Benjamin | 2620 |
5 | GM | Berkes, Ferenc | 2605 |
10. Poland (RtgAvg:2662 / TB1: 0 / TB2: 0) Captain: Sulypa, Oleksandr | |||
Bo. | Name | Rtg | |
1 | GM | Duda, Jan-Krzysztof | 2733 |
2 | GM | Wojtaszek, Radoslaw | 2680 |
3 | GM | Bartel, Mateusz | 2630 |
4 | GM | Piorun, Kacper | 2603 |
5 | GM | Gumularz, Szymon | 2571 |
11. Iran (RtgAvg:2660 / TB1: 0 / TB2: 0) Captain: Shafiei, Alireza | |||
Bo. | Name | Rtg | |
1 | GM | Maghsoodloo, Parham | 2723 |
2 | GM | Tabatabaei, M. Amin | 2712 |
3 | GM | Daneshvar, Bardiya | 2610 |
4 | GM | Idani, Pouya | 2595 |
5 | IM | Movahed, Sina | 2530 |
12. France (RtgAvg:2660 / TB1: 0 / TB2: 0) Captain: Maze, Sebastien | |||
Bo. | Name | Rtg | |
1 | GM | Vachier-Lagrave, Maxime | 2721 |
2 | GM | Bacrot, Etienne | 2677 |
3 | GM | Fressinet, Laurent | 2625 |
4 | GM | Maurizzi, Marc`andria | 2601 |
5 | GM | Lagarde, Maxime | 2615 |
13. Spain (RtgAvg:2657 / TB1: 0 / TB2: 0) Captain: Martinez Martin, David | |||
Bo. | Name | Rtg | |
1 | GM | Anton Guijarro, David | 2669 |
2 | GM | Shirov, Alexei | 2665 |
3 | GM | Vallejo Pons, Francisco | 2657 |
4 | GM | Pichot, Alan | 2638 |
5 | GM | Santos Latasa, Jaime | 2624 |
14. Ukraine (RtgAvg:2654 / TB1: 0 / TB2: 0) Captain: Beliavsky, Alexander G | |||
Bo. | Name | Rtg | |
1 | GM | Volokitin, Andrei | 2667 |
2 | GM | Ponomariov, Ruslan | 2654 |
3 | GM | Ivanchuk, Vasyl | 2648 |
4 | GM | Korobov, Anton | 2648 |
5 | GM | Onyshchuk, Volodymyr | 2610 |
15. Azerbaijan (RtgAvg:2654 / TB1: 0 / TB2: 0) Captain: Radjabov, Teimour | |||
Bo. | Name | Rtg | |
1 | GM | Mamedyarov, Shakhriyar | 2733 |
2 | GM | Mamedov, Rauf | 2637 |
3 | GM | Abasov, Nijat | 2626 |
4 | GM | Suleymanli, Aydin | 2620 |
5 | GM | Muradli, Mahammad | 2576 |
16. Serbia (RtgAvg:2651 / TB1: 0 / TB2: 0) Captain: Perunovic, Miodrag | |||
Bo. | Name | Rtg | |
1 | GM | Sarana, Alexey | 2717 |
2 | GM | Predke, Alexandr | 2685 |
3 | GM | Indjic, Aleksandar | 2610 |
4 | GM | Markus, Robert | 2586 |
5 | GM | Ivic, Velimir | 2592 |
17. Armenia (RtgAvg:2645 / TB1: 0 / TB2: 0) Captain: Pashikian, Arman | |||
Bo. | Name | Rtg | |
1 | GM | Martirosyan, Haik M. | 2667 |
2 | GM | Sargsyan, Shant | 2649 |
3 | GM | Sargissian, Gabriel | 2646 |
4 | GM | Hovhannisyan, Robert | 2619 |
5 | GM | Grigoryan, Karen H. | 2567 |
18. Romania (RtgAvg:2630 / TB1: 0 / TB2: 0) Captain: Sokolov, Ivan | |||
Bo. | Name | Rtg | |
1 | GM | Deac, Bogdan-Daniel | 2683 |
2 | GM | Shevchenko, Kirill | 2673 |
3 | GM | Lupulescu, Constantin | 2583 |
4 | GM | Nisipeanu, Liviu-Dieter | 2580 |
5 | GM | Parligras, Mircea-Emilian | 2537 |
19. Czech Republic (RtgAvg:2613 / TB1: 0 / TB2: 0) Captain: Boleslav, Petr | |||
Bo. | Name | Rtg | |
1 | GM | Navara, David | 2674 |
2 | GM | Nguyen, Thai Dai Van | 2647 |
3 | GM | Zilka, Stepan | 2574 |
4 | GM | Krejci, Jan | 2556 |
5 | IM | Vykouk, Jan | 2483 |
20. Vietnam (RtgAvg:2597 / TB1: 0 / TB2: 0) Captain: Bui, Vinh | |||
Bo. | Name | Rtg | |
1 | GM | Le, Quang Liem | 2741 |
2 | GM | Nguyen, Ngoc Truong Son | 2633 |
3 | GM | Le, Tuan Minh | 2564 |
4 | GM | Tran, Tuan Minh | 2450 |
5 | FM | Banh, Gia Huy | 2403 |
21. Israel (RtgAvg:2596 / TB1: 0 / TB2: 0) Captain: David Glaz, Ilana | |||
Bo. | Name | Rtg | |
1 | GM | Rodshtein, Maxim | 2600 |
2 | GM | Gorshtein, Ido | 2543 |
3 | GM | Nabaty, Tamir | 2630 |
4 | GM | Smirin, Ilia | 2575 |
5 | GM | Postny, Evgeny | 2577 |
22. Greece (RtgAvg:2591 / TB1: 0 / TB2: 0) Captain: Nikolaidis, Ioannis | |||
Bo. | Name | Rtg | |
1 | GM | Papaioannou, Ioannis | 2615 |
2 | GM | Theodorou, Nikolas | 2619 |
3 | GM | Kourkoulos-Arditis, Stamatis | 2570 |
4 | GM | Mastrovasilis, Dimitrios | 2560 |
5 | GM | Kelires, Andreas | 2520 |
23. Turkiye (RtgAvg:2590 / TB1: 0 / TB2: 0) Captain: Kanmazalp, Ogulcan | |||
Bo. | Name | Rtg | |
1 | GM | Gurel, Ediz | 2602 |
2 | GM | Yilmaz, Mustafa | 2587 |
3 | IM | Erdogmus, Yagiz Kaan | 2599 |
4 | GM | Sanal, Vahap | 2570 |
5 | GM | Can, Emre | 2543 |
24. Bulgaria (RtgAvg:2581 / TB1: 0 / TB2: 0) Captain: Georgiev, Kiril | |||
Bo. | Name | Rtg | |
1 | GM | Naiditsch, Arkadij | 2643 |
2 | GM | Cheparinov, Ivan | 2628 |
3 | GM | Petrov, Martin | 2536 |
4 | GM | Grigorov, Grigor | 2514 |
5 | GM | Petkov, Momchil | 2518 |
25. Hungary B (RtgAvg:2580 / TB1: 0 / TB2: 0) Captain: Medvegy, Zoltan | |||
Bo. | Name | Rtg | |
1 | GM | Kozak, Adam | 2604 |
2 | GM | Banusz, Tamas | 2605 |
3 | GM | Prohaszka, Peter | 2552 |
4 | GM | Papp, Gabor | 2550 |
5 | GM | Antal, Gergely | 2557 |
26. Croatia (RtgAvg:2577 / TB1: 0 / TB2: 0) Captain: Kozul, Zdenko | |||
Bo. | Name | Rtg | |
1 | GM | Brkic, Ante | 2642 |
2 | GM | Martinovic, Sasa | 2563 |
3 | GM | Bosiocic, Marin | 2555 |
4 | GM | Livaic, Leon | 2547 |
5 | GM | Stevic, Hrvoje | 2531 |
27. Italy (RtgAvg:2574 / TB1: 0 / TB2: 0) Captain: van Wely, Loek | |||
Bo. | Name | Rtg | |
1 | GM | Vocaturo, Daniele | 2600 |
2 | GM | Sonis, Francesco | 2577 |
3 | GM | Lodici, Lorenzo | 2562 |
4 | GM | Moroni, Luca Jr | 2558 |
5 | GM | Brunello, Sabino | 2513 |
28. Slovenia (RtgAvg:2574 / TB1: 0 / TB2: 0) Captain: Sebenik, Matej | |||
Bo. | Name | Rtg | |
1 | GM | Fedoseev, Vladimir | 2687 |
2 | GM | Demchenko, Anton | 2597 |
3 | GM | Sebenik, Matej | 2515 |
4 | GM | Subelj, Jan | 2498 |
5 | FM | Lavrencic, Matic | 2356 |
29. Lithuania (RtgAvg:2569 / TB1: 0 / TB2: 0) Captain: Vaznonis, Donatas | |||
Bo. | Name | Rtg | |
1 | GM | Kazakouski, Valery | 2588 |
2 | GM | Pultinevicius, Paulius | 2596 |
3 | GM | Laurusas, Tomas | 2571 |
4 | GM | Stremavicius, Titas | 2520 |
5 | FM | Pidluznij, Gleb | 2414 |
30. Austria (RtgAvg:2557 / TB1: 0 / TB2: 0) Captain: Predojevic, Borki | |||
Bo. | Name | Rtg | |
1 | GM | Ragger, Markus | 2603 |
2 | GM | Horvath, Dominik | 2561 |
3 | GM | Dragnev, Valentin | 2547 |
4 | GM | Blohberger, Felix | 2517 |
5 | IM | Baidetskyi, Valentin | 2512 |
31. Denmark (RtgAvg:2557 / TB1: 0 / TB2: 0) Captain: Hansen, Soren Bech | |||
Bo. | Name | Rtg | |
1 | GM | Bjerre, Jonas Buhl | 2648 |
2 | GM | Andersen, Mads | 2594 |
3 | GM | Thybo, Jesper Sondergaard | 2554 |
4 | IM | Olsen, Filip Boe | 2431 |
5 | FM | Ramsdal, Jens Albert | 2337 |
32. Georgia (RtgAvg:2549 / TB1: 0 / TB2: 0) Captain: Sturua, Zurab | |||
Bo. | Name | Rtg | |
1 | GM | Jobava, Baadur | 2582 |
2 | GM | Mchedlishvili, Mikheil | 2574 |
3 | GM | Kacharava, Nikolozi | 2522 |
4 | GM | Pantsulaia, Levan | 2516 |
5 | GM | Paichadze, Luka | 2516 |
33. Argentina (RtgAvg:2547 / TB1: 0 / TB2: 0) Captain: Hungaski, Robert | |||
Bo. | Name | Rtg | |
1 | GM | Peralta, Fernando | 2558 |
2 | GM | Krysa, Leandro | 2499 |
3 | GM | Felgaer, Ruben | 2563 |
4 | GM | Flores, Diego | 2552 |
5 | GM | Sosa, Tomas | 2515 |
34. Cuba (RtgAvg:2542 / TB1: 0 / TB2: 0) Captain: Perez Garcia, Rodney Oscar | |||
Bo. | Name | Rtg | |
1 | GM | Albornoz Cabrera, Carlos Daniel | 2599 |
2 | GM | Quesada Perez, Luis Ernesto | 2576 |
3 | GM | Berdayes Ason, Dylan Isidro | 2476 |
4 | GM | Miranda Mesa, Elier | 2511 |
5 | GM | Almeida Quintana, Omar | 2481 |
35. Moldova (RtgAvg:2539 / TB1: 0 / TB2: 0) Captain: Soltanici, Ruslan | |||
Bo. | Name | Rtg | |
1 | GM | Schitco, Ivan | 2518 |
2 | IM | Macovei, Andrei | 2466 |
3 | FM | Lashkin, Jegor | 2465 |
4 | GM | Bologan, Victor | 2598 |
5 | GM | Iordachescu, Viorel | 2572 |
36. Montenegro (RtgAvg:2533 / TB1: 0 / TB2: 0) Captain: Kosic, Dragan | |||
Bo. | Name | Rtg | |
1 | GM | Kadric, Denis | 2553 |
2 | GM | Petrov, Nikita | 2572 |
3 | GM | Djukic, Nikola | 2511 |
4 | GM | Draskovic, Luka | 2497 |
5 | IM | Tomic, Aleksandar | 2321 |
37. Switzerland (RtgAvg:2532 / TB1: 0 / TB2: 0) Captain: Hindermann, Felix | |||
Bo. | Name | Rtg | |
1 | GM | Bogner, Sebastian | 2547 |
2 | GM | Pelletier, Yannick | 2523 |
3 | GM | Peng, Li Min | 2550 |
4 | GM | Georgiadis, Nico | 2508 |
5 | IM | Kurmann, Oliver | 2430 |
38. Australia (RtgAvg:2526 / TB1: 0 / TB2: 0) Captain: Rodgers, Jack | |||
Bo. | Name | Rtg | |
1 | GM | Kuybokarov, Temur | 2562 |
2 | GM | Cheng, Bobby | 2588 |
3 | IM | Sardana, Rishi | 2477 |
4 | GM | Zhao, Zong-Yuan | 2478 |
5 | GM | Smerdon, David C | 2475 |
39. Sweden (RtgAvg:2526 / TB1: 0 / TB2: 0) Captain: Bergstrom, Peter | |||
Bo. | Name | Rtg | |
1 | GM | Grandelius, Nils | 2653 |
2 | GM | Blomqvist, Erik | 2517 |
3 | IM | Pantzar, Milton | 2450 |
4 | IM | Lokander, Martin | 2478 |
5 | GM | Hillarp Persson, Tiger | 2457 |
40. Brazil (RtgAvg:2526 / TB1: 0 / TB2: 0) Captain: Diamant, Andre | |||
Bo. | Name | Rtg | |
1 | GM | Supi, Luis Paulo | 2571 |
2 | GM | Fier, Alexandr | 2562 |
3 | GM | Quintiliano, Renato R. | 2499 |
4 | IM | Di Berardino, Diego Rafael | 2472 |
5 | FM | Do Valle Cardoso, Lucas | 2365 |
41. Kazakhstan (RtgAvg:2507 / TB1: 0 / TB2: 0) Captain: Ismagambetov, Anuar | |||
Bo. | Name | Rtg | |
1 | GM | Makhnev, Denis | 2551 |
2 | GM | Nogerbek, Kazybek | 2519 |
3 | IM | Zhalmakhanov, Ramazan | 2497 |
4 | GM | Suleymenov, Alisher | 2461 |
5 | IM | Ansat, Aldiyar | 2457 |
42. Latvia (RtgAvg:2504 / TB1: 0 / TB2: 0) Captain: Maklakova, Nellija | |||
Bo. | Name | Rtg | |
1 | GM | Neiksans, Arturs | 2571 |
2 | GM | Meshkovs, Nikita | 2540 |
3 | GM | Kantans, Toms | 2487 |
4 | GM | Miezis, Normunds | 2417 |
5 | GM | Starostits, Ilmars | 2345 |
43. Slovakia (RtgAvg:2496 / TB1: 0 / TB2: 0) Captain: Movsesian, Sergei | |||
Bo. | Name | Rtg | |
1 | GM | Gazik, Viktor | 2558 |
2 | IM | Haring, Filip | 2503 |
3 | IM | Sahidi, Samir | 2474 |
4 | IM | Druska, Juraj | 2447 |
5 | IM | Kostolansky, Sebastian Lukas | 2405 |
44. Colombia (RtgAvg:2491 / TB1: 0 / TB2: 0) Captain: Arenas, David | |||
Bo. | Name | Rtg | |
1 | GM | Garcia Pantoja, Roberto | 2550 |
2 | GM | Cardoso Cardoso, Jose Gabriel | 2507 |
3 | GM | Avila Pavas, Santiago | 2485 |
4 | IM | Valderrama Quiceno, Esteban Alb | 2420 |
5 | Munoz Triana, Joseph Steve | 2300 | |
45. Singapore (RtgAvg:2484 / TB1: 0 / TB2: 0) Captain: Kvon, Andrey | |||
Bo. | Name | Rtg | |
1 | GM | Tin, Jingyao | 2575 |
2 | IM | Siddharth, Jagadeesh | 2516 |
3 | GM | Goh, Wei Ming Kevin | 2449 |
4 | FM | Wong, Zhenyong Jayden | 2397 |
5 | CM | Chia, Yu Zhe Ashton | 2224 |
46. Chile (RtgAvg:2481 / TB1: 0 / TB2: 0) Captain: Garcia Cardenas, Pablo | |||
Bo. | Name | Rtg | |
1 | GM | Henriquez Villagra, Cristobal | 2603 |
2 | GM | Salinas Herrera, Pablo | 2487 |
3 | GM | Vasquez Schroeder, Rodrigo | 2457 |
4 | IM | Lopez Silva, Hugo | 2378 |
5 | FM | Marrujo Pardo, Mauricio Emmanuel | 2342 |
47. Iceland (RtgAvg:2480 / TB1: 0 / TB2: 0) Captain: Olafsson, Helgi | |||
Bo. | Name | Rtg | |
1 | GM | Stefansson, Vignir Vatnar | 2526 |
2 | GM | Gretarsson, Helgi Ass | 2454 |
3 | GM | Kjartansson, Gudmundur | 2474 |
4 | IM | Heimisson, Hilmir Freyr | 2391 |
5 | GM | Stefansson, Hannes | 2464 |
48. Belgium (RtgAvg:2479 / TB1: 0 / TB2: 0) Captain: Dardha, Arben | |||
Bo. | Name | Rtg | |
1 | GM | Dardha, Daniel | 2608 |
2 | IM | Vandenbussche, Thibaut | 2461 |
3 | IM | Maerevoet, Sim | 2432 |
4 | GM | Hovhannisyan, Mher | 2414 |
5 | FM | Lenaerts, Lennert | 2300 |
49. Canada (RtgAvg:2467 / TB1: 0 / TB2: 0) Captain: Plotkin, Victor | |||
Bo. | Name | Rtg | |
1 | GM | Rodrigue-Lemieux, Shawn | 2506 |
2 | IM | Panjwani, Raja | 2460 |
3 | IM | Thavandiran, Shiyam | 2388 |
4 | GM | Preotu, Razvan | 2451 |
5 | IM | Noritsyn, Nikolay | 2451 |
50. Portugal (RtgAvg:2464 / TB1: 0 / TB2: 0) Captain: Antunes, Antonio | |||
Bo. | Name | Rtg | |
1 | GM | Ferreira, Jorge Viterbo | 2523 |
2 | GM | Galego, Luis | 2444 |
3 | IM | Pereira, Ruben | 2457 |
4 | IM | Sousa, Andre Ventura | 2432 |
5 | FM | Barria Santos, Jose Guilherme | 2407 |
51. Peru (RtgAvg:2464 / TB1: 0 / TB2: 0) Captain: Pacheco, Marco | |||
Bo. | Name | Rtg | |
1 | GM | Cori, Jorge | 2613 |
2 | IM | Flores Quillas, Diego Saul Rodri | 2451 |
3 | IM | Leiva, Gianmarco | 2392 |
4 | IM | Fernandez Sanchez, Fernando Miguel | 2399 |
5 | Delgado Romero, Marco | 2365 | |
52. Mexico (RtgAvg:2459 / TB1: 0 / TB2: 0) Captain: Hernandez Guerrero, Gilberto | |||
Bo. | Name | Rtg | |
1 | GM | Obregon Rivero, Juan Carlos | 2487 |
2 | IM | Galaviz Medina, Sion Radamantys | 2458 |
3 | GM | Cori Quispe, Kevin Joel | 2463 |
4 | GM | Ibarra Chami, Luis Fernando | 2427 |
5 | FM | Palma Villanueva, Miguel Tadeo | 2260 |
53. Philippines (RtgAvg:2458 / TB1: 0 / TB2: 0) Captain: Torre, Eugenio | |||
Bo. | Name | Rtg | |
1 | GM | Sadorra, Julio Catalino | 2542 |
2 | IM | Quizon, Daniel | 2457 |
3 | IM | Bersamina, Paulo | 2425 |
4 | GM | Gomez, John Paul | 2408 |
5 | IM | Garcia, Jan Emmanuel | 2380 |
54. Hungary C (RtgAvg:2455 / TB1: 0 / TB2: 0) Captain: Gonda, Laszlo | |||
Bo. | Name | Rtg | |
1 | GM | Kantor, Gergely | 2525 |
2 | IM | Krstulovic, Alex | 2446 |
3 | FM | Juhasz, Agoston | 2439 |
4 | IM | Karacsonyi, Gellert | 2395 |
5 | IM | Vanczak, Tamas | 2410 |
55. Finland (RtgAvg:2451 / TB1: 0 / TB2: 0) Captain: Ponnio, Toni | |||
Bo. | Name | Rtg | |
1 | IM | Keinanen, Toivo | 2556 |
2 | IM | Sipila, Vilka | 2464 |
3 | IM | Agopov, Mikael | 2451 |
4 | FM | Lahdelma, Henri | 2331 |
5 | FM | Wartiovaara, Oliver | 2309 |
56. Bosnia & Herzegovina (RtgAvg:2447 / TB1: 0 / TB2: 0) Captain: Bogut, Zeljko | |||
Bo. | Name | Rtg | |
1 | IM | Maksimovic, Bojan | 2499 |
2 | GM | Stojanovic, Dalibor | 2453 |
3 | IM | Burovic, Rijad | 2426 |
4 | FM | Culum, Sanjin | 2409 |
5 | IM | Marjanovic, Dejan | 2365 |
57. Paraguay (RtgAvg:2444 / TB1: 0 / TB2: 0) Captain: Riquelme, Andres | |||
Bo. | Name | Rtg | |
1 | GM | Bachmann, Axel | 2560 |
2 | GM | Delgado Ramirez, Neuris | 2485 |
3 | GM | Cubas, Jose Fernando | 2420 |
4 | FM | Almiron, Antonio | 2312 |
5 | FM | Latorre, Matias | 2264 |
58. Uruguay (RtgAvg:2435 / TB1: 0 / TB2: 0) Captain: Rivera, Daniel | |||
Bo. | Name | Rtg | |
1 | GM | Meier, Georg | 2591 |
2 | GM | Rodriguez Vila, Andres | 2399 |
3 | FM | Vazquez, Facundo | 2388 |
4 | IM | Roselli Mailhe, Bernardo | 2362 |
5 | IM | Coppola, Claudio | 2286 |
59. Estonia (RtgAvg:2432 / TB1: 0 / TB2: 0) Captain: Otsmann, Villu | |||
Bo. | Name | Rtg | |
1 | GM | Kulaots, Kaido | 2517 |
2 | GM | Volodin, Aleksandr | 2449 |
3 | GM | Kanep, Meelis | 2367 |
4 | IM | Seeman, Tarvo | 2395 |
5 | Timoshin, Andrei | 2253 | |
60. Andorra (RtgAvg:2424 / TB1: 0 / TB2: 0) Captain: Rivero Gomez, Jose Antonio | |||
Bo. | Name | Rtg | |
1 | GM | Henderson De La Fuente, Lance | 2519 |
2 | IM | Fluvia Poyatos, Jordi | 2438 |
3 | GM | De La Riva Aguado, Oscar | 2431 |
4 | FM | Ribera Veganzones, Serni | 2309 |
5 | CM | Ribera Veganzones, Josep Maria | 2149 |
61. Albania (RtgAvg:2419 / TB1: 0 / TB2: 0) Captain: Muco, Fatos | |||
Bo. | Name | Rtg | |
1 | GM | Dervishi, Erald | 2520 |
2 | IM | Ashiku, Franc | 2400 |
3 | IM | Pasko, Llambi | 2392 |
4 | IM | Mehmeti, Dritan | 2364 |
5 | FM | Veleshnja, Zino | 2252 |
62. North Macedonia (RtgAvg:2416 / TB1: 0 / TB2: 0) Captain: Kizov, Atanas | |||
Bo. | Name | Rtg | |
1 | GM | Romanov, Evgeny | 2567 |
2 | IM | Nikolovski, Nikola | 2383 |
3 | IM | Lazov, Toni | 2352 |
4 | IM | Risteski, Emil | 2362 |
5 | AFM | Zlatkov, Anton | 2297 |
63. Egypt (RtgAvg:2414 / TB1: 0 / TB2: 0) Captain: Mostafa, Farag | |||
Bo. | Name | Rtg | |
1 | GM | Fawzy, Adham | 2507 |
2 | IM | Wageih, Kareim | 2402 |
3 | GM | Hesham, Abdelrahman | 2401 |
4 | IM | Wafa, Hamed | 2345 |
5 | FM | Sadek, Sameh | 2286 |
64. Mongolia (RtgAvg:2396 / TB1: 0 / TB2: 0) Captain: Yanjindulam, Dulamsuren | |||
Bo. | Name | Rtg | |
1 | IM | Amartuvshin, Ganzorig | 2402 |
2 | FM | Chinguun, Sumiya | 2389 |
3 | FM | Baasansuren, Erdene | 2379 |
4 | IM | Amilal, Munkhdalai | 2374 |
5 | FM | Itgelt, Khuyagtsogt | 2412 |
65. Ireland (RtgAvg:2381 / TB1: 0 / TB2: 0) Captain: O’Donnell, Conor | |||
Bo. | Name | Rtg | |
1 | IM | Murphy, Conor E | 2460 |
2 | GM | Baburin, Alexander | 2375 |
3 | IM | Kanyamarala, Tarun | 2337 |
4 | FM | O’Gorman, Tom | 2353 |
5 | IM | Fitzsimons, David | 2301 |
66. Bangladesh (RtgAvg:2377 / TB1: 0 / TB2: 0) Captain: Mallick, Masudur Rahman | |||
Bo. | Name | Rtg | |
1 | IM | Mohammad Fahad, Rahman | 2419 |
2 | FM | Manon, Reja Neer | 2417 |
3 | GM | Hossain, Enamul | 2354 |
4 | GM | Murshed, Niaz | 2318 |
5 | FM | Zia, Tahsin Tajwar | 2255 |
67. Faroe Islands (RtgAvg:2374 / TB1: 0 / TB2: 0) Captain: Rodgaard, John | |||
Bo. | Name | Rtg | |
1 | GM | Ziska, Helgi Dam | 2553 |
2 | FM | Nielsen, Hogni Egilstoft | 2379 |
3 | FM | Egilstoft, Rogvi | 2290 |
4 | IM | Rodgaard, John | 2273 |
5 | Apol, Luitjen Akselsson | 2219 | |
68. Venezuela (RtgAvg:2366 / TB1: 0 / TB2: 0) Captain: Palacios Lanza, Antonio | |||
Bo. | Name | Rtg | |
1 | GM | Gascon Del Nogal, Jose Rafael | 2462 |
2 | IM | Ynojosa Aponte, Felix Jose | 2398 |
3 | FM | Escalona Landi, Samid Eduardo | 2305 |
4 | FM | Castro Torres, Jose Luis | 2299 |
5 | FM | Jaramillo Lopez, Ali Aaron | 2258 |
69. Scotland (RtgAvg:2361 / TB1: 0 / TB2: 0) Captain: Farrell, Neil | |||
Bo. | Name | Rtg | |
1 | IM | Greet, Andrew N | 2405 |
2 | FM | Olson, Hamish | 2384 |
3 | FM | Waldhausen Gordon, Frederick | 2342 |
4 | FM | Abdulla, Murad | 2312 |
5 | FM | Gourlay, Iain | 2299 |
70. Japan (RtgAvg:2360 / TB1: 0 / TB2: 0) Captain: Stojanovic, Mihajlo | |||
Bo. | Name | Rtg | |
1 | CM | Tran, Thanh Tu | 2387 |
2 | IM | Nanjo, Ryosuke | 2372 |
3 | FM | Aoshima, Mirai | 2385 |
4 | IM | Kojima, Shinya | 2294 |
5 | FM | Yamada, Kohei | 2178 |
71. United Arab Emirates (RtgAvg:2359 / TB1: 0 / TB2: 0) Captain: Akopian, Vladimir | |||
Bo. | Name | Rtg | |
1 | GM | Salem, A.R. Saleh | 2652 |
2 | IM | Omar, Noaman | 2350 |
3 | FM | Ammar, Sedrani | 2226 |
4 | IM | Sultan, Ibrahim | 2206 |
5 | FM | Ahmed, Fareed | 2061 |
72. Kyrgyzstan (RtgAvg:2354 / TB1: 0 / TB2: 0) Captain: Dzhumaev, Marat | |||
Bo. | Name | Rtg | |
1 | FM | Orozbaev, Eldiyar | 2376 |
2 | IM | Abdyzhapar, Asylbek | 2357 |
3 | IM | Khoroshev, Nikita | 2355 |
4 | IM | Zhakshylykov, Erzhan | 2327 |
5 | FM | Sezdbekov, Ruslan | 2251 |
73. Kosovo (RtgAvg:2349 / TB1: 0 / TB2: 0) Captain: Fejzullahu, Afrim | |||
Bo. | Name | Rtg | |
1 | IM | Saraci, Nderim | 2446 |
2 | FM | Ondozi, Murtez | 2368 |
3 | FM | Uruci, Endrit | 2348 |
4 | Asllani, Muhamet | 2232 | |
5 | FM | Fejzullahu, Afrim | 2219 |
