The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U16 Open are Aksel Bu Kvaloy, Marco Materia, Can Durak, Daniel Tabuenca Mendataurigoitia, Filip Magold, Jachym Nemec, Javier Habans Aguerrea, Lionel Sierra Vallina, Benik Agasarov, Lorenzo Perea Fruet, Matic Lavrencic, Bendeguz Bodrogi
European Youth Chess 2024 U16 Open – participants
1 | IM | Kvaloy, Aksel Bu | NOR | 2487 |
2 | IM | Materia, Marco | FRA | 2457 |
3 | IM | Durak, Can | TUR | 2442 |
4 | FM | Tabuenca Mendataurigoitia, Daniel | ESP | 2431 |
5 | FM | Magold, Filip | ROU | 2425 |
6 | FM | Nemec, Jachym | CZE | 2414 |
7 | FM | Habans Aguerrea, Javier | ESP | 2395 |
8 | FM | Sierra Vallina, Lionel | ESP | 2393 |
9 | FM | Agasarov, Benik | ARM | 2387 |
10 | FM | Perea Fruet, Lorenzo | ESP | 2373 |
11 | FM | Lavrencic, Matic | SLO | 2356 |
12 | FM | Bodrogi, Bendeguz | HUN | 2353 |
13 | FM | Kuhn, Clement | FRA | 2344 |
14 | FM | Cnejev, Vladimir-Alexandru | ROU | 2343 |
15 | Von Mettenheim, Johannes | GER | 2340 | |
16 | FM | Kozlovic, Jernej | SLO | 2334 |
17 | CM | Erten, Kerem | TUR | 2331 |
18 | Podolskyi, Mykhailo | UKR | 2329 | |
19 | FM | Smeets, Kobe | NED | 2322 |
20 | FM | Leitgeb, Julian | AUT | 2313 |
21 | FM | Medhus, Vitus Bondo | DEN | 2310 |
22 | FM | Kolimar, Kristof Pal | HUN | 2306 |
23 | FM | Vagman, Roy | ISR | 2302 |
24 | FM | Ostensen, Nicolai Maxime | NOR | 2292 |
25 | FM | Breuil, Tristan | FRA | 2284 |
26 | FM | Rustamov, Rustam | AZE | 2283 |
27 | FM | Toktomushev, Teimur | SUI | 2279 |
28 | FM | Ljepic, Andrej | SRB | 2275 |
29 | CM | Krawczyk, Flawian | POL | 2263 |
30 | Prazak, Daniel | CZE | 2261 | |
31 | FM | Mattenberger, Matthias | SUI | 2257 |
32 | Zielonka, Adam | POL | 2253 | |
33 | Gut, Lionel | SUI | 2252 | |
34 | FM | Elias, David | SVK | 2246 |
35 | Davudov, Tunar | AZE | 2238 | |
36 | FM | Berin, Artem | UKR | 2237 |
37 | Fiskaaen, Martin Holten | NOR | 2225 | |
38 | Liu, Jason | IRL | 2223 | |
39 | Sapocinic, Semion | MDA | 2213 | |
40 | Tsarsitalidis, Christos | GRE | 2210 | |
41 | Farias, David Nuno M E | POR | 2206 | |
42 | FM | Venkatesan, Kavin | IRL | 2202 |
43 | CM | Kazantzoglou, Stefanos | GRE | 2197 |
44 | FM | Kiladze, Luka | GEO | 2193 |
45 | FM | Nemsadze, Daviti | GEO | 2192 |
46 | FM | Perossa, Nicolas | ITA | 2187 |
47 | FM | Pashikyan, Rudolf | ARM | 2186 |
48 | FM | Savicevs, Arsenijs | LAT | 2184 |
49 | Ramaj, Ergit | ALB | 2181 | |
50 | Lissillour, Baptiste | FRA | 2180 | |
51 | Navarro Martinez, Victor | ESP | 2180 | |
52 | Trevisiol, Antoine | FRA | 2177 | |
53 | CM | Menahem, Adi | ISR | 2174 |
54 | Hajialiyev, Islam | AZE | 2173 | |
55 | Pusara, Mihailo | MNE | 2173 | |
56 | Arnold, Rhys | NED | 2171 | |
57 | Georgiadis, Anastasios | GRE | 2171 | |
58 | Salonen, Aku | FIN | 2171 | |
59 | Nesterenko, Kyrylo | UKR | 2167 | |
60 | Oruzinsky, Juraj | SVK | 2166 | |
61 | Colev, Ivor | CRO | 2160 | |
62 | CM | Radu, David Cr. | ROU | 2159 |
63 | Musial, Igor | POL | 2158 | |
64 | FM | Hauchamps, Maxime | BEL | 2157 |
65 | Vandenhole, Kobe | BEL | 2155 | |
66 | Medovoy, Yaniv | ISR | 2145 | |
67 | Szakmary, Domonkos | HUN | 2139 | |
68 | CM | Craciun, Sasha-Matei | ROU | 2135 |
69 | Ceyhan, Mert | TUR | 2135 | |
70 | CM | Csernyik, Mark | HUN | 2129 |
71 | Navoyan, Gagik | ARM | 2125 | |
72 | Hartofylakas, Spyros | GRE | 2117 | |
73 | Bourg, Nicolas | LUX | 2116 | |
74 | Kassios, Dimitrios | GRE | 2116 | |
75 | Lyakh, Vasiliy | UKR | 2115 | |
76 | Ostrovsky Berman, Noam | ISR | 2098 | |
77 | Raptis, Filippos | BEL | 2098 | |
78 | Artemov, Andriy | UKR | 2096 | |
79 | Pressler, Tobias | CZE | 2088 | |
80 | Panda, Barnabas | HUN | 2081 | |
81 | Snedker, Oliver Kaehne | DEN | 2080 | |
82 | Seiger, Vidar | SWE | 2079 | |
83 | CM | Papaioannou, Dimitrios | GRE | 2071 |
84 | Faryma, Matviy | POR | 2065 | |
85 | Valcu, Lavinia | SWE | 2056 | |
86 | Juhanak, Daniel | CZE | 2047 | |
87 | Govoreanu, Matei | BEL | 2042 | |
88 | Smetana, Peter | SVK | 2038 | |
89 | Kaewpitakkun, Pantham | NOR | 2036 | |
90 | Sawicki, Dorian | POL | 2030 | |
91 | Brezis, Ari | ISR | 2028 | |
92 | Sheahan, Gavin | IRL | 2028 | |
93 | Gungor, Cihan Akif | TUR | 2024 | |
94 | AFM | Kanacki, Vuk | SRB | 2023 |
95 | Vysinsky, Otakar | CZE | 2018 | |
96 | CM | Ser, Daniel | LTU | 2008 |
97 | Konidakis, Alex | BEL | 2008 | |
98 | CM | Antoniou, Rafail | CYP | 2007 |
99 | Siles, Jan | CZE | 2005 | |
100 | Baghirov, Orkhan | AZE | 1996 | |
101 | Ptaszynski, Szymon | POL | 1995 | |
102 | Cakir, Mert (Deniz) | TUR | 1990 | |
103 | Plard, Axel | LUX | 1990 | |
104 | Veverka, Vladimir | CZE | 1988 | |
105 | Stary, Simon | CZE | 1986 | |
106 | Tsakonas, Konstantinos | GRE | 1983 | |
107 | Torres Rebolledo, Marcos | ESP | 1982 | |
108 | Mikolas, Petr | CZE | 1980 | |
109 | Davidek, Zdenek | CZE | 1964 | |
110 | Vassis, Anastasios | GRE | 1956 | |
111 | Sigut, Ondrej | CZE | 1953 | |
112 | Heidarsson, Mikael Bjarki | ISL | 1948 | |
113 | Fitz, Jonathan David | AUT | 1941 | |
114 | AIM | Esmer, Kemal Eymen | LUX | 1936 |
115 | Zelba, Lukas | CZE | 1932 | |
116 | Zeynalov, Said | AZE | 1932 | |
117 | Hakkinen, Aleksandr | FIN | 1919 | |
118 | Puskas, Mihaly | HUN | 1918 | |
119 | Khamidov, Abdulla | UKR | 1917 | |
120 | Vichev, Ivaylo | BUL | 1917 | |
121 | Barnes, Oliver | IRL | 1915 | |
122 | Oskarsson, Markus Orri | ISL | 1915 | |
123 | Vadkerti, Vince | HUN | 1903 | |
124 | Mikhno, Artem | CZE | 1900 | |
125 | Chanturia, Giorgi Mal | GEO | 1896 | |
126 | Milovic, Ilija | MNE | 1894 | |
127 | Escudero Ribo, Eloi | ESP | 1886 | |
128 | Hadjidemetriou, Evangelos | CYP | 1882 | |
129 | Langmaier, Michal | CZE | 1877 | |
130 | Orujov, Hasan | AZE | 1876 | |
131 | Benci, Jozef | SVK | 1870 | |
132 | Ivanovic, Milan J | BIH | 1867 | |
133 | Martinkovic, Adam | CZE | 1867 | |
134 | Zeihen, Matthieu | LUX | 1862 | |
135 | Johannsson, Markus Orri | ISL | 1851 | |
136 | Dukov, Vladimir | EST | 1849 | |
137 | Moysidis, Anastasios | GRE | 1843 | |
138 | Sharifov, Ramazan | AZE | 1827 | |
139 | Correia, Rafael Silva | POR | 1817 | |
140 | Ibraimov, Efe | MKD | 1770 | |
141 | Ejupi, Lurni | KOS | 1766 | |
142 | Vojtech, Ladislav | CZE | 1710 | |
143 | Testelecs, Ilja Kuprijans | LAT | 1702 | |
144 | Avramenko, Danyl | UKR | 1691 | |
145 | Arun, Rahul | IRL | 1672 | |
146 | Nehybka, Jakub | CZE | 1639 | |
147 | Pugachev, Sergej | MNC | 1542 | |
148 | Samorukov, Egor | MNC | 1477 |
