The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U12 Open are Noah Ritzveld, Wiktor Golis, Adam Gibala, Alvaro Torres Rebolledo, Leonardo Vincenti, Tyhran Anbartsumian, Pawel Brzezina, Eric Golubovic, Jan Saminskij
European Youth Chess 2024 U12 Open – participants
1 | Ritzerveld, Noah | NED | 2293 | |
2 | Golis, Wiktor | POL | 2216 | |
3 | Gibala, Adam | POL | 2199 | |
4 | Torres Rebolledo, Alvaro | ESP | 2193 | |
5 | CM | Vincenti, Leonardo | ITA | 2160 |
6 | CM | Ambartsumian, Tyhran | ARM | 2156 |
7 | Brzezina, Pawel | POL | 2121 | |
8 | CM | Golubovic, Erik | CRO | 2117 |
9 | Saminskij, Jan | SUI | 2115 | |
10 | Nguyen, Khoi | BEL | 2108 | |
11 | Nezhyvenko, Mykhaylo | GER | 2107 | |
12 | Shilon Rahav, Eliran | ISR | 2103 | |
13 | Platonovs, Nikolajs | LAT | 2092 | |
14 | Oikonomopoulos, Filippos | GRE | 2088 | |
15 | Nicot, Valentin | FRA | 2068 | |
16 | CM | Filindash, Nikita | CZE | 2067 |
17 | CM | Radzimski, Antoni | POL | 2062 |
18 | Verbytski, Oleg | ENG | 2060 | |
19 | Hanache, Kai | ENG | 2057 | |
20 | El Zein, Bassam | FRA | 2044 | |
21 | Lilliehook, Victor | SWE | 2040 | |
22 | Jalving, August | DEN | 2027 | |
23 | Aeschbacher, Dimitri | SUI | 2021 | |
24 | Marynychenko, Yehor | UKR | 2015 | |
25 | Faryma, Maksym | POR | 2011 | |
26 | Fulgentini, Edoardo | ITA | 2009 | |
27 | AIM | Kopecny, Filip | SVK | 2008 |
28 | Gabadadze, Gabriel | GEO | 2007 | |
29 | Vardi, Daniel | ISR | 2003 | |
30 | Petroff, Vlad | ROU | 1997 | |
31 | Kiszkiel, Oskar | POL | 1992 | |
32 | Toledo, Hillel | BEL | 1992 | |
33 | Papai, Mate | HUN | 1985 | |
34 | AFM | Sakotic, Nikola | SRB | 1984 |
35 | Frigerio, Riccardo | ITA | 1973 | |
36 | Tatvidze, Davit | GEO | 1973 | |
37 | Varyemez, Ali | TUR | 1964 | |
38 | Ibrahimli, Suat | AZE | 1947 | |
39 | Peglau, Paul David | GER | 1943 | |
40 | Zhang, Yibo | GER | 1938 | |
41 | Garakhanov, Shamsi | AZE | 1934 | |
42 | Huseynov, Ahmed | AZE | 1933 | |
43 | Bekmukhanov, Sauran | DEN | 1930 | |
44 | Kiryttopoulos, Ioannis | GRE | 1922 | |
45 | Leenen, Boyd | NED | 1921 | |
46 | Mnatsakanyan, Aren | ARM | 1918 | |
47 | Honcharov, Makar | CZE | 1909 | |
48 | Stanica, Andrei | ROU | 1908 | |
49 | Elsness, Fredrik Valstad | NOR | 1900 | |
50 | Ferreira, Vasco Capitao Mendes | POR | 1883 | |
51 | Hellerud, Lauritz Nissen | NOR | 1873 | |
52 | Krstevski, Pavel | MKD | 1873 | |
53 | Pernigotti, Jacopo | ITA | 1866 | |
54 | Skytte, Robert | DEN | 1866 | |
55 | Bara, Jan | CZE | 1864 | |
56 | Prochazka, Michal | SVK | 1861 | |
57 | Pleimer, Noah | AUT | 1854 | |
58 | Ilcic, Aleksa | SRB | 1850 | |
59 | AFM | Belyaletdinov, Leonard | SLO | 1843 |
60 | Bartczak, Korneliusz | IRL | 1843 | |
61 | Sniedziewski, Emil | POL | 1836 | |
62 | Anagnostopoulos, Panagiotis | GRE | 1835 | |
63 | Pisarcik, Richard | SVK | 1828 | |
64 | Policar, Martin | CZE | 1827 | |
65 | Jasas, Ignas | LTU | 1823 | |
66 | Zawal, Krzysztof | POL | 1818 | |
67 | Jimji, Vitali | MDA | 1813 | |
68 | Preman, Nathan | SWE | 1798 | |
69 | Cani, Erdi | ALB | 1791 | |
70 | Akin, Mehmet Efe | TUR | 1785 | |
71 | Chompas, Vasileios | GRE | 1785 | |
72 | AFM | Velychko, Semen | UKR | 1783 |
73 | Zrust, Lukas | CZE | 1780 | |
74 | Kolar, Edvard | CZE | 1775 | |
75 | Maurstad, Astor Moe | NOR | 1771 | |
76 | Kipen, Svyatoslav | UKR | 1769 | |
77 | Marcinkowski, Adam | POL | 1767 | |
78 | Diasamidze, Rati | GEO | 1764 | |
79 | Havlik, David | CZE | 1761 | |
80 | Kroulik, Stepan | CZE | 1754 | |
81 | Buzhala, Jakob | KOS | 1735 | |
82 | Krstic, David | SLO | 1735 | |
83 | Marin Ferragut, Lluc | ESP | 1735 | |
84 | Gernert, Tomas | CZE | 1733 | |
85 | Solbu, August | NOR | 1729 | |
86 | Beniosev, Daniel | LAT | 1728 | |
87 | Konstantinides, Savvas | CYP | 1723 | |
88 | Akkus, Muhammed Ali | TUR | 1698 | |
89 | Aranovski, Maximilian | ISR | 1670 | |
90 | AFM | Mittal, Advik | SCO | 1669 |
91 | Alas, Mart Mattias | EST | 1653 | |
92 | Brynjarsson, Orvar Holm | ISL | 1650 | |
93 | Vlach, Ludwig | LUX | 1649 | |
94 | Seikmann, Jim | AUT | 1640 | |
95 | Hallmundarson, Birkir | ISL | 1637 | |
96 | Korchevskyi, Volodymyr | UKR | 1636 | |
97 | Novotny, Adam | CZE | 1629 | |
98 | Feiertag, Niklas | AUT | 1627 | |
99 | Kovacic, Jakob | SLO | 1625 | |
100 | Mauric, Jan | CZE | 1614 | |
101 | Refalo, John | MLT | 1609 | |
102 | Antunes, Tiago Alexandre M | POR | 1599 | |
103 | Zengin, Deha | TUR | 1598 | |
104 | Poghosyan, Davit | ARM | 1590 | |
105 | Tavberidze, Alexandre | GEO | 1567 | |
106 | Capun, Ian | LUX | 1557 | |
107 | Peric, Toman | MNE | 1551 | |
108 | Rehacek, Jan | CZE | 1545 | |
109 | Saxena, Reyansh | ENG | 1534 | |
110 | Hanzel, Martin | CZE | 1508 | |
111 | Jonsson, Tristan Fannar | ISL | 1491 | |
112 | Karpov, Gregory | MNC | 1434 | |
113 | Busic, Mateo | BIH | 0 | |
114 | Mykhailenko, Artem | UKR | 0 | |
115 | Tkachov, Mykhailo | FIN | 0 |
