The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U8 Open are:
1 | Protopopescu, Luca | FRA | 1849 | |
2 | Badescu, Matei-Andrei | ROU | 1791 | |
3 | Veladzic, Isak | AUT | 1788 | |
4 | Demchenko, Timofei | ESP | 1769 | |
5 | Arsenijevic, Matija | SRB | 1760 | |
6 | Predarski, Stefan | SRB | 1734 | |
7 | Hu, Junyan | ENG | 1720 | |
8 | Vo, Daniel | CZE | 1707 | |
9 | Ni, Wilhelm Zeyin | GER | 1704 | |
10 | Petrenko, Tymofii | UKR | 1696 | |
11 | Besou, Jad | GER | 1679 | |
12 | Saxena, Advik | ENG | 1678 | |
13 | Aker, Meric Zeynel | TUR | 1676 | |
14 | Kucher, Artem | UKR | 1670 | |
15 | Hanas, Markiyan | UKR | 1652 | |
16 | Li, Leon | POR | 1648 | |
17 | Le Doan, Minh Thuc | SWE | 1644 | |
18 | Kapitanski, Furion | BUL | 1631 | |
19 | Ok, Miro | BEL | 1609 | |
20 | Li, Sixing | FIN | 1607 | |
21 | Cherem, Yoseph | ISR | 1606 | |
22 | Stanisic, Lukas | CRO | 1605 | |
23 | Khuduzade, Azad | AZE | 1586 | |
24 | Bartzos, Iasonas | GRE | 1583 | |
25 | Zidek, Damian | CZE | 1582 | |
26 | Huzela, Lukyan | UKR | 1577 | |
27 | Mockbel, Abel | FRA | 1574 | |
28 | Rusek, Witold | POL | 1574 | |
29 | Zolotarev, Iaroslav | MDA | 1569 | |
30 | Vasiloi, Leonard | ROU | 1565 | |
31 | Szumiec, Jan | POL | 1560 | |
32 | Donets, Tymur | AUT | 1559 | |
33 | Puzas, Kasparas | LTU | 1558 | |
34 | Monka, Patryk | POL | 1554 | |
35 | Dede, Omer Taha | TUR | 1547 | |
36 | Ganizada, Nurlan | AZE | 1539 | |
37 | Mankovich, Yoav | ISR | 1535 | |
38 | Morotti, Federico | ITA | 1528 | |
39 | Czachurski, Ignacy | POL | 1525 | |
40 | Reclik, Jakub | POL | 1518 | |
41 | Pera, Mikolaj | POL | 1515 | |
42 | Ari, Yigitcan | TUR | 1499 | |
43 | Glod, Peter | SVK | 1496 | |
44 | Von Gehlen, Elian | GER | 1494 | |
45 | Almeida, Tomas Ccm | POR | 1477 | |
46 | Contala, Noel | SLO | 1476 | |
47 | Siska, Samuel | SVK | 1469 | |
48 | Solovev, Nikolai | LUX | 1463 | |
49 | Ivanov, Vasil A | MKD | 1452 | |
50 | Hornacek, Tomas | SVK | 1451 | |
51 | Kapelinsky, Amos | ISR | 1430 | |
52 | Borkowski, Jan | POL | 1429 | |
53 | Grigorescu, Stefan | ROU | 1414 | |
54 | Hogyinszki, Mark Csaba | HUN | 1404 | |
55 | Agic, Zejn | MNE | 0 | |
56 | Alkim, Albert | CYP | 0 | |
57 | Bertl-Eberle, Emil | DEN | 0 | |
58 | Bjerregaard Hagen, Julian | DEN | 0 | |
59 | Blazhko, Andrii | UKR | 0 | |
60 | Bodaks, Leonards | LAT | 0 | |
61 | Brezlan, Noel | AUT | 0 | |
62 | Colak, Cagan Deniz | TUR | 0 | |
63 | Gu, Austin Haoen | IRL | 0 | |
64 | Guri, Juan | ALB | 0 | |
65 | Kalin, Yusuf Emir | TUR | 0 | |
66 | Kiritshenko, Platon | EST | 0 | |
67 | Kurz, Alexander Harald | AUT | 0 | |
68 | Milicevic, Vasil | SRB | 0 | |
69 | Movsisyan, Samvel | ARM | 0 | |
70 | Mueller, Maximilian | AUT | 0 | |
71 | Nanava, Tsotne | GEO | 0 | |
72 | Netepenko, Maxim | CYP | 0 | |
73 | Patel, Shivaansh | BEL | 0 | |
74 | Pham Hoang, Minh | BEL | 0 | |
75 | Stefan, Marino | CRO | 0 | |
76 | Timoshin, Pavel | EST | 0 | |
77 | Tsigkogiannis, Panagiotis | GRE | 0 | |
78 | Vardanyan, Manvel | ARM | 0 | |
79 | Vasic, Milos | BIH | 0 | |
80 | Zavizion, Demyd | UKR | 0 |
