The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U16 Girls are Vera Vujovic, Marija Kuznecova, Kesaria Mgeladze, Wiktoria Smietanska, Anna Sofie Li, Lara Zagorac, Ines Bernard
European Youth Chess 2024 U14 Girls – participants
1 | WFM | Vujovic, Vera | SRB | 2175 |
2 | WFM | Kuznecova, Marija | LAT | 2174 |
3 | WFM | Mgeladze, Kesaria | GEO | 2152 |
4 | CM | Smietanska, Wiktoria | POL | 2143 |
5 | Li, Anna Sofie | DEN | 2032 | |
6 | WCM | Zagorac, Lara | CRO | 2012 |
7 | Bernard, Ines | FRA | 2005 | |
8 | Stara, Zuzana | CZE | 2005 | |
9 | Alfano, Emilie | FRA | 1990 | |
10 | WCM | Huseynova, Lala | AZE | 1984 |
11 | WCM | Derlich, Sarah Sima | DEN | 1982 |
12 | WCM | Skramstad, Oda Kofoed | NOR | 1980 |
13 | WFM | Mence, Eline | FRA | 1975 |
14 | Aghaverdiyeva, Maryam | AZE | 1972 | |
15 | Nenova, Andzhelika | BUL | 1969 | |
16 | WFM | Sickmann, Lisa | GER | 1964 |
17 | Slivova, Linda | CZE | 1963 | |
18 | Trunz, Tamila | GER | 1962 | |
19 | Jimenez Carrazoni, Marta Elena | ESP | 1946 | |
20 | Bauer, Laura Sophie | GER | 1943 | |
21 | Andries, Leia | DEN | 1937 | |
22 | WFM | Siskou, Evangelia | GRE | 1932 |
23 | Biro, Beata | HUN | 1926 | |
24 | Huseynova, Dinara | AZE | 1923 | |
25 | Ashton, Alannah | ENG | 1918 | |
26 | WFM | Jakubse, Tamae Severina | CZE | 1904 |
27 | WCM | Bashirli, Saadat | AZE | 1894 |
28 | Haasova, Timea | SVK | 1890 | |
29 | Valente, Sofia | POR | 1888 | |
30 | Krkyasharyan, Sona | ARM | 1884 | |
31 | Beber, Anja | SLO | 1877 | |
32 | Viti, Greta | ITA | 1874 | |
33 | Kammova, Katerina | CZE | 1867 | |
34 | Markina, Sofiia | CZE | 1864 | |
35 | Richter, Johanna | GER | 1861 | |
36 | Buchtova, Viktorie | CZE | 1854 | |
37 | Castagnerol, Cerise | FRA | 1845 | |
38 | Tokarz, Gabriela | POL | 1845 | |
39 | Aldea, Maria-Antonia | ROU | 1827 | |
40 | Kalandadze, Mariam | GEO | 1826 | |
41 | WCM | Balazs, Szabina Zoe | HUN | 1818 |
42 | Wieczorek, Maja | POL | 1818 | |
43 | Horkova, Tereza | CZE | 1805 | |
44 | Koghuashvili, Tekla | GEO | 1805 | |
45 | Huseynli, Ayan | AZE | 1804 | |
46 | Kozusnikova, Daniela | CZE | 1804 | |
47 | Sivashankar, Samyukta | LUX | 1801 | |
48 | Bartova, Hana | CZE | 1796 | |
49 | Roebers, Bregje | NED | 1796 | |
50 | Halas, Neele Zoe | GER | 1785 | |
51 | Oflaz, Fatma Zehra | TUR | 1779 | |
52 | Toumpakari, Maria | GRE | 1774 | |
53 | Wagner, Cosima Thien-An | GER | 1766 | |
54 | Briem, Gudrun Fanney | ISL | 1764 | |
55 | Brunner, Josephina Akiko | AUT | 1760 | |
56 | Nova, Doubravka Anezka | CZE | 1751 | |
57 | Timagina, Sofia | SLO | 1749 | |
58 | Sida, Flavia-Maria | ROU | 1746 | |
59 | Panagiotopoulou, Nikoletta Christina | GRE | 1731 | |
60 | Ashotia, Barbare | GEO | 1724 | |
61 | Mitraka, Chrysa | SCO | 1724 | |
62 | Khairova, Evelina | ISR | 1717 | |
63 | Ceruta, Alexandra | MDA | 1710 | |
64 | Gunasti, Latife Yade | TUR | 1704 | |
65 | Zengin, Ovgu | TUR | 1703 | |
66 | Lajdamik, Kinga | POL | 1697 | |
67 | AFM | Velychko, Sofiya | UKR | 1691 |
68 | Kravchenko, Anastasiia | UKR | 1690 | |
69 | Barazovsky, Tamar | ISR | 1682 | |
70 | Rudzinskaite, Ula | LTU | 1677 | |
71 | Ulmer, Maya Vissing | DEN | 1676 | |
72 | Barteckova, Nikol | CZE | 1669 | |
73 | Li, Stella | IRL | 1665 | |
74 | Heibo, Amalie Linnea | NOR | 1656 | |
75 | Krysiewicz, Zofia | POL | 1650 | |
76 | Corvi, Maddalena | ITA | 1646 | |
77 | Hangyal, Dora | HUN | 1646 | |
78 | Nahapetyan, Ani | ARM | 1637 | |
79 | Gevorgyan, Nrane | ARM | 1627 | |
80 | Wiessner, Elisabeth | AUT | 1625 | |
81 | Kurnaz, Duru | TUR | 1624 | |
82 | Thornton, Hayley | MLT | 1614 | |
83 | Strazhnyk, Viktoriia | CZE | 1613 | |
84 | Barteckova, Valerie | CZE | 1612 | |
85 | Lindholm, Linnea Reinfjord | NOR | 1608 | |
86 | Piekutowska, Lena | POL | 1607 | |
87 | Koscelnikova, Monika | SVK | 1602 | |
88 | Defour, Eline | BEL | 1601 | |
89 | Anemogianni, Savvina | GRE | 1600 | |
90 | Solskinnsbakk, Emthe | NOR | 1594 | |
91 | Speerli, Maria | SUI | 1588 | |
92 | Vlajcevic, Matilda | CRO | 1588 | |
93 | Spangl, Marilena | AUT | 1566 | |
94 | Kopecka, Libuse | CZE | 1558 | |
95 | Lahl, Sophie | AUT | 1552 | |
96 | Pham Kieu, Khanh | BEL | 1552 | |
97 | Christodoulou, Katerina | GRE | 1548 | |
98 | Martinkovicova, Nela | CZE | 1536 | |
99 | Sochorova, Valentyna | CZE | 1521 | |
100 | Rudiger, Maria Helena | EST | 1517 | |
101 | Georgieva, Rada | BUL | 1498 | |
102 | Velkoska, Ivana | MKD | 1490 | |
103 | Gavrilovic, Sofija | BIH | 1482 | |
104 | Bashin, Inbar | ISR | 1411 | |
105 | Golubeva, Alina | MNC | 1405 | |
106 | Angelidou, Pinelopi | CYP | 0 | |
107 | Hasko, Iris | ALB | 0 | |
108 | Narhi-Ratkovskaja, Maria | FIN | 0 | |
109 | Satukangas, Nicole | FIN | 0 | |
110 | Tadic, Jana | MNE | 0 |
