Spilimbergo 2024 is taking place from 9–15 August 2024 in Spilimbergo, Italy. Top players include Daniel Dardha, Sabino Brunello, Pier Luigi Basso, Alberto David, Mahdi Gholami, Marcin Tazbir, etc. Live games will be daily on Chessdom
Parallel tournaments live: Tbilisi Women Grand Prix 2024 / Dortmund Chess 2024 / Hans Niemann – Nikita Vitiugov
Spilimbergo 2024 participants
1 | GM | Dardha Daniel | 2608 |
2 | GM | Brunello Sabino | 2513 |
3 | GM | Basso Pier Luigi | 2507 |
4 | GM | David Alberto | 2507 |
5 | IM | Gholami Orimi Mahdi | 2496 |
6 | GM | Tazbir Marcin | 2492 |
7 | GM | Wieczorek Oskar | 2491 |
8 | IM | Ceres Dragos | 2479 |
9 | GM | Cuenca Jimenez Jose Fernando | 2472 |
10 | FM | Sowinski Pawel | 2463 |
11 | IM | Razafindratsima Timothe | 2457 |
12 | GM | Gretarsson Helgi Ass | 2454 |
13 | IM | Fromm Marius | 2447 |
14 | IM | Martinovici Ilia | 2439 |
15 | GM | Godena Michele | 2435 |
16 | GM | Omelja Artem | 2434 |
17 | GM | Mirzoev Azer | 2429 |
18 | IM | Licznerski Lukasz | 2427 |
19 | IM | Niedbala Bartlomiej | 2424 |
20 | IM | Kaustuv Kundu | 2419 |
21 | GM | Golubka Petro | 2390 |
22 | IM | Schmider Niklas | 2390 |
23 | FM | Paduano Claudio | 2387 |
24 | IM | Di Benedetto Edoardo | 2383 |
25 | IM | Nazari Arad | 2382 |
26 | FM | Schnaider Ilan | 2377 |
27 | FM | Perea Fruet Lorenzo | 2373 |
28 | IM | Rozman Levy | 2370 |
29 | FM | Bettalli Francesco | 2368 |
30 | IM | Domalchuk-Jonasson Aleksandr | 2366 |
31 | FM | Akhvlediani Irakli | 2363 |
32 | FM | Lavrencic Matic | 2356 |
33 | WGM | Alinasab Mobina | 2354 |
34 | FM | Boder Jan | 2349 |
35 | FM | Gschiel Alexander | 2346 |
36 | IM | Matnadze Bujiashvili Ann | 2345 |
37 | FM | Dauner Benedikt | 2342 |
38 | IM | Savanovic Aleksandar | 2337 |
39 | IM | Bertagnolli Alexander | 2335 |
40 | Moldagali Beksultan | 2331 | |
41 | FM | Cappelletto Joshuaede | 2328 |
42 | FM | Bifulco Michel | 2318 |
43 | WGM | Klek Hanna Marie | 2308 |
44 | FM | Casadio Niccolo` | 2302 |
45 | GM | Skembris Spyridon | 2296 |
46 | WGM | Yao Lan | 2296 |
47 | FM | Suleymanli Suleyman | 2290 |
48 | FM | Chassard Cedric | 2286 |
49 | Kenbeilov Timur | 2285 | |
50 | FM | Noboa Silva Kevin | 2279 |
51 | FM | Hercegovac Neven | 2278 |
52 | FM | Vasquez Toledo Cristian | 2278 |
53 | IM | Lekic Dusan | 2275 |
54 | Titze Leo | 2272 | |
55 | Amirkul Alimzhan | 2267 | |
56 | GM | Solomon Kenny | 2257 |
57 | FM | Palozza Christian | 2238 |
58 | WIM | Hryzlova Sofiia | 2234 |
59 | CM | Zeneli Klendi | 2231 |
60 | CM | Bauer Thomas | 2221 |
61 | Maldonado Gonzales Stefano | 2221 | |
62 | Chidvilash Sai Surapaneni | 2220 | |
63 | CM | Shaik Sumer Arsh | 2218 |
64 | Hoffmann Sebastian | 2218 | |
65 | FM | Jarocka Liwia | 2217 |
66 | IM | Aleksic Nenad | 2214 |
67 | WGM | Rudzinska Michalina | 2212 |
68 | WIM | Arpita Mukherjee | 2210 |
69 | WIM | Ortiz Verdezoto Anahi | 2205 |
70 | Candian Lorenzo | 2204 | |
71 | CM | Stoettner Lukas | 2202 |
72 | CM | Xhembulla Aleksander | 2201 |
73 | Nikhil M | 2198 | |
74 | Maglioni Leonardo | 2195 | |
75 | Setumadhav Yellumahanthi | 2195 | |
76 | Sri Sai Baswanth P | 2195 | |
77 | Botta Massimiliano | 2190 | |
78 | FM | Ribeiro Gustavo | 2183 |
79 | WFM | Shah Vishwa | 2179 |
80 | WIM | Gomez Barrera Javiera Belen | 2175 |
81 | Csontos Aron | 2175 | |
82 | Georgiadis Anastasios | 2171 | |
83 | Massazza Federico | 2170 | |
84 | Muratov Batyrkhan | 2164 | |
85 | FM | Pasini Nicolo | 2162 |
86 | Gregoric Andraz | 2162 | |
87 | CM | Vincenti Leonardo | 2160 |
88 | Centamore Alberto | 2151 | |
89 | FM | Pegno Mattia | 2150 |
90 | CM | Aslanov Umid | 2148 |
91 | Huber Benedikt | 2140 | |
92 | FM | Belli Giorgio | 2138 |
93 | Brozzi Danilo | 2137 | |
94 | WIM | Fernandez Maria Florencia | 2136 |
95 | Ferrante Marco | 2132 | |
96 | WFM | Shatil Or | 2130 |
97 | Prudhvi Kumar V | 2129 | |
98 | Ribeiro Rodrigo | 2129 | |
99 | Stoettner Moritz | 2128 | |
100 | Colonetti Fabio | 2122 | |
101 | WFM | Sala Giulia | 2121 |
102 | Nied Pascal | 2118 | |
103 | CM | Mueller Magnus | 2116 |
104 | Simoni Giulio | 2116 | |
105 | Musso Alessio | 2107 | |
106 | Biedenkopf Philipp | 2106 | |
107 | CM | Bregu Riza | 2105 |
108 | Brini Dario | 2105 | |
109 | Perea Fruet Federico | 2094 | |
110 | Keber Aljosa | 2093 | |
111 | Bortolotti Francesco | 2092 | |
112 | Mazzini Mauro | 2089 | |
113 | Marson Roy | 2085 | |
114 | Beretta Giulio | 2083 | |
115 | Rupesh Reddy Y | 2081 | |
116 | Markocic Tine | 2073 | |
117 | Skembris Simon Max | 2071 | |
118 | FM | Urbani Gabriel | 2070 |
119 | Bodini Ludovico | 2066 | |
120 | Franza Marco | 2064 | |
121 | Budyi Danylo | 2062 | |
122 | Costantino Claudio Emanuele | 2062 | |
123 | Kobl Rudolf | 2062 | |
124 | Comellas Blanchart Jordi | 2056 | |
125 | Favitta Amedeo | 2056 | |
126 | Noto Federico | 2052 | |
127 | WGM | Heredia Serrano Carla | 2050 |
128 | IM | Vezzosi Paolo | 2048 |
129 | Fiorido Giuseppe | 2048 | |
130 | Valkova Angelika | 2045 | |
131 | Celadon Alberto | 2041 | |
132 | Garofalo Pietro | 2030 | |
133 | Mauron Pierre | 2028 | |
134 | Garbezza Davide | 2027 | |
135 | WIM | Chandreyee Hajra | 2024 |
136 | Giraldi Edoardo | 2024 | |
137 | Marcenaro Alessandro | 2022 | |
138 | Peloni Davide | 2021 | |
139 | Verga Francesco | 2018 | |
140 | Tonetto Federico | 2015 | |
141 | Palozza Flavio | 2013 | |
142 | Ceccarini Marco | 2010 | |
143 | Fulgentini Edoardo | 2009 | |
144 | Liloni Francesco Mattia | 2008 | |
145 | Rossato Armando | 2008 | |
146 | Alic Miran | 2007 | |
147 | Budai Leonardo | 2004 | |
148 | Canella Jacopo | 2003 | |
149 | Maida Federico | 2003 | |
150 | Marziali Giulio | 1999 | |
151 | Sunyuktha C M N | 1990 | |
152 | Frescura Davide | 1985 | |
153 | Kekic Urban | 1977 | |
154 | Tellarini Lorenzo | 1973 |
