Svitlana Russieva is the European Youth Girls Champion U10. With a score of 7,5/9 she won the gold medal half a point ahead of Yuefan Chen and Lila Rzadkowska. The win brought Svitlana Russieva additional 116 ELO points.
Final standings
| 1 | Russieva, Svitlana | UKR | 1597 | 7.5 |
| 2 | Chen, Yuefan | GER | 1682 | 7 |
| 3 | Rzadkowska, Lila | POL | 1794 | 7 |
| 4 | Jaksa, Ema | SLO | 1551 | 7 |
| 5 | Anistoroaei, Maria | ROU | 1627 | 6.5 |
| 6 | Rekhviashvili, Mariam | GEO | 1542 | 6.5 |
| 7 | Slusarczyk, Agnieszka | POL | 1614 | 6.5 |
| 8 | Ahmadli, Mehriban | AZE | 1646 | 6 |
| 9 | Constantin-Ciuntu, Anne-Sophie | ROU | 1641 | 6 |
| 10 | Bakhshi, Rana | FRA | 1732 | 6 |
| 11 | Wang, Yi Xuan | FRA | 1734 | 6 |
| 12 | Horodna, Anna | UKR | 1603 | 6 |
| 13 | Bhaumik, Mehr | FIN | 1606 | 6 |
| 14 | Hatuk, Neris | TUR | 1671 | 6 |
| 15 | Milojevic, Dunja | SRB | 1568 | 6 |
| 16 | Karabas, Beren Nisa | TUR | 1494 | 5.5 |
| 17 | Nguyen Doan, Bao Anh Angelina | POL | 1659 | 5.5 |
| 18 | Trzcinska, Weronika | POL | 1490 | 5.5 |
| 19 | Paunescu, Aida | CYP | 1603 | 5.5 |
| 20 | Malcheva, Niya | BUL | 1551 | 5.5 |
| 21 | Tykalova, Barbora | CZE | 1580 | 5 |
| 22 | Stoica, Melina-Theodora | ROU | 1576 | 5 |
| 23 | Serradell Munoz, Silvia | ESP | 1619 | 5 |
| 24 | Goralik, Zuzanna | POL | 1459 | 5 |
| 25 | Kiryttopoulou, Eleonora Kaisa | GRE | 1525 | 5 |
| 26 | Vadkerti, Anna | HUN | 1517 | 5 |
| 27 | Macakova, Bianka | SVK | 1568 | 5 |
| 28 | Saltkhutsishvili, Sara | GEO | 1535 | 5 |
| 29 | Perea Fruet, Alba | ESP | 1590 | 5 |
| 30 | Bjerregaard Hagen, Frida | DEN | 1556 | 5 |
| 31 | Kocherha, Yelizavieta | UKR | 1519 | 5 |
| 32 | Macchia-Shahar, Yali | ISR | 0 | 5 |
| 33 | Czekaj, Aleksandra | POL | 1400 | 5 |
| 34 | Babazade, Khadija | AZE | 1509 | 4.5 |
| 35 | Kravchuk, Daria | UKR | 1597 | 4.5 |
| 36 | Szczurek, Julia | POL | 1471 | 4.5 |
| 37 | Homtako, Thea Alexandra | NOR | 1416 | 4.5 |
| 38 | Rosset, Anna | FRA | 1811 | 4.5 |
| 39 | Timoshina, Marta | EST | 0 | 4.5 |
| 40 | Isakhanyan, Nare | ARM | 1512 | 4 |
| 41 | Babii, Oriiana | BEL | 1433 | 4 |
| 42 | Volani, Olga | GRE | 1570 | 4 |
| 43 | Lukas, Olivia | GER | 1430 | 4 |
| 44 | Gorecka, Laura | POL | 1428 | 4 |
| 45 | Aragonda, Sahasra | SUI | 1617 | 4 |
| 46 | Mierina, Liva | LAT | 1599 | 4 |
| 47 | Smilic, Nina | SRB | 1515 | 4 |
| 48 | Fire, Nesli | ISR | 1461 | 4 |
| 49 | Mammadova, Maryam | AZE | 1489 | 4 |
| 50 | Topencikova, Ellen | CZE | 1501 | 4 |
| 51 | Sararu, Sofia-Elena | ROU | 1583 | 4 |
| 52 | Ser, Karina | LTU | 1448 | 4 |
| 53 | Sieczkowska, Hanna | POL | 1461 | 3.5 |
| 54 | Schlossnikl, Caroline | AUT | 0 | 3.5 |
| 55 | Vouk, Iva | CRO | 1601 | 3.5 |
| 56 | Sinitsyna, Julia | FIN | 0 | 3.5 |
| 57 | Tarielashvili, Kira | CZE | 1431 | 3.5 |
| 58 | Stricova, Viktoria Lea | SVK | 1527 | 3.5 |
| 59 | Matos, Maria Rita | POR | 1453 | 3 |
| 60 | Loibl, Ella | AUT | 0 | 3 |
| 61 | Bahous, Natali | ISR | 0 | 3 |
| 62 | Kovacikova, Simona | SVK | 1459 | 3 |
| 63 | Schmitz, Janne | BEL | 0 | 3 |
| 64 | Putar, Lorena | IRL | 1444 | 3 |
| 65 | Mauricova, Ivana | CZE | 1484 | 2.5 |
| 66 | Tomasdottir, Katrin Osk | ISL | 1430 | 2.5 |
| 67 | Dorfman, Yelyzaveta | MNE | 0 | 2.5 |
| 68 | Jauk, Juliane | AUT | 0 | 2.5 |
| 69 | Cvetanovska, Andrea | MKD | 0 | 2.5 |
| 70 | Khlopkova, Alina | ROU | 0 | 2.5 |
| 71 | Vrabie, Loredana | MDA | 0 | 2 |
| 72 | Siskova, Alexandra | SVK | 0 | 1.5 |
| 73 | Gutserieva, Bierta | UKR | 1429 | 0 |

