The FIDE World Rapid and Blitz Chess Championship 2022 will take place in Almaty, Kazakhstan, from December 25-31 at the Baluan Sholak Sports Palace, concurrently with FIDE Women’s World Rapid and Blitz Chess Championship 2022.
The rapid competition will be played in 11 rounds, swiss system, with a time control of 15 minutes + 10 seconds increment per move, starting from move 1 and the Blitz event will be played in swiss system, 17 rounds, with time control 3 minutes + 2 seconds increment per move, starting from move 1.
Starting list of players in Rapid section :
| No. | Name | FED | Rtg | ||
| 1 | GM | Carlsen Magnus | NOR | 2834 | |
| 2 | GM | Nakamura Hikaru | USA | 2795 | |
| 3 | GM | Duda Jan-Krzysztof | POL | 2791 | |
| 4 | GM | Vachier-Lagrave Maxime | FRA | 2777 | |
| 5 | GM | Nepomniachtchi Ian | FID | 2766 | |
| 6 | GM | Grischuk Alexander | FID | 2759 | |
| 7 | GM | Caruana Fabiano | USA | 2747 | |
| 8 | GM | Mamedyarov Shakhriyar | AZE | 2746 | |
| 9 | GM | Yu Yangyi | CHN | 2743 | |
| 10 | GM | Fedoseev Vladimir | FID | 2741 | |
| 11 | GM | Artemiev Vladislav | FID | 2727 | |
| 12 | GM | Brunello Sabino | ITA | 2725 | |
| 13 | GM | Giri Anish | NED | 2708 | |
| 14 | GM | Esipenko Andrey | FID | 2694 | |
| 15 | GM | Van Foreest Jorden | NED | 2693 | |
| 16 | GM | Jobava Baadur | GEO | 2688 | |
| 17 | GM | Vallejo Pons Francisco | ESP | 2682 | |
| 18 | GM | Matlakov Maxim | FID | 2671 | |
| 19 | GM | Vidit Santosh Gujrathi | IND | 2659 | |
| 20 | GM | Shankland Sam | USA | 2657 | |
| 21 | GM | Maghsoodloo Parham | IRI | 2656 | |
| 22 | GM | Cheparinov Ivan | BUL | 2652 | |
| 23 | GM | Ganguly Surya Shekhar | IND | 2646 | |
| 24 | GM | Harikrishna Pentala | IND | 2646 | |
| 25 | GM | Salem A.R. Saleh | UAE | 2644 | |
| 26 | GM | Gelfand Boris | ISR | 2641 | |
| 27 | GM | Svane Rasmus | GER | 2641 | |
| 28 | GM | Anton Guijarro David | ESP | 2640 | |
| 29 | GM | Sargissian Gabriel | ARM | 2640 | |
| 30 | GM | Rakhmanov Aleksandr | FID | 2633 | |
| 31 | GM | Gukesh D | IND | 2632 | |
| 32 | GM | Guseinov Gadir | AZE | 2632 | |
| 33 | GM | Andreikin Dmitry | FID | 2631 | |
| 34 | GM | Hovhannisyan Robert | ARM | 2630 | |
| 35 | GM | Sarana Alexey | FID | 2629 | |
| 36 | GM | Erigaisi Arjun | IND | 2628 | |
| 37 | GM | Nihal Sarin | IND | 2628 | |
| 38 | GM | Tomashevsky Evgeny | FID | 2628 | |
| 39 | GM | Moussard Jules | FRA | 2625 | |
| 40 | GM | Andriasian Zaven | ARM | 2624 | |
| 41 | GM | Petrosian Tigran L. | ARM | 2623 | |
| 42 | GM | Bluebaum Matthias | GER | 2617 | |
| 43 | GM | Gareyev Timur | USA | 2617 | |
| 44 | GM | Shimanov Aleksandr | FID | 2616 | |
| 45 | GM | Zhigalko Sergei | FID | 2612 | |
| 46 | GM | Paravyan David | FID | 2609 | |
| 47 | GM | Narayanan S.L. | IND | 2605 | |
| 48 | GM | Shevchenko Kirill | UKR | 2598 | |
| 49 | GM | Donchenko Alexander | GER | 2597 | |
| 50 | GM | Naiditsch Arkadij | AZE | 2596 | |
| 51 | GM | Sindarov Javokhir | UZB | 2596 | |
| 52 | GM | Niemann Hans Moke | USA | 2592 | |
| 53 | GM | Keymer Vincent | GER | 2590 | |
| 54 | GM | Najer Evgeniy | FID | 2590 | |
| 55 | GM | Adly Ahmed | EGY | 2588 | |
| 56 | GM | Predke Alexandr | FID | 2584 | |
| 57 | GM | Sjugirov Sanan | FID | 2584 | |
| 58 | GM | Hansen Eric | CAN | 2579 | |
| 59 | GM | Mamedov Rauf | AZE | 2578 | |
| 60 | GM | Aravindh Chithambaram Vr. | IND | 2576 | |
| 61 | GM | Martirosyan Haik M. | ARM | 2575 | |
| 62 | GM | Harsha Bharathakoti | IND | 2574 | |
| 63 | GM | Maze Sebastien | FRA | 2574 | |
| 64 | GM | Yakubboev Nodirbek | UZB | 2573 | |
| 65 | GM | Moiseenko Alexander | UKR | 2570 | |
| 66 | GM | Riazantsev Alexander | FID | 2570 | |
| 67 | GM | Ponkratov Pavel | FID | 2569 | |
| 68 | GM | Amin Bassem | EGY | 2567 | |
| 69 | GM | Demchenko Anton | FID | 2565 | |
| 70 | GM | Sargsyan Shant | ARM | 2561 | |
| 71 | GM | Tari Aryan | NOR | 2556 | |
| 72 | GM | Tsydypov Zhamsaran | FID | 2550 | |
| 73 | GM | Ghaem Maghami Ehsan | IRI | 2549 | |
| 74 | GM | Puranik Abhimanyu | IND | 2549 | |
| 75 | GM | Chigaev Maksim | FID | 2548 | |
| 76 | GM | Indjic Aleksandar | SRB | 2547 | |
| 77 | GM | Sanal Vahap | TUR | 2547 | |
| 78 | GM | Petrosyan Manuel | ARM | 2539 | |
| 79 | GM | Adhiban B. | IND | 2538 | |
| 80 | GM | Quparadze Giga | GEO | 2538 | |
| 81 | IM | Ghasi Ameet K | ENG | 2536 | |
| 82 | IM | Urazayev Arystanbek | KAZ | 2535 | |
| 83 | GM | Kobalia Mikhail | FID | 2534 | |
| 84 | GM | Nguyen Thai Dai Van | CZE | 2534 | |
| 85 | IM | Murzin Volodar | FID | 2534 | |
| 86 | GM | Sadhwani Raunak | IND | 2532 | |
| 87 | GM | Fedorov Alexei | FID | 2531 | |
| 88 | GM | Ter-Sahakyan Samvel | ARM | 2531 | |
| 89 | GM | Vakhidov Jakhongir | UZB | 2529 | |
| 90 | IM | Atabayev Yusup | TKM | 2528 | |
| 91 | GM | Idani Pouya | IRI | 2523 | |
| 92 | GM | Kovalev Vladislav | FID | 2523 | |
| 93 | GM | Pantsulaia Levan | GEO | 2522 | |
| 94 | GM | Yilmaz Mustafa | TUR | 2521 | |
| 95 | GM | Lintchevski Daniil | FID | 2520 | |
| 96 | GM | Petrov Nikita | FID | 2519 | |
| 97 | GM | Narayanan Srinath | IND | 2518 | |
| 98 | GM | Christiansen Johan-Sebastian | NOR | 2513 | |
| 99 | GM | Durarbayli Vasif | AZE | 2513 | |
| 100 | GM | Makhnev Denis | KAZ | 2513 | |
| 101 | GM | Dardha Daniel | BEL | 2511 | |
| 102 | GM | Nesterov Arseniy | FID | 2497 | |
| 103 | GM | Asadli Vugar | AZE | 2491 | |
| 104 | GM | Ivic Velimir | SRB | 2489 | |
| 105 | GM | Sychev Klementy | FID | 2489 | |
| 106 | GM | Kadric Denis | MNE | 2482 | |
| 107 | GM | Vokhidov Shamsiddin | UZB | 2481 | |
| 108 | GM | Cheng Bobby | AUS | 2476 | |
| 109 | GM | Alonso Rosell Alvar | ESP | 2472 | |
| 110 | GM | Bilguun Sumiya | MGL | 2468 | |
| 111 | GM | Svane Frederik | GER | 2466 | |
| 112 | GM | Yoo Christopher Woojin | USA | 2463 | |
| 113 | GM | Tin Jingyao | SGP | 2462 | |
| 114 | GM | Yudin Sergei | FID | 2454 | |
| 115 | GM | Jacobson Brandon | USA | 2451 | |
| 116 | GM | Hambleton Aman | CAN | 2450 | |
| 117 | GM | Suleymanli Aydin | AZE | 2448 | |
| 118 | GM | Muradli Mahammad | AZE | 2447 | |
| 119 | GM | Dragnev Valentin | AUT | 2444 | |
| 120 | GM | Le Tuan Minh | VIE | 2442 | |
| 121 | GM | Harutyunyan Tigran K. | ARM | 2441 | |
| 122 | GM | Tang Andrew | USA | 2439 | |
| 123 | GM | Batsuren Dambasuren | MGL | 2430 | |
| 124 | GM | Pranav V | IND | 2430 | |
| 125 | GM | Arjun Kalyan | IND | 2426 | |
| 126 | IM | Daneshvar Bardiya | IRI | 2419 | |
| 127 | Utegaliyev Azamat | KAZ | 2415 | ||
| 128 | GM | Munkhgal Gombosuren | MGL | 2413 | |
| 129 | GM | Kostenko Petr | KAZ | 2404 | |
| 130 | GM | Sankalp Gupta | IND | 2402 | |
| 131 | GM | Gadimbayli Abdulla | AZE | 2399 | |
| 132 | IM | Vetokhin Savva | FID | 2358 | |
| 133 | FM | Uruci Endrit | KOS | 2353 | |
| 134 | IM | Gurel Ediz | TUR | 2345 | |
| 135 | FM | Tsaruk Maksim | FID | 2334 | |
| 136 | IM | Tologon Tegin Semetei | KGZ | 2319 | |
| 137 | FM | Begmuratov Khumoyun | UZB | 2292 | |
| 138 | FM | Nurmamedov Azat | TKM | 2282 | |
| 139 | IM | Shishkov Andrei | EST | 2272 | |
| 140 | FM | Korelskiy Egor | FID | 2256 | |
| 141 | FM | Amilal Munkhdalai | MGL | 2225 | |
| 142 | Elier Ali | LBA | 2188 | ||
| 143 | Postlmayer Jakob | AUT | 2182 | ||
| 144 | FM | Abdilkhair Abilmansur | KAZ | 2171 | |
| 145 | Everett Elijah | WLS | 2125 | ||
| 146 | Bayramgeldiyev Yusup | TKM | 2105 | ||
| 147 | Suleimen Ergali | KAZ | 2046 | ||
| 148 | CM | Nurgaliyev Sauat | KAZ | 2016 | |
| 149 | Akhilbay Imangali | KAZ | 1963 |

