The FIDE World Rapid and Blitz Chess Championship 2022 will take place in Almaty, Kazakhstan, from December 25-31 at the Baluan Sholak Sports Palace, concurrently with FIDE Women’s World Rapid and Blitz Chess Championship 2022.
The rapid competition will be played in 11 rounds, swiss system, with a time control of 15 minutes + 10 seconds increment per move, starting from move 1 and the Blitz event will be played in swiss system, 17 rounds, with time control 3 minutes + 2 seconds increment per move, starting from move 1.
Starting list of players in Blitz section :
| No. | Name | FED | Rtg | ||
| 1 | GM | Nakamura Hikaru | USA | 2909 | |
| 2 | GM | Caruana Fabiano | USA | 2847 | |
| 3 | GM | Carlsen Magnus | NOR | 2830 | |
| 4 | GM | Yu Yangyi | CHN | 2807 | |
| 5 | GM | Artemiev Vladislav | FID | 2803 | |
| 6 | GM | Giri Anish | NED | 2792 | |
| 7 | GM | Nepomniachtchi Ian | FID | 2782 | |
| 8 | GM | Duda Jan-Krzysztof | POL | 2773 | |
| 9 | GM | Vachier-Lagrave Maxime | FRA | 2771 | |
| 10 | GM | Grischuk Alexander | FID | 2763 | |
| 11 | GM | Erigaisi Arjun | IND | 2750 | |
| 12 | GM | Martirosyan Haik M. | ARM | 2745 | |
| 13 | GM | Andreikin Dmitry | FID | 2735 | |
| 14 | GM | Fedoseev Vladimir | FID | 2733 | |
| 15 | GM | Mamedyarov Shakhriyar | AZE | 2733 | |
| 16 | GM | Amin Bassem | EGY | 2713 | |
| 17 | GM | Sarana Alexey | FID | 2708 | |
| 18 | GM | Nihal Sarin | IND | 2702 | |
| 19 | GM | Tomashevsky Evgeny | FID | 2698 | |
| 20 | GM | Matlakov Maxim | FID | 2674 | |
| 21 | GM | Svane Rasmus | GER | 2674 | |
| 22 | GM | Maghsoodloo Parham | IRI | 2672 | |
| 23 | GM | Vidit Santosh Gujrathi | IND | 2669 | |
| 24 | GM | Van Foreest Jorden | NED | 2663 | |
| 25 | GM | Kobalia Mikhail | FID | 2662 | |
| 26 | GM | Zhigalko Sergei | FID | 2662 | |
| 27 | GM | Kadric Denis | MNE | 2657 | |
| 28 | GM | Sadhwani Raunak | IND | 2657 | |
| 29 | GM | Mamedov Rauf | AZE | 2649 | |
| 30 | GM | Vallejo Pons Francisco | ESP | 2644 | |
| 31 | GM | Brunello Sabino | ITA | 2641 | |
| 32 | GM | Sindarov Javokhir | UZB | 2639 | |
| 33 | GM | Asadli Vugar | AZE | 2635 | |
| 34 | GM | Bluebaum Matthias | GER | 2634 | |
| 35 | GM | Salem A.R. Saleh | UAE | 2633 | |
| 36 | GM | Gukesh D | IND | 2632 | |
| 37 | GM | Niemann Hans Moke | USA | 2632 | |
| 38 | GM | Petrosian Tigran L. | ARM | 2632 | |
| 39 | GM | Andriasian Zaven | ARM | 2625 | |
| 40 | GM | Cheparinov Ivan | BUL | 2623 | |
| 41 | GM | Esipenko Andrey | FID | 2620 | |
| 42 | GM | Gelfand Boris | ISR | 2620 | |
| 43 | GM | Tari Aryan | NOR | 2620 | |
| 44 | GM | Harikrishna Pentala | IND | 2617 | |
| 45 | GM | Indjic Aleksandar | SRB | 2616 | |
| 46 | GM | Predke Alexandr | FID | 2616 | |
| 47 | GM | Ivic Velimir | SRB | 2614 | |
| 48 | GM | Adhiban B. | IND | 2613 | |
| 49 | GM | Sjugirov Sanan | FID | 2613 | |
| 50 | GM | Shankland Sam | USA | 2612 | |
| 51 | GM | Idani Pouya | IRI | 2610 | |
| 52 | GM | Muradli Mahammad | AZE | 2610 | |
| 53 | GM | Moussard Jules | FRA | 2606 | |
| 54 | GM | Adly Ahmed | EGY | 2605 | |
| 55 | GM | Shimanov Aleksandr | FID | 2605 | |
| 56 | GM | Sargsyan Shant | ARM | 2602 | |
| 57 | GM | Keymer Vincent | GER | 2600 | |
| 58 | GM | Yudin Sergei | FID | 2599 | |
| 59 | GM | Vokhidov Shamsiddin | UZB | 2597 | |
| 60 | GM | Ghaem Maghami Ehsan | IRI | 2596 | |
| 61 | GM | Riazantsev Alexander | FID | 2595 | |
| 62 | GM | Tsydypov Zhamsaran | FID | 2593 | |
| 63 | GM | Lintchevski Daniil | FID | 2589 | |
| 64 | GM | Quparadze Giga | GEO | 2587 | |
| 65 | IM | Ghasi Ameet K | ENG | 2587 | |
| 66 | GM | Aravindh Chithambaram Vr. | IND | 2586 | |
| 67 | IM | Murzin Volodar | FID | 2586 | |
| 68 | GM | Anton Guijarro David | ESP | 2585 | |
| 69 | GM | Ter-Sahakyan Samvel | ARM | 2585 | |
| 70 | GM | Jobava Baadur | GEO | 2582 | |
| 71 | GM | Tang Andrew | USA | 2582 | |
| 72 | GM | Donchenko Alexander | GER | 2581 | |
| 73 | GM | Moiseenko Alexander | UKR | 2577 | |
| 74 | GM | Munkhgal Gombosuren | MGL | 2577 | |
| 75 | GM | Durarbayli Vasif | AZE | 2576 | |
| 76 | GM | Sanal Vahap | TUR | 2576 | |
| 77 | GM | Guseinov Gadir | AZE | 2573 | |
| 78 | GM | Hovhannisyan Robert | ARM | 2570 | |
| 79 | GM | Hansen Eric | CAN | 2568 | |
| 80 | GM | Naiditsch Arkadij | AZE | 2567 | |
| 81 | GM | Najer Evgeniy | FID | 2566 | |
| 82 | GM | Yilmaz Mustafa | TUR | 2564 | |
| 83 | GM | Pantsulaia Levan | GEO | 2563 | |
| 84 | GM | Sychev Klementy | FID | 2563 | |
| 85 | GM | Narayanan S.L. | IND | 2562 | |
| 86 | GM | Shevchenko Kirill | UKR | 2562 | |
| 87 | GM | Petrosyan Manuel | ARM | 2560 | |
| 88 | GM | Yakubboev Nodirbek | UZB | 2560 | |
| 89 | GM | Sargissian Gabriel | ARM | 2559 | |
| 90 | GM | Kovalev Vladislav | FID | 2556 | |
| 91 | GM | Gareyev Timur | USA | 2553 | |
| 92 | GM | Paravyan David | FID | 2551 | |
| 93 | GM | Demchenko Anton | FID | 2545 | |
| 94 | GM | Chigaev Maksim | FID | 2542 | |
| 95 | GM | Ponkratov Pavel | FID | 2539 | |
| 96 | GM | Hambleton Aman | CAN | 2538 | |
| 97 | GM | Nguyen Thai Dai Van | CZE | 2534 | |
| 98 | GM | Petrov Nikita | FID | 2531 | |
| 99 | GM | Ganguly Surya Shekhar | IND | 2530 | |
| 100 | GM | Le Tuan Minh | VIE | 2530 | |
| 101 | GM | Rakhmanov Aleksandr | FID | 2530 | |
| 102 | GM | Dardha Daniel | BEL | 2528 | |
| 103 | GM | Harsha Bharathakoti | IND | 2527 | |
| 104 | GM | Dragnev Valentin | AUT | 2523 | |
| 105 | GM | Alonso Rosell Alvar | ESP | 2514 | |
| 106 | GM | Makhnev Denis | KAZ | 2507 | |
| 107 | GM | Vakhidov Jakhongir | UZB | 2507 | |
| 108 | GM | Puranik Abhimanyu | IND | 2506 | |
| 109 | GM | Christiansen Johan-Sebastian | NOR | 2501 | |
| 110 | GM | Fedorov Alexei | FID | 2488 | |
| 111 | GM | Suleymanli Aydin | AZE | 2481 | |
| 112 | GM | Nesterov Arseniy | FID | 2477 | |
| 113 | GM | Cheng Bobby | AUS | 2476 | |
| 114 | IM | Atabayev Yusup | TKM | 2473 | |
| 115 | GM | Svane Frederik | GER | 2466 | |
| 116 | GM | Yoo Christopher Woojin | USA | 2463 | |
| 117 | IM | Urazayev Arystanbek | KAZ | 2463 | |
| 118 | GM | Tin Jingyao | SGP | 2462 | |
| 119 | GM | Narayanan Srinath | IND | 2459 | |
| 120 | GM | Jacobson Brandon | USA | 2451 | |
| 121 | GM | Pranav V | IND | 2440 | |
| 122 | GM | Maze Sebastien | FRA | 2431 | |
| 123 | GM | Sankalp Gupta | IND | 2430 | |
| 124 | IM | Daneshvar Bardiya | IRI | 2429 | |
| 125 | GM | Arjun Kalyan | IND | 2426 | |
| 126 | GM | Harutyunyan Tigran K. | ARM | 2426 | |
| 127 | GM | Batsuren Dambasuren | MGL | 2409 | |
| 128 | Utegaliyev Azamat | KAZ | 2405 | ||
| 129 | GM | Gadimbayli Abdulla | AZE | 2399 | |
| 130 | FM | Nurmamedov Azat | TKM | 2386 | |
| 131 | FM | Uruci Endrit | KOS | 2379 | |
| 132 | GM | Bilguun Sumiya | MGL | 2365 | |
| 133 | GM | Kostenko Petr | KAZ | 2365 | |
| 134 | IM | Gurel Ediz | TUR | 2345 | |
| 135 | FM | Tsaruk Maksim | FID | 2330 | |
| 136 | IM | Vetokhin Savva | FID | 2312 | |
| 137 | FM | Korelskiy Egor | FID | 2307 | |
| 138 | FM | Begmuratov Khumoyun | UZB | 2267 | |
| 139 | IM | Tologon Tegin Semetei | KGZ | 2264 | |
| 140 | IM | Shishkov Andrei | EST | 2230 | |
| 141 | Bayramgeldiyev Yusup | TKM | 2187 | ||
| 142 | Postlmayer Jakob | AUT | 2182 | ||
| 143 | Elier Ali | LBA | 2173 | ||
| 144 | FM | Abdilkhair Abilmansur | KAZ | 2157 | |
| 145 | Everett Elijah | WLS | 2146 | ||
| 146 | FM | Amilal Munkhdalai | MGL | 2144 | |
| 147 | Suleimen Ergali | KAZ | 2050 | ||
| 148 | Akhilbay Imangali | KAZ | 2003 | ||
| 149 | CM | Nurgaliyev Sauat | KAZ | 1979 |

