The Romanian International Open is a 8-round Swiss tournament, held on December 2nd in Sebeș, Romania.Time control is 10 minutes for the entire game with a 5-second increment beginning from move one.
Starting list of players :
| No. | Name | FED | Rtg | |
| 1 | GM | Jianu Vlad-Cristian | ROU | 2539 |
| 2 | IM | Ardelean George-Catalin | ROU | 2494 |
| 3 | IM | Gavrilescu David | ROU | 2470 |
| 4 | GM | Miron Lucian-Costin | ROU | 2434 |
| 5 | IM | Costachi Mihnea | ROU | 2409 |
| 6 | IM | Anton Teodor | ROU | 2403 |
| 7 | IM | Baratosi Daniel | ROU | 2394 |
| 8 | GM | Nevednichy Vladislav | ROU | 2381 |
| 9 | GM | Berescu Alin-Mile | ROU | 2366 |
| 10 | IM | Dragomirescu Robin-Alexandru | ROU | 2348 |
| 11 | FM | Ghimpu Samuel-Timotei | ROU | 2334 |
| 12 | IM | Bulmaga Irina | ROU | 2317 |
| 13 | IM | Soltanici Ruslan | MDA | 2305 |
| 14 | NM | Sfarlog Tudor-Vlad | ROU | 2303 |
| 15 | FM | Stoleriu George | ROU | 2292 |
| 16 | FM | Ceteras Marius-Nicolae | ROU | 2291 |
| 17 | IM | Filip Lucian-Ioan | ROU | 2287 |
| 18 | FM | Secheres Adrian-Simion | ROU | 2278 |
| 19 | IM | Cosma Ioan | ROU | 2267 |
| 20 | FM | Filip Andrei | ROU | 2252 |
| 21 | IM | Manea Alexandru | ROU | 2241 |
| 22 | IM | Itkis Boris | ROU | 2232 |
| 23 | FM | Talu Mircea | ROU | 2231 |
| 24 | FM | Ciorgovean Iustin | ROU | 2214 |
| 25 | FM | Ileana George | ROU | 2207 |
| 26 | WGM | Cosma Elena-Luminita | ROU | 2205 |
| 27 | FM | Cnejev Vladimir-Alexandru | ROU | 2193 |
| 28 | FM | Nastore Pavel-Alexandru | ROU | 2186 |
| 29 | WIM | Dragomirescu Angela | ROU | 2143 |
| 30 | CM | Teodorescu Razvan | ROU | 2142 |
| 31 | FM | Daianu Cristian-Clement | ROU | 2134 |
| 32 | FM | Nastase Robert-Paul | ROU | 2129 |
| 33 | FM | Vrencian Lehel | ROU | 2126 |
| 34 | CM | Creanga Robert-Ionut | ROU | 2090 |
| 35 | CM | Stefan Romulus-Cristian | ROU | 2064 |
| 36 | FM | Dragomirescu Calin | ROU | 2050 |
| 37 | I | Tampea Radu | ROU | 2036 |
| 38 | CM | Zubcu Vlad-George | ROU | 2033 |
| 39 | I | Cordea David | ROU | 1990 |
| 40 | I | Oltean Cristian-Daniel | ROU | 1981 |
| 41 | CM | Anghel Iulian-Mihai | ROU | 1969 |
| 42 | WFM | Ciolacu Alessia-Mihaela | ROU | 1964 |
| 43 | I | Lupulescu Adrian-Calin | ROU | 1946 |
| 44 | Arandjelovic Aleksandar Z | SRB | 1930 | |
| 45 | I | Ambru Dan-Calin | ROU | 1927 |
| 46 | I | Balaban-Voia Alexandru | ROU | 1923 |
| 47 | CM | Samu Sorin-Mihai | ROU | 1906 |
| 48 | CM | Craciun Sasha-Matei | ROU | 1901 |
| 49 | I | Negrean Andrei | ROU | 1898 |
| 50 | I | Saioc David | ROU | 1893 |
| 51 | I | Ghita Vlad-Bogdan | ROU | 1890 |
| 52 | I | Coicev Matei-Andrei | ROU | 1880 |
| 53 | WCM | Matasaru Stephanie | ROU | 1875 |
| 54 | I | Nagy-Elek Tamas | ROU | 1863 |
| 55 | WCM | Bucur Denisa-Andreea | ROU | 1846 |
| 56 | CM | Jiros Doru | ROU | 1836 |
| 57 | I | Tudor Henry Edward | ROU | 1823 |
| 58 | I | Borodi Cosmin-Alin | ROU | 1819 |
| 59 | I | Danila Tudor-Gabriel | ROU | 1817 |
| 60 | I | Arion Ilie | ROU | 1811 |
| 61 | AGM | Maresanu Mina-Andrei | ROU | 1800 |
| 62 | I | Tamas Christian-Arrydan | ROU | 1797 |
| 63 | AIM | Dobre Ana-Margareta-Alexandr | ROU | 1757 |
| 64 | NM | Craciun Ovidiu | ROU | 1751 |
| 65 | I | Vasilca Cornel | ROU | 1738 |
| 66 | I | Stan Luciana-Gabriela | ROU | 1735 |
| 67 | I | Cazan Andrei | ROU | 1719 |
| 68 | WCM | Chicarosie Ioana-Bianca | ROU | 1715 |
| 69 | I | Lup Constantin-Ionel | ROU | 1697 |
| 70 | II | Cristea Virgil | ROU | 1696 |
| 71 | I | Dima Ioan-Radu | ROU | 1693 |
| 72 | II | Grigoras Alexandru-Nicolae | ROU | 1680 |
| 73 | II | Vajda Mihaly | ROU | 1669 |
| 74 | I | Sandru Nicolae | ROU | 1656 |
| 75 | I | Kedves Lorand | ROU | 1634 |
| 76 | I | Roncea Radu | ROU | 1630 |
| 77 | II | Tariceanu Victor | ROU | 1620 |
| 78 | II | Zinca Mircea-Adrian | ROU | 1614 |
| 79 | I | Sulita Vlad-Petre | ROU | 1606 |
| 80 | II | Stan Ion-Gabriel | ROU | 1593 |
| 81 | II | Popescu Alexandru-Mihai | ROU | 1578 |
| 82 | II | Iosif Mihai-Aurelian | ROU | 1575 |
| 83 | I | Hoanca Alexia-Ioana | ROU | 1565 |
| 84 | II | Patilea Alin-Giani | ROU | 1545 |
| 85 | IV | Cristea Valentin-Ioan | ROU | 1536 |
| 86 | WCM | Stefan Iulia-Cristiana | ROU | 1534 |
| 87 | II | Tarciuc Ianis-Mihai | ROU | 1511 |
| 88 | II | Radu Robert-Daniel | ROU | 1510 |
| 89 | I | Roncea Ioan-Aurel | ROU | 1495 |
| 90 | II | Santimbrean Mihnea-Nicolae | ROU | 1482 |
| 91 | AFM | Sida Flavius-Ovidiu | ROU | 1481 |
| 92 | II | Draga Laurentiu | ROU | 1461 |
| 93 | CM | Murg Gheorghe | ROU | 1455 |
| 94 | I | Buciuman Aurel | ROU | 1454 |
| 95 | II | Tiloiu Darius-Lucian | ROU | 1437 |
| 96 | II | Butuza Stefan Aurelian | ROU | 1431 |
| 97 | I | Apostu Rares-Stefan | ROU | 1419 |
| 98 | II | Schmit Andrei-Marian | ROU | 1369 |
| 99 | II | Enachi Florin | ROU | 1368 |
| 100 | I | Tatar Marius Lucian | ROU | 1339 |
| 101 | I | Sida Flavia-Maria | ROU | 1310 |
| 102 | II | Burja-Udrea Razvan-Andrei | ROU | 1309 |
| 103 | I | Calugareanu Ioana-Denisa | ROU | 1296 |
| 104 | II | Bichis Tudor | ROU | 1285 |
| 105 | I | Sandea Dorin-Gheorghe | ROU | 1264 |
| 106 | II | Raditoiu Laurentiu | ROU | 1263 |
| 107 | II | Topircean Ioan | ROU | 1219 |
| 108 | II | Santimbrean Bogdan-Iacob | ROU | 1197 |
| 109 | II | Pitu Eduard | ROU | 1192 |
| 110 | II | Moldovan Maia-Rut | ROU | 1176 |
| 111 | II | Nedelcu Andreea | ROU | 1175 |
| 112 | II | Macarie Maia-Elisabeta | ROU | 1175 |
| 113 | II | Simina Andrei-Petru | ROU | 1175 |
| 114 | III | Szasz Aida | ROU | 1173 |
| 115 | II | Dragut Stefan-Cristian | ROU | 1164 |
| 116 | II | Gombos Ioan-Mihai | ROU | 1159 |
| 117 | FC | Roncea Petru | ROU | 1159 |
| 118 | II | Zdrenghea Marius | ROU | 1155 |
| 119 | II | Enachi Daniela-Lorena | ROU | 1154 |
| 120 | II | Simina Alexandru-Ioan | ROU | 1137 |
| 121 | II | Mihaila Cezar-Stefan | ROU | 1126 |
| 122 | II | Antal Iris-Ileana | ROU | 1125 |
| 123 | II | Bostina Vladimir-Ioan | ROU | 1124 |
| 124 | II | Dumitrache Elisa-Andreea | ROU | 1118 |
| 125 | II | Olariu-Chilut Sofia | ROU | 1117 |
| 126 | II | Mihaila Sara-Maria | ROU | 1034 |
| 127 | II | Dudas Darius | ROU | 1032 |
| 128 | II | Dumitrache Dragos-Alexandru | ROU | 1024 |
| 129 | II | Stan Vlad-Stefan G. | ROU | 1014 |
| 130 | III | Bompa Flaviu | ROU | 1059 |
| 131 | III | Asoltanei Elena-Bianca | ROU | 1044 |
| 132 | FC | Buda Septimiu-Dorin | ROU | 1001 |
| 133 | FC | Damian Beniamin-Ephraim | ROU | 1001 |
| 134 | FC | Malai Victor | ROU | 1001 |
| 135 | FC | Mihaila Flavius-Mihai | ROU | 1001 |
| 136 | FC | Moga Craciun Andrei | ROU | 1001 |
| 137 | FC | Tramindan Ion | ROU | 1001 |

