The Krefeld Summer Open is taking place August 2-6, 2023 in Krefeld, Germany. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Christian Braun, Pascal Neukirchner, Stefan Schiffer, Rafael Sabirov, Mark Clijsen, etc.
Chessdom.com will daily follow the live games.
All about FIDE Wrold Cup 2023 : 2023 FIDE Women’s World Cup / 2023 FIDE World Cup
Parallel : Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023 / Swiss Championship Masters / Swiss Championship Titled Open / Uralsk Open 2023 / Austrian Championship / British Championship / Czech Open Pardubice / Paul Keres Memorial (Pärnu)
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023 / Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM
Full list of players :
| 1 | Braun, Christian | 0/0 | 2427 |
| 2 | Neukirchner, Pascal | 0/0 | 2279 |
| 3 | Schiffer, Stefan | 0/0 | 2228 |
| 4 | Sabirov, Rafael | 0/0 | 2133 |
| 5 | Clijsen, Mark | 0/0 | 2125 |
| 6 | Scholtes, Benedikt | 0/0 | 2093 |
| 7 | Korchynskyi, Mykola | 0/0 | 2090 |
| 8 | Markgraf, Jonas | 0/0 | 2043 |
| 9 | Reuter, Julian-Frank | 0/0 | 2041 |
| 10 | ter Steeg, Marcus, Dr. | 0/0 | 2021 |
| 11 | Wachsmann, Dietmar | 0/0 | 2016 |
| 12 | Reinartz, Achim | 0/0 | 1986 |
| 13 | Krueger, Andre | 0/0 | 1978 |
| 14 | De Boer, Robert | 0/0 | 1972 |
| 15 | Ngo, Quang Thai | 0/0 | 1951 |
| 16 | Drenthen, Arjan | 0/0 | 1931 |
| 17 | De Vries, Leon | 0/0 | 1926 |
| 18 | Grosser, Walter | 0/0 | 1916 |
| 19 | Lambregts, Frank | 0/0 | 1904 |
| 20 | Eichert, Jonathan | 0/0 | 1894 |
| 21 | Wachsmann, Elmar | 0/0 | 1883 |
| 22 | Krosenbrink, Marcel | 0/0 | 1880 |
| 23 | Macarie, Paul-Andrei | 0/0 | 1863 |
| 24 | Vortmeier, Jan | 0/0 | 1847 |
| 25 | Wenzke, Elias | 0/0 | 1810 |
| 26 | Wartenberg, Alissa | 0/0 | 1810 |
| 27 | Nezhyvenko, Mykhaylo | 0/0 | 1810 |
| 28 | Liesendahl, Felix | 0/0 | 1802 |
| 29 | Nickel, Jonas | 0/0 | 1797 |
| 30 | Baur, Philipp | 0/0 | 1797 |
| 31 | Bruens, Steffen | 0/0 | 1789 |
| 32 | Bietz, Florian | 0/0 | 1785 |
| 33 | Karl, Florian | 0/0 | 1781 |
| 34 | Lu, Yunong Elias | 0/0 | 1781 |
| 35 | Deider, Kevin | 0/0 | 1773 |
| 36 | Bigott, Martin | 0/0 | 1768 |
| 37 | Bruens, Thilo | 0/0 | 1763 |
| 38 | Faber, Lennart | 0/0 | 1748 |
| 39 | Meyer-Jany, Marcel | 0/0 | 1743 |
| 40 | Kasprowski, Henryk | 0/0 | 1742 |
| 41 | Heinzel, Thomas | 0/0 | 1735 |
| 42 | Boehme, Jonas | 0/0 | 1725 |
| 43 | Wolters, Michael | 0/0 | 1721 |
| 44 | Berresheim, Nils | 0/0 | 1720 |
| 45 | Hertling, Juergen | 0/0 | 1718 |
| 46 | Koehn-Hevernick, Max | 0/0 | 1709 |
| 47 | Bahr, Jan-Hendrik | 0/0 | 1709 |
| 48 | Olbrich, Leonard | 0/0 | 1703 |
| 49 | Van den Berg, Bart | 0/0 | 1674 |
| 50 | Wartenberg, Alexander | 0/0 | 1669 |
| 51 | Behrend, Bjoern | 0/0 | 1669 |
| 52 | Rousselet, Bruno | 0/0 | 1659 |
| 53 | Wingerath, Felix | 0/0 | 1655 |
| 54 | Lueersen, Jan | 0/0 | 1649 |
| 55 | Boehme, Sebastian | 0/0 | 1644 |
| 56 | Hepting, Frank | 0/0 | 1635 |
| 57 | Braun, Joshua | 0/0 | 1633 |
| 58 | Ehlen, Jan | 0/0 | 1626 |
| 59 | Griesfeller, Sven | 0/0 | 1612 |
| 60 | Goldkuhle, Collin | 0/0 | 1594 |
| 61 | Lueersen, Lukas | 0/0 | 1585 |
| 62 | Holzwarth, Felix | 0/0 | 1583 |
| 63 | Kosubek, Sven | 0/0 | 1567 |
| 64 | Koch, Juergen | 0/0 | 1554 |
| 65 | Sommerfeld, Felix Samir | 0/0 | 1544 |
| 66 | Isik, Tahsin Bugra | 0/0 | 1542 |
| 67 | Wartenberg, Julian | 0/0 | 1532 |
| 68 | Memmeler, Bjoern | 0/0 | 1516 |
| 69 | Beiden, Manuel | 0/0 | 1512 |
| 70 | Schmitz, Constantin | 0/0 | 1508 |
| 71 | Kraus, Linus | 0/0 | 1486 |
| 72 | Dueckers, Benedikt | 0/0 | 1484 |
| 73 | Jeuken, Thomas | 0/0 | 1471 |
| 74 | Jovanovic, Lucas | 0/0 | 1463 |
| 75 | Doenitz, Julian | 0/0 | 1460 |
| 76 | Klees, Robert | 0/0 | 1459 |
| 77 | Oblender, Rudi | 0/0 | 1437 |
| 78 | Vasylieva, Kira | 0/0 | 1421 |
| 79 | Brandt, Greta | 0/0 | 1415 |
| 80 | Othman, Beesan | 0/0 | 1413 |
| 81 | Aizbalts, Martin | 0/0 | 1385 |
| 82 | Junge, Julia Marie | 0/0 | 1372 |
| 83 | Golke, Philipp | 0/0 | 1347 |
| 84 | Muhs, Patrick | 0/0 | 1234 |
| 85 | Brandt, Clara | 0/0 | 1227 |
| 86 | Drenthen, Abel | 0/0 | |
| 87 | Sauer, Andreas | 0/0 | |
| 88 | Takada, Kazuko | 0/0 | |
| 89 | Ziegler, Arndt Henning | 0/0 | |
| 90 | Hielscher, Fabian | 0/0 | |
| 91 | Heindrichs, Arne | 0/0 | |
| 92 | Kersten, Norbert | 0/0 | |
| 93 | Reineke, Jannes Severin | 0/0 | |
| 94 | Ventz, Markus | 0/0 | |
| 95 | Schlenkert, Ralf | 0/0 | |
| 96 | Deider, Alice | 0/0 | |
| 97 | Frisch, Thomas | 0/0 | |
| 98 | Wilke, Ralf-Dietmar | 0/0 | |
| 99 | Kavruk, Ramazan | 0/0 | |
| 100 | Mihir Thacker | 0/0 | |
| 101 | Olbrich, Carl Jona, | 0/0 |

