The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U18 Open are Yahli Sokolovsky, Jan Klimkowski, Eytan Rozen, Diego Matias Pino, Timothe Razafindratsima, Richard Stalmach, Guy Levin, Laurenz Borrmann, and Diego Vergara Anton
European Youth Chess 2024 U18 Open – participants
1 | GM | Sokolovsky, Yahli | ISR | 2522 |
2 | IM | Klimkowski, Jan | POL | 2508 |
3 | IM | Malek, Jan | POL | 2482 |
4 | IM | Rozen, Eytan | ISR | 2478 |
5 | IM | Macias Pino, Diego | ESP | 2477 |
6 | IM | Razafindratsima, Timothe | FRA | 2457 |
7 | IM | Stalmach, Richard | CZE | 2443 |
8 | IM | Levin, Guy | ISR | 2436 |
9 | FM | Borrmann, Laurenz | AUT | 2427 |
10 | FM | Vergara Anton, Diego | ESP | 2416 |
11 | IM | Hrbek, Stepan | CZE | 2414 |
12 | FM | Pidluznij, Gleb | LTU | 2414 |
13 | IM | Davtyan, Arsen | ARM | 2402 |
14 | FM | Pasztor, Balazs | HUN | 2402 |
15 | FM | Talibov, Shiroghlan | AZE | 2395 |
16 | FM | Belkaid, Sohan | FRA | 2384 |
17 | FM | Elmi, Saad Abobaker | NOR | 2383 |
18 | FM | Piliposyan, Robert | ARM | 2376 |
19 | FM | Chyzy, Jakub | POL | 2368 |
20 | FM | Karolczuk, Iwo | POL | 2356 |
21 | FM | Gasparyan, Erik R. | ARM | 2350 |
22 | FM | Palczert, Matyas | HUN | 2341 |
23 | FM | Olenik Campa, Rudi | SLO | 2335 |
24 | FM | Baranciuc, Alexandr | MDA | 2332 |
25 | FM | Slagboom, Leandro | NED | 2331 |
26 | FM | Babula, Vlastimil | CZE | 2326 |
27 | FM | Falkevall, Axel | SWE | 2325 |
28 | FM | Koutlas, Nikolaos | GRE | 2322 |
29 | FM | Soderstrom, Adrian | SWE | 2318 |
30 | FM | Garcia Fernandez, Victor | ESP | 2313 |
31 | FM | Ribera Veganzones, Serni | AND | 2309 |
32 | FM | Dehtiarov, Roman | UKR | 2308 |
33 | FM | Farokhi, Keyvan | GER | 2307 |
34 | AFM | Zlatkov, Anton | MKD | 2297 |
35 | FM | Kreken, Eivind Grunt | NOR | 2294 |
36 | FM | Smolik, Jachym | CZE | 2290 |
37 | FM | Sahakyan, Aleks | ARM | 2287 |
38 | FM | Eilenberg, Jonas | GER | 2285 |
39 | Paseka, Matyas | CZE | 2281 | |
40 | FM | Hercegovac, Neven | ITA | 2278 |
41 | FM | Szikszai, Bertalan | HUN | 2278 |
42 | FM | Seidl, Jan | CZE | 2276 |
43 | FM | Ristic, Luka | SRB | 2274 |
44 | CM | Bokhnak, Timofey | CZE | 2273 |
45 | FM | Fishchuk, Vladyslav | UKR | 2264 |
46 | Kutowski, Marcel | POL | 2263 | |
47 | Sachilaru, Alexandru | ROU | 2255 | |
48 | FM | Valiyev, Shahin | AZE | 2245 |
49 | FM | Stevik, Patrik | SVK | 2244 |
50 | FM | Hak, David | CZE | 2239 |
51 | FM | Nastore, Pavel-Alexandru | ROU | 2233 |
52 | FM | Loftgaard, Mikkel Vinh | DEN | 2227 |
53 | Backiel, Hubert | POL | 2216 | |
54 | CM | Engin, Onur Cinar | TUR | 2215 |
55 | Kienboeck, Benjamin | AUT | 2214 | |
56 | CM | Javornik, Nik | SLO | 2212 |
57 | Kasipour Azbari, Seyed Arvin | SUI | 2212 | |
58 | FM | Szalay-Ocsak, Bank | HUN | 2204 |
59 | Vilimek, Vit | CZE | 2203 | |
60 | CM | Xhembulla, Aleksander | ALB | 2201 |
61 | CM | Gonzalez Castillo, Jose Javier | ESP | 2196 |
62 | Shamatava, Nikolozi | GEO | 2196 | |
63 | Kocsmar, Akos | HUN | 2187 | |
64 | Torres Rebolledo, Victor | ESP | 2184 | |
65 | FM | Ribeiro, Gustavo | POR | 2183 |
66 | Bermudez Ureba, Juan Diego | ESP | 2183 | |
67 | Bakija, Alan | NED | 2171 | |
68 | Perets, Dmytro | DEN | 2166 | |
69 | Taranowicz, Michal | POL | 2164 | |
70 | CM | Jackson, Edward | ENG | 2156 |
71 | Trushko, Andrii | UKR | 2154 | |
72 | Salgovic, Simon | SVK | 2144 | |
73 | CM | Ozen, Metehan | TUR | 2142 |
74 | Lang, Simon | CZE | 2138 | |
75 | Kuti, Oliver | AUT | 2114 | |
76 | CM | Grgantov, Marin | CRO | 2110 |
77 | Kovalskyi, Roman | UKR | 2108 | |
78 | Rak, Martin | SVK | 2104 | |
79 | Almeida, Joao Pedro Dias | POR | 2086 | |
80 | Maldonado Mena, German | ESP | 2073 | |
81 | Anacak, Hasan Gunes | TUR | 2071 | |
82 | Asllani, Dorian | SUI | 2061 | |
83 | Thorisson, Benedikt | ISL | 2057 | |
84 | Dogias, Christos | GRE | 2047 | |
85 | Sarabando, Rodrigo Andias | POR | 2046 | |
86 | Pedmanson, Albert | EST | 2045 | |
87 | Sheahan, Ben | IRL | 2043 | |
88 | Andries, Alf | DEN | 2024 | |
89 | Sinitsyn, Anton | FIN | 2005 | |
90 | Zadrapa, Jakub | CZE | 1999 | |
91 | AIM | Dovgaliuk, Oleksandr | UKR | 1993 |
92 | Rudzkis, Vilius | LTU | 1993 | |
93 | Jusufi, Ahmet | KOS | 1987 | |
94 | Michaeli, Omri | ISR | 1983 | |
95 | Goncalves, Lucas Jordao | POR | 1981 | |
96 | Zajakins, Artjoms | LAT | 1981 | |
97 | Janik, Marek Tobias | SVK | 1978 | |
98 | Omarsson, Adam | ISL | 1970 | |
99 | CM | Mizzi, Jack | MLT | 1960 |
100 | Gudmundsson, Gunnar Erik | ISL | 1957 | |
101 | Tomson, Mihkel | EST | 1957 | |
102 | Pavicic, Karlo | BIH | 1954 | |
103 | Rybacek, Martin | CZE | 1954 | |
104 | Zhukovskyi, Myhaylo | UKR | 1953 | |
105 | Afonso, Joao Pedro | POR | 1935 | |
106 | Lappalainen, Eemi | FIN | 1935 | |
107 | Zaccaria, Noa | LUX | 1929 | |
108 | Svejda, Karel | CZE | 1927 | |
109 | Kulich, Daniel | SVK | 1924 | |
110 | Veleirinho, Tomas Carvalho | POR | 1910 | |
111 | Smola, David | CZE | 1909 | |
112 | Kilic, Nurullah | TUR | 1907 | |
113 | Karpinets, Andrian | UKR | 1899 | |
114 | Benismail-Schneider, Elyas | LUX | 1895 | |
115 | Kusiak, Mateusz | POL | 1887 | |
116 | Vermoesen, Jordan | BEL | 1886 | |
117 | Polkki, Eino | FIN | 1884 | |
118 | Dzeverdanovic, Damjan | MNE | 1869 | |
119 | Zhukovskyi, Oleksandr | UKR | 1867 | |
120 | Dejmek, Tomas | CZE | 1845 | |
121 | Bohn, Sean | LUX | 1842 | |
122 | Genov, Radoslav | BUL | 1842 | |
123 | Moisio, Miska | FIN | 1830 | |
124 | AFM | Krsikapa, Milos | MNE | 1788 |
125 | Dieguez Novoa, Benjamin | ESP | 1785 | |
126 | Hermannsson, Sigurbjorn | ISL | 1782 | |
127 | Theocharous, Vasilis | CYP | 1734 | |
128 | Altman, Vladyslav | UKR | 1627 |
