The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
The top players in the European Youth Chess 2024 U10 Open are Marc Llari, Attila Orman, Tomas Andre, Ali Poyraz Uzdemir, Leonid Ivanovic, Boris Kolodziejczyk, Chenshan Wu, Milos Pasula, Yanqui Li, Dildarav Lishoy Gengis Paratazham
European Youth Chess 2024 U10 Open – participants
1 | CM | Llari, Marc | FRA | 2224 |
2 | Orman, Attila | AZE | 2090 | |
3 | CM | Andre, Tomas | SVK | 2051 |
4 | Uzdemir, Ali Poyraz | TUR | 2008 | |
5 | Ivanovic, Leonid | SRB | 2006 | |
6 | Kolodziejczyk, Boris | FRA | 1983 | |
7 | Wu, Chenshan | AUT | 1976 | |
8 | Pasula, Milos | SRB | 1974 | |
9 | Li, Yunqi | GER | 1968 | |
10 | ACM | Lishoy Gengis Paratazham, Dildarav | ENG | 1962 |
11 | Szakolczai, Alex | HUN | 1962 | |
12 | Steinbrenner, Peter | GER | 1951 | |
13 | Zhang, Junyi | ENG | 1936 | |
14 | Larion, Iustin | ROU | 1902 | |
15 | AFM | Fuentes De Nova, Sebastian | ESP | 1896 |
16 | Nakonechnyi, Oleksii | UKR | 1891 | |
17 | Chen, Chicheng Leon | AUT | 1863 | |
18 | Torres, Lucas | SWE | 1861 | |
19 | Gupta, Akul | NED | 1853 | |
20 | Neuschild, Marius | SUI | 1847 | |
21 | Caballero Mogilnikov, Liam | ESP | 1846 | |
22 | Nikitakis, Michail | GRE | 1845 | |
23 | Mikkelsen, Anders Askjaer | DEN | 1842 | |
24 | Mueller, Konstantin | GER | 1835 | |
25 | Railwani, Tavish | SCO | 1827 | |
26 | Perez Solanas, Hugo | ESP | 1818 | |
27 | Guirado Lara, Pablo | ESP | 1815 | |
28 | Buklaho, Ignacy | POL | 1813 | |
29 | Zhang, Yiming | FIN | 1810 | |
30 | Lampos, Charalampos | GRE | 1807 | |
31 | Gazic, Petar | BIH | 1801 | |
32 | Zargaran, Sepas | GER | 1780 | |
33 | Koyunoglu, Omer Alp | TUR | 1767 | |
34 | Nagy, Norbert | HUN | 1757 | |
35 | Blekh, Erik | ISR | 1755 | |
36 | Feseniuk, Pavlo | POL | 1755 | |
37 | Stoyanov, Victor | MNC | 1749 | |
38 | Iliev, Stoyan | BUL | 1743 | |
39 | Hummatov, Safa | AZE | 1742 | |
40 | Lutskiy, Mikhail | CZE | 1735 | |
41 | ACM | Ejsymont, Eryk | POL | 1727 |
42 | Dayal, Samar | ENG | 1721 | |
43 | AFM | Kopecny, Adam | SVK | 1720 |
44 | Scrimieri, Gabriele | ITA | 1720 | |
45 | Toumpakaris, Grigorios Emmanouil | GRE | 1710 | |
46 | Aghoyan, Gevorg | ARM | 1701 | |
47 | Skouroupathis, Kyriakos | CYP | 1698 | |
48 | Aeschbacher, Gregoire | SUI | 1696 | |
49 | Zivic, Luka | CRO | 1692 | |
50 | Kazimzade, Mahammad | AZE | 1691 | |
51 | Megagiannis, Maximos | GRE | 1677 | |
52 | Verbeke, Basiel | BEL | 1674 | |
53 | Aghajanov, Eldar | AZE | 1667 | |
54 | Jevremovic, Filip | AUT | 1663 | |
55 | Rosca, Dragos-Ioan | ROU | 1660 | |
56 | Shabunin, Oleksandr | UKR | 1656 | |
57 | ACM | Srnak, Martin | SVK | 1655 |
58 | Melkonyan, Davit | ARM | 1655 | |
59 | Pasca, Alexandru-Daniel | ROU | 1654 | |
60 | Koseoglu, Eymen Isa | TUR | 1652 | |
61 | Krajnc, Maksim | SLO | 1651 | |
62 | Kalonomos, Ioannis | GRE | 1644 | |
63 | Ronin, Ilan | ISR | 1644 | |
64 | Fajks, Julian | POL | 1640 | |
65 | ACM | Guzdziol, Olaf | LUX | 1635 |
66 | Esmer, Hamza | LUX | 1632 | |
67 | Bucek, Vit | CZE | 1629 | |
68 | ACM | Perez Ruiz, Diego | ESP | 1627 |
69 | Krivka, Lukas | CZE | 1625 | |
70 | Liu, Murray | IRL | 1625 | |
71 | Rabiej, Mateusz | POL | 1622 | |
72 | Leosson, Haukur Vidis | ISL | 1620 | |
73 | Mammadov, Jamal | AZE | 1614 | |
74 | Chkhartishvili, Lazare | GEO | 1610 | |
75 | Abdurahman, Ahmet Selim | MKD | 1602 | |
76 | Pavlovic, David | MNE | 1602 | |
77 | Mironescu, Stefan | ROU | 1601 | |
78 | Czech, Emil | POL | 1588 | |
79 | White, George | IRL | 1577 | |
80 | Ernisson, Petur Ulfar | ISL | 1573 | |
81 | Burel, Jan | CZE | 1566 | |
82 | Malchev, Nikola | BUL | 1561 | |
83 | Soukup, Erik | CZE | 1561 | |
84 | Karol, Timur | SVK | 1560 | |
85 | Toome, Oskar | EST | 1558 | |
86 | Zelenka, Tomas | CZE | 1558 | |
87 | Reyansh, Keshav | MLT | 1554 | |
88 | Bujdoso, Erik | ESP | 1543 | |
89 | Kriuchkov, Nikita | MNC | 1537 | |
90 | Abalmaz, Pavlo | UKR | 1530 | |
91 | Nikolovski, Damjan | MKD | 1526 | |
92 | Owczarek, Maciej | POL | 1524 | |
93 | Pereira, Dinis | POR | 1520 | |
94 | Bodaks, Maksimilians | LAT | 1516 | |
95 | Radulovic, Filip V | SRB | 1515 | |
96 | Papadopoulos, Konstantinos P | GRE | 1483 | |
97 | Tarasenko, Ruslan | UKR | 1481 | |
98 | Nagornii, Daniil | MDA | 1477 | |
99 | Oliveira, Filipe Mendonca F R | POR | 1455 | |
100 | Kostyukovich, Ivan | LUX | 1446 | |
101 | Krajnc, Jakob | SLO | 1444 | |
102 | Dermenjyan, Harutyun | ARM | 1416 | |
103 | Bartecek, David | CZE | 1411 | |
104 | Topal, Emir | MDA | 1409 | |
105 | Boryshkevych, Zakhar | UKR | 0 | |
106 | Grybauskas, Adomas | LTU | 0 | |
107 | Halldorsson, Karma | ISL | 0 | |
108 | Kakouris, Giorgos | CYP | 0 | |
109 | Konnaris, Ploutarchos | CYP | 0 | |
110 | Mihalev, Philippe | MNC | 0 | |
111 | Ostapenko, Volodymyr | UKR | 0 | |
112 | Pllana, Jon | KOS | 0 | |
113 | Wang, Yufan | AUT | 0 | |
114 | Zoto, Ansi | ALB | 0 |
