Chess Olympiad 2024 round 1 results are in. The defending champions of Ukraine started with 3,5:0,5, just like the rating favorites India. The perfect scores were for Hungary, Georgia, Poland, China, Azerbaijan, USA, Germany, Spain, Bulgaria, France, England, and many others.
More live (Open): Chess Olympiad 2024 live / Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live / TCEC live / TCEC live 2
More live (Women): Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live
More about Chess Olympiad 2024 : Participants open / Participants women / All news about Chess Olympiad 2024
84 | Jamaica | Rtg | – | 1 | India | Rtg | ½ :3½ |
WFM | Clarke, Adani (w) | 1919 | – | GM | Vaishali, Rameshbabu (b) | 2498 | 0 – 1 |
WIM | Miller, Rachel (b) | 1912 | – | IM | Divya, Deshmukh (w) | 2483 | 0 – 1 |
WFM | Brown, Raehanna (w) | 1910 | – | IM | Vantika, Agrawal (b) | 2370 | ½ – ½ |
Watson, Gabriella (b) | 1826 | – | IM | Tania, Sachdev (w) | 2386 | 0 – 1 | |
14 | Hungary | Rtg | – | 101 | Puerto Rico | Rtg | 4 : 0 |
WIM | Gaal, Zsoka (w) | 2385 | – | WIM | Morales Santos, Natasha (b) | 1972 | 1 – 0 |
WIM | Terbe, Julianna (b) | 2245 | – | WCM | Rivera Negron, Yanira (w) | 1805 | 1 – 0 |
WGM | Papp, Petra (w) | 2259 | – | WCM | Vega Jimenez, Keyshla M. (b) | 1769 | 1 – 0 |
IM | Lazarne Vajda, Szidonia (b) | 2283 | – | WCM | Alvarado Perez, Coralys M. (w) | 1694 | 1 – 0 |
2 | Georgia | Rtg | – | 85 | United Arab Emirates | Rtg | 4 : 0 |
IM | Javakhishvili, Lela (w) | 2446 | – | WCM | Rouda Essa, Alserkal (b) | 2036 | 1 – 0 |
GM | Batsiashvili, Nino (b) | 2461 | – | WFM | Al Maamari, Wafia Darwish (w) | 1908 | 1 – 0 |
GM | Khotenashvili, Bella (w) | 2432 | – | Mariam, Essa (b) | 1779 | 1 – 0 | |
IM | Melia, Salome (b) | 2293 | – | Anoud, Eisa Bashkardi (w) | 1810 | 1 – 0 | |
86 | Panama | Rtg | – | 3 | Poland | Rtg | 0 : 4 |
WFM | Castillo Beitia, Ashley Alexandra (w) | 2071 | – | GM | Socko, Monika (b) | 2422 | 0 – 1 |
WFM | Chung Hurtado, Yaleika (b) | 1832 | – | IM | Maltsevskaya, Aleksandra (w) | 2404 | 0 – 1 |
Vasquez Jaen, Lourdes Lorena (w) | 1821 | – | IM | Kiolbasa, Oliwia (b) | 2348 | 0 – 1 | |
Caicedo Rios, Layla Yasmira (b) | 1803 | – | WIM | Sliwicka, Alicja (w) | 2373 | 0 – 1 | |
4 | China | Rtg | – | 87 | South Africa | Rtg | 4 : 0 |
IM | Song, Yuxin (w) | 2373 | – | WIM | February, Jesse Nikki (b) | 2013 | 1 – 0 |
IM | Guo, Qi (b) | 2367 | – | WFM | Badenhorst, Chloe (w) | 1981 | 1 – 0 |
WGM | Ni, Shiqun (w) | 2348 | – | Klaasen, Robyn Julian (b) | 1764 | 1 – 0 | |
IM | Lu, Miaoyi (b) | 2438 | – | Nel, Hayley (w) | 1753 | 1 – 0 | |
88 | Kyrgyzstan | Rtg | – | 5 | Ukraine | Rtg | ½ :3½ |
WFM | Samaganova, Aleksandra (w) | 1948 | – | GM | Ushenina, Anna (b) | 2417 | ½ – ½ |
WCM | Zhanybekova, Begimay (b) | 1784 | – | IM | Buksa, Nataliya (w) | 2387 | 0 – 1 |
WCM | Lesbekova, Assel (w) | 1903 | – | IM | Gaponenko, Inna (b) | 2324 | 0 – 1 |
WCM | Sezdbekova, Aizhan (b) | 1799 | – | WGM | Doluhanova, Evgeniya (w) | 2304 | 0 – 1 |
6 | Azerbaijan | Rtg | – | 91 | Nicaragua | Rtg | 4 : 0 |
IM | Fataliyeva, Ulviyya (w) | 2378 | – | WFM | Granados Ortiz, Maria Jose (b) | 1935 | 1 – 0 |
WGM | Beydullayeva, Govhar (b) | 2395 | – | Martinez Orozco, Cristiana Yorlene (w) | 1761 | 1 – 0 | |
IM | Balajayeva, Khanim (w) | 2384 | – | CM | Cabezas Calero, Abigail Carolina (b) | 1824 | 1 – 0 |
IM | Mammadova, Gulnar (b) | 2336 | – | Munoz Cortez, Anahi Alexandra (w) | 1868 | 1 – 0 | |
92 | Jordan | Rtg | – | 7 | United States of America | Rtg | 0 : 4 |
WIM | Fuad Kamel Jamaliah, Natalie (w) | 2003 | – | IM | Tokhirjonova, Gulrukhbegim (b) | 2380 | 0 – 1 |
Serina, Arafat (b) | 1552 | – | IM | Yip, Carissa (w) | 2386 | 0 – 1 | |
Jeda, Helal (w) | 1569 | – | GM | Krush, Irina (b) | 2396 | 0 – 1 | |
Ruba, Al-Qudah (b) | 1937 | – | IM | Zatonskih, Anna (w) | 2320 | 0 – 1 | |
8 | Germany | Rtg | – | 94 | Andorra | Rtg | 4 : 0 |
IM | Wagner, Dinara (w) | 2452 | – | WFM | Henderson De La Fuente, Andrea (b) | 1986 | 1 – 0 |
WGM | Heinemann, Josefine (b) | 2316 | – | De La Riva Real, Ariadna (w) | 1823 | 1 – 0 | |
WGM | Klek, Hanna Marie (w) | 2296 | – | Muratet Carmona, Julia (b) | 1816 | 1 – 0 | |
FM | Schulze, Lara (b) | 2283 | – | Muratet Carmona, Alexandra (w) | 1796 | 1 – 0 | |
95 | Botswana | Rtg | – | 9 | Spain | Rtg | 0 : 4 |
WFM | Marape, Naledi (w) | 1926 | – | IM | Garcia Martin, Marta (b) | 2318 | 0 – 1 |
WCM | Gabatshwarwe, Refilwe (b) | 1787 | – | IM | Vega Gutierrez, Sabrina (w) | 2374 | 0 – 1 |
WCM | Banda, Natalie Katlo (w) | 1893 | – | IM | Matnadze Bujiashvili, Ann (b) | 2338 | 0 – 1 |
WCM | Mosweu, Atlang Amolemo (b) | 1797 | – | WGM | Calzetta Ruiz, Monica (w) | 2199 | 0 – 1 |
10 | Kazakhstan | Rtg | – | 96 | Uruguay | Rtg | 4 : 0 |
IM | Kamalidenova, Meruert (w) | 2352 | – | WFM | Quevedo, Andreina (b) | 1851 | 1 – 0 |
WIM | Balabayeva, Xeniya (b) | 2335 | – | Fabra, Nahiara (w) | 1932 | 1 – 0 | |
WIM | Nurman, Alua (w) | 2324 | – | WCM | Silva Rosas, Natalia (b) | 1868 | 1 – 0 |
WIM | Kairbekova, Amina (b) | 2243 | – | Cardozo, Camila (w) | 1673 | 1 – 0 | |
97 | Trinidad & Tobago | Rtg | – | 11 | Armenia | Rtg | 0 : 4 |
WIM | Johnson, Gabriella (w) | 1896 | – | IM | Mkrtchian, Lilit (b) | 2366 | 0 – 1 |
WCM | Hermoso Rodriguez, Ysvett (b) | 1943 | – | WIM | Mkrtchyan, Mariam (w) | 2328 | 0 – 1 |
WCM | La Fleur, Zara (w) | 1773 | – | IM | Sargsyan, Anna M. (b) | 2364 | 0 – 1 |
WCM | James, Shemilah (b) | 1774 | – | WIM | Gaboyan, Susanna (w) | 2180 | 0 – 1 |
12 | Bulgaria | Rtg | – | 99 | Zimbabwe | Rtg | 4 : 0 |
IM | Salimova, Nurgyul (w) | 2412 | – | WCM | Charinda, Kudzanayi (b) | 1854 | 1 – 0 |
WGM | Radeva, Viktoria (b) | 2296 | – | Makwena, Christine (w) | 1860 | 1 – 0 | |
WGM | Krasteva, Beloslava (w) | 2295 | – | Shaba, Linda Dalitso (b) | 1831 | 1 – 0 | |
FM | Peycheva, Gergana (b) | 2248 | – | Wakuruwarewa, Colletta (w) | 1814 | 1 – 0 | |
100 | Japan | Rtg | – | 13 | France | Rtg | 0 : 4 |
WCM | Sakai, Azumi (w) | 1871 | – | IM | Daulyte-Cornette, Deimante (b) | 2369 | 0 – 1 |
Shibata, Misaki (b) | 1847 | – | IM | Milliet, Sophie (w) | 2348 | 0 – 1 | |
Kinoshita, Kanako (w) | 1822 | – | IM | Guichard, Pauline (b) | 2374 | 0 – 1 | |
Mitsuyama, Rikka (b) | 1738 | – | WIM | Benmesbah, Natacha (w) | 2258 | 0 – 1 | |
103 | South Korea | Rtg | – | 15 | England | Rtg | 0 : 4 |
WFM | Park, Sunwoo (w) | 1877 | – | IM | Houska, Jovanka (b) | 2333 | 0 – 1 |
Khan, Anastasia (b) | 1859 | – | IM | Hunt, Harriet V (w) | 2304 | 0 – 1 | |
WCM | Kang, Sohyun (w) | 1726 | – | WGM | Toma, Katarzyna (b) | 2184 | 0 – 1 |
WCM | Cho, Yeonhee (b) | 1696 | – | WFM | Sivanandan, Bodhana (w) | 2196 | 0 – 1 |
16 | Turkiye | Rtg | – | 104 | Honduras | Rtg | 4 : 0 |
WGM | Yildiz Kadioglu, Betul Cemre (w) | 2314 | – | WFM | Viana, Valeria (b) | 1882 | 1 – 0 |
WGM | Ozturk Orenli, Kubra (b) | 2262 | – | WFM | Torres Hernandez, Leslie Carolin (w) | 1891 | 1 – 0 |
WIM | Aydin, Gulenay (w) | 2202 | – | WCM | Cruz, Bitia (b) | 1736 | 1 – 0 |
WIM | Isgenderova, Hayale (b) | 2124 | – | Oseguera, Suhey (w) | 1590 | 1 – 0 | |
105 | Madagascar | Rtg | – | 17 | Netherlands | Rtg | 0 : 4 |
WFM | Ravelomanana, Sabine (w) | 1926 | – | IM | Roebers, Eline (b) | 2340 | 0 – 1 |
WFM | Raharimanana, Faratiana (b) | 1815 | – | GM | Peng, Zhaoqin (w) | 2349 | 0 – 1 |
Randriatsiferana, Dimbiharentsoa Christiana (w) | 1736 | – | FM | Van Foreest, Machteld (b) | 2224 | 0 – 1 | |
Tsinjoviniavo, Aina Mahasambatra (b) | 1662 | – | WIM | Bensdorp-De Labaca, Marlies (w) | 2241 | 0 – 1 | |
18 | Mongolia | Rtg | – | 106 | Guatemala | Rtg | 4 : 0 |
IM | Munguntuul, Batkhuyag (w) | 2346 | – | Jop A., Laura Elizabeth (b) | 1686 | 1 – 0 | |
IM | Nomin-Erdene, Davaademberel (b) | 2319 | – | Lopez L., Dairyn D. (w) | 1740 | 1 – 0 | |
WFM | Khuslen, Erdenebayar (w) | 2229 | – | Raymundo, Deycy Daniela (b) | 1728 | 1 – 0 | |
WCM | Mungunzul, Bat-Erdene (b) | 2224 | – | Santiago Sontay, Jenny Fernanda (w) | 1773 | 1 – 0 | |
107 | Thailand | Rtg | – | 19 | Serbia | Rtg | ½ :3½ |
WFM | Chuemsakul, Sarocha (w) | 1906 | – | WGM | Gajcin, Marina (b) | 2253 | ½ – ½ |
WCM | Prommuang, Araya (b) | 1753 | – | WIM | Velikic, Adela (w) | 2260 | 0 – 1 |
Mekarapiruk, Nathasha (w) | 1728 | – | WGM | Mandura, Tijana (b) | 2207 | 0 – 1 | |
Khantree, Napat (b) | 1711 | – | WGM | Eric, Jovana (w) | 2162 | 0 – 1 | |
20 | Vietnam | Rtg | – | 108 | Tunisia | Rtg | 4 : 0 |
WGM | Vo, Thi Kim Phung (w) | 2320 | – | WFM | Miladi, Amen (b) | 1851 | + – – |
WIM | Luong, Phuong Hanh (b) | 2225 | – | WCM | Mefteh, Meyssem (w) | 1834 | 1 – 0 |
WIM | Bach, Ngoc Thuy Duong (w) | 2214 | – | Ben Amor, Meriem (b) | 1733 | 1 – 0 | |
WGM | Le, Thanh Tu (b) | 2092 | – | Gamha, Yasmine (w) | 1679 | 1 – 0 | |
109 | Barbados | Rtg | – | 21 | Switzerland | Rtg | ½ :3½ |
WCM | Wilson, Hannah (w) | 1888 | – | FM | Georgescu, Lena (b) | 2266 | 0 – 1 |
WCM | Blackman, Katrina (b) | 1814 | – | WGM | Hakimifard, Ghazal (w) | 2192 | 0 – 1 |
WCM | Reifer-Belle, Chanon (w) | 1736 | – | WIM | Hryzlova, Sofiia (b) | 2188 | ½ – ½ |
WCM | Eversley, Kiarra (b) | 1615 | – | WFM | Manko, Mariia (w) | 2159 | 0 – 1 |
22 | Romania | Rtg | – | 111 | Kosovo | Rtg | 4 : 0 |
WGM | Sandu, Mihaela (w) | 2248 | – | Aliu, Arlinda (b) | 1780 | 1 – 0 | |
WGM | Voicu-Jagodzinsky, Carmen (b) | 2271 | – | Recica, Jona (w) | 1791 | 1 – 0 | |
WIM | Lehaci, Miruna-Daria (w) | 2180 | – | WCM | Saraci, Rinesa (b) | 1757 | 1 – 0 |
WIM | Ciolacu, Alessia-Mihaela (b) | 2160 | – | WCM | Saraci, Ndriqona (w) | 1656 | 1 – 0 |
112 | Malta | Rtg | – | 23 | Greece | Rtg | ½ :3½ |
ACM | Ghitza, Elena (w) | 1817 | – | FM | Avramidou, Anastasia (b) | 2290 | 0 – 1 |
WFM | Farrugia, Jamie (b) | 1733 | – | WIM | Pavlidou, Ekaterini (w) | 2141 | 0 – 1 |
Stagno, Milena (w) | 1664 | – | WFM | Markantonaki, Haritomeni (b) | 2179 | 0 – 1 | |
Portelli, Martina (b) | 1523 | – | WGM | Makropoulou, Marina (w) | 2103 | ½ – ½ | |
24 | Italy | Rtg | – | 113 | Guernsey | Rtg | 4 : 0 |
IM | Brunello, Marina (w) | 2348 | – | Strade, Arita (b) | 1946 | 1 – 0 | |
IM | Zimina, Olga (b) | 2302 | – | AFM | Nevska, Gerda (w) | 1892 | 1 – 0 |
WIM | Gueci, Tea (w) | 2199 | – | Denning, Julie L (b) | 1741 | 1 – 0 | |
IM | Sedina, Elena (b) | 2196 | – | Marie, De Carteret (w) | 0 | 1 – 0 | |
114 | Suriname | Rtg | – | 25 | Israel | Rtg | ½ :3½ |
WFM | Kaslan, Catherine (w) | 1902 | – | IM | Klinova, Masha (b) | 2227 | ½ – ½ |
WCM | Kaslan, Victoria (b) | 1726 | – | WFM | Orian, Noga (w) | 2187 | 0 – 1 |
WCM | Kaslan, Alexandra (w) | 1675 | – | WFM | Levitan, Ronit (b) | 2137 | 0 – 1 |
Wu, Elise (b) | 1595 | – | WFM | Kochavi, Dana (w) | 2009 | 0 – 1 | |
26 | Argentina | Rtg | – | 115 | Morocco | Rtg | 4 : 0 |
WGM | Francisco Guecamburu, Candela Be (w) | 2294 | – | Laamim, Roaa (b) | 1879 | 1 – 0 | |
WIM | Borda Rodas, Anapaola S. (b) | 2216 | – | ACM | Chemaou, Lilya (w) | 1565 | 1 – 0 |
WGM | Amura, Claudia (w) | 2191 | – | El Harrak, Maryam (b) | 1639 | 1 – 0 | |
WIM | Sarquis, Maria Belen (b) | 2172 | – | El Barbry, Sarah (w) | 1862 | + – – | |
116 | Chinese Taipei | Rtg | – | 27 | Canada | Rtg | 0 : 4 |
Chen, Chi (w) | 1746 | – | WGM | Ouellet, Maili-Jade (b) | 2318 | 0 – 1 | |
WFM | Shih, Ching-An (b) | 1735 | – | WIM | Li, Yunshan (w) | 2268 | 0 – 1 |
WFM | Chen, I-Chen (w) | 1771 | – | WIM | Pham, Bich Ngoc (b) | 2199 | 0 – 1 |
WCM | Tsai, Sophie Yi-Hsuan (b) | 1668 | – | WIM | Demchenko, Svitlana (w) | 2167 | 0 – 1 |
28 | Slovenia | Rtg | – | 117 | Hong Kong, China | Rtg | 4 : 0 |
WIM | Urh, Zala (w) | 2251 | – | WFM | Feng, Eunice (b) | 1974 | 1 – 0 |
WIM | Janzelj, Lara (b) | 2193 | – | Lou, Yuxin (w) | 1654 | 1 – 0 | |
WIM | Vidic, Teja (w) | 2128 | – | WCM | Leung, Hoi Ting (b) | 1619 | 1 – 0 |
WFM | Mihelic, Vesna (b) | 2069 | – | Liu, Tian Yi (w) | 1607 | 1 – 0 | |
118 | Sudan | Rtg | – | 29 | Cuba | Rtg | 0 : 4 |
Nahed, Galab (w) | 1693 | – | WGM | Arribas Robaina, Maritza (b) | 2143 | 0 – 1 | |
WCM | Ibtihal, Osman (b) | 1626 | – | WGM | Miranda Llanes, Yerisbel (w) | 2294 | 0 – 1 |
WCM | Sabreen, Oraby (w) | 1812 | – | WGM | Forgas Moreno, Yaniela (b) | 2203 | 0 – 1 |
Elizabeth, Tanyous (b) | 1530 | – | WIM | Hernandez Gil, Ineymig (w) | 2160 | 0 – 1 | |
30 | Austria | Rtg | – | 120 | Ethiopia | Rtg | 3 : 1 |
WIM | Newrkla, Katharina (w) | 2208 | – | Haile, Lidet Abate (b) | 1834 | 1 – 0 | |
WIM | Exler, Veronika (b) | 2176 | – | Bantiwalu, Aster Melake (w) | 1704 | 1 – 0 | |
WIM | Schloffer, Jasmin-Denise (w) | 2168 | – | Abera, Mekdes Demssie (b) | 1593 | 0 – 1 | |
WIM | Hapala, Elisabeth (b) | 2113 | – | Teshome, Wubrist Bekele (w) | 1614 | 1 – 0 | |
121 | Mozambique | Rtg | – | 31 | Hungary B | Rtg | 0 : 4 |
WIM | Vilhete, Vania Fausto Da T. (w) | 1877 | – | WIM | Mihok-Juhasz, Barbara (b) | 2193 | 0 – 1 |
Efentakis, Katina (b) | 1650 | – | WFM | Karacsonyi, Kata (w) | 2233 | 0 – 1 | |
Sandramo, Chineva Rufino (w) | 1524 | – | WIM | Demeter, Dorina (b) | 2199 | 0 – 1 | |
Marqueza, Jossiline Estevao (b) | 0 | – | WIM | Terbe, Zsuzsanna (w) | 2168 | 0 – 1 | |
32 | Slovakia | Rtg | – | 122 | Bahamas | Rtg | 4 : 0 |
IM | Repkova, Eva (w) | 2319 | – | WFM | Karelina, Polina (b) | 1898 | 1 – 0 |
WIM | Mrvova, Alena (b) | 2121 | – | WCM | Thomas, Nelissa (w) | 1631 | 1 – 0 |
WFM | Bochnickova, Simona (w) | 2138 | – | WCM | Johnson, Daijah (b) | 1624 | 1 – 0 |
WFM | Walter, Ema (b) | 2055 | – | Pride, Chika (w) | 1578 | 1 – 0 | |
123 | Fiji | Rtg | – | 33 | Sweden | Rtg | 0 : 4 |
WFM | Lyons, Kieran (w) | 1818 | – | GM | Cramling, Pia (b) | 2425 | 0 – 1 |
WCM | Sukhu, Gloria (b) | 1634 | – | WIM | Agrest, Inna (w) | 2197 | 0 – 1 |
WCM | Terubea, Cydel (w) | 1681 | – | WFM | Cramling Bellon, Anna (b) | 2066 | 0 – 1 |
WCM | Prasad, Tanvi (b) | 1564 | – | Zaritovskaja, Margarita (w) | 2009 | 0 – 1 | |
34 | Uzbekistan | Rtg | – | 124 | Haiti | Rtg | 4 : 0 |
WIM | Khamdamova, Afruza (w) | 2313 | – | Seine, Rose Berline (b) | 1778 | 1 – 0 | |
WGM | Yakubbaeva, Nilufar (b) | 2248 | – | Cadeau, Merisena (w) | 1671 | 1 – 0 | |
WIM | Omonova, Umida (w) | 2032 | – | Jonet, Davena (b) | 1659 | 1 – 0 | |
WIM | Nadirjanova, Nodira (b) | 2059 | – | Dunat, Kineberlie (w) | 1582 | 1 – 0 | |
125 | Namibia | Rtg | – | 35 | Norway | Rtg | 0 : 4 |
WFM | Shipindo, Rauha (w) | 1681 | – | WGM | Koskela, Niina (b) | 2173 | 0 – 1 |
WCM | Beukes, Jamie-Nicole (b) | 1735 | – | WIM | Stanford, Sheila Barth (w) | 2175 | 0 – 1 |
WCM | Nepando, Jolly (w) | 1646 | – | WIM | Ni, Viktorija (b) | 2163 | 0 – 1 |
Van Wyk, Keisha C (b) | 1599 | – | Machlik, Monika (w) | 2109 | 0 – 1 | ||
36 | Latvia | Rtg | – | 126 | Bermuda | Rtg | 4 : 0 |
WGM | Rogule, Laura (w) | 2248 | – | Cancino, Shiela (b) | 1663 | 1 – 0 | |
WGM | Berzina, Ilze (b) | 2200 | – | Flanagan, Yasmin (w) | 0 | 1 – 0 | |
WFM | Ter-Avetisjana, Agnesa Stepania (w) | 2134 | – | Gontcharova, Olga (b) | 1567 | 1 – 0 | |
WFM | Krumina, Linda (b) | 2091 | – | Fleming, Kaelyn (w) | 0 | 1 – 0 | |
127 | Cyprus | Rtg | – | 37 | Iran | Rtg | 0 : 4 |
Bouzana, Christina (w) | 1644 | – | WFM | Azali, Tannaz (b) | 2125 | 0 – 1 | |
Sokolova, Larisa (b) | 1705 | – | WFM | Karimi, Setayesh (w) | 2105 | 0 – 1 | |
Paunescu, Aida (w) | 1603 | – | WIM | Behzad Nazif, Parva (b) | 2092 | 0 – 1 | |
Pica, Eleni (b) | 1609 | – | WIM | Hamedi Nia, Vesal (w) | 1986 | 0 – 1 | |
38 | Estonia | Rtg | – | 128 | Lebanon | Rtg | 4 : 0 |
WIM | Olde, Margareth (w) | 2135 | – | Hamadeh, Sally (b) | 1557 | 1 – 0 | |
WFM | Blokhin, Sofia (b) | 2036 | – | Fawaz, Nadia (w) | 1747 | 1 – 0 | |
WFM | Narva, Triin (w) | 2066 | – | Attieh, Skye (b) | 1675 | 1 – 0 | |
WCM | Olde, Grete (b) | 1952 | – | Al Asmar, Remy (w) | 1661 | 1 – 0 | |
129 | Lesotho | Rtg | – | 39 | Peru | Rtg | 0 : 4 |
WFM | Lieketseng, Ngatane (w) | 1651 | – | IM | Cori T., Deysi (b) | 2366 | 0 – 1 |
Boitumelo, Sethabathaba (b) | 1571 | – | WIM | Aliaga Fernandez, Ingrid Y (w) | 2111 | 0 – 1 | |
Ntsielo, Bonolo (w) | 1757 | – | WIM | Contreras Huaman, Fiorella (b) | 2168 | 0 – 1 | |
Lintle, Molise (b) | 1583 | – | WIM | Garcia Andrada, Heidy Nicole (w) | 2003 | 0 – 1 | |
40 | Croatia | Rtg | – | 130 | Ghana | Rtg | 4 : 0 |
WGM | Medic, Mirjana (w) | 2101 | – | Gertrude, Banini (b) | 1712 | 1 – 0 | |
WIM | Berke, Ana (b) | 2093 | – | WCM | Benson, Maud (w) | 1682 | 1 – 0 |
WFM | Ivekovic, Tihana (w) | 2143 | – | WCM | Felix, Tobi (b) | 1677 | 1 – 0 |
WFM | Vujnovic, Patricija (b) | 2134 | – | Dotse, Dzidzor Esi (w) | 1530 | 1 – 0 | |
131 | Guam | Rtg | – | 41 | Czech Republic | Rtg | 0 : 4 |
WCM | Ollet, Myra (w) | 1658 | – | WIM | Kanakova, Natalie (b) | 2145 | 0 – 1 |
Ramas, Carmina Jasmine (b) | 1712 | – | WGM | Rodshtein, Tereza (w) | 2149 | 0 – 1 | |
Benzon, Tiffany (w) | 1610 | – | WIM | Korenova, Martina (b) | 2104 | 0 – 1 | |
Nacario, Ruth (b) | 1607 | – | WIM | Novosadova, Kristyna (w) | 2066 | 0 – 1 | |
42 | Montenegro | Rtg | – | 132 | Palau | Rtg | 4 : 0 |
FM | Zherebtsova, Alexandra (w) | 2239 | – | Magno, Angelica (b) | 1544 | 1 – 0 | |
WFM | Skvortsova, Alena (b) | 2179 | – | Sisior, Angelil (w) | 1691 | 1 – 0 | |
WIM | Milovic, Aleksandra (w) | 2121 | – | Gemota, Joan (b) | 1567 | 1 – 0 | |
WFM | Koljevic, Nikolina (b) | 2030 | – | Sisior, Dilyolt Kyarii Parrado (w) | 1488 | + – – | |
133 | Liberia | Rtg | – | 43 | Brazil | Rtg | 1½:2½ |
Georgina, Sackie (w) | 1688 | – | WIM | Librelato, Kathie Goulart (b) | 2181 | ½ – ½ | |
Meleh, N. Davis (b) | 1602 | – | FM | Alboredo, Julia (w) | 2127 | 0 – 1 | |
Abigail, Karyah (w) | 1790 | – | Tamarozi, Isabelle (b) | 2059 | 1 – 0 | ||
Princess, K. Banney (b) | 1447 | – | Dias, Clara (w) | 1954 | 0 – 1 | ||
44 | Colombia | Rtg | – | 134 | Pakistan | Rtg | 4 : 0 |
WIM | Rivera, Ingris (w) | 2171 | – | Sehba, Shah (b) | 0 | 1 – 0 | |
WIM | Argote Heredia, Valentina (b) | 2144 | – | WCM | Zenobia, Wasif (w) | 1743 | 1 – 0 |
WIM | Chirivi C, Jenny Astrid (w) | 2120 | – | WCM | Mehak, Gul (b) | 1710 | 1 – 0 |
WCM | Lopez Rayo, Isabella (b) | 1952 | – | Aayat, Asmi (w) | 1423 | 1 – 0 | |
135 | Aruba | Rtg | – | 45 | Lithuania | Rtg | 0 : 4 |
WCM | Jacobs, Annelaine (w) | 1763 | – | WIM | Martynkova, Olena (b) | 2176 | 0 – 1 |
Moreno Mora, Milaydes Lourdes (b) | 1694 | – | WIM | Limontaite, Simona (w) | 2177 | 0 – 1 | |
Aponte, Samantha (w) | 1454 | – | WFM | Simkunaite, Gabija (b) | 2005 | 0 – 1 | |
Cabral, Sylvi (b) | 1471 | – | WFM | Sibajeva, Marija (w) | 2007 | 0 – 1 | |
46 | Australia | Rtg | – | 136 | Brunei Darussalam | Rtg | 4 : 0 |
WGM | Ryjanova, Julia (w) | 2255 | – | Pg Hj Janudin, Dk Siti Haziqah (b) | 1711 | 1 – 0 | |
WGM | Zhang, Jilin (b) | 2155 | – | Saiful Azmi, Nur Farzana (w) | 1533 | 1 – 0 | |
Shen, Zhiyuan (w) | 1969 | – | Hussin, Fazreena (b) | 1700 | 1 – 0 | ||
WFM | Vincent, Alaina (b) | 1976 | – | Zakaria, Liyana (w) | 1520 | 1 – 0 | |
137 | Malawi | Rtg | – | 47 | Philippines | Rtg | 0 : 4 |
WFM | Jambo, Linda (w) | 1629 | – | WFM | Mendoza, Shania Mae (b) | 2013 | 0 – 1 |
Namangale, Susan (b) | 1521 | – | WGM | Frayna, Janelle Mae (w) | 2216 | 0 – 1 | |
Msukwa, Tupokiwe (w) | 1674 | – | WIM | Fronda, Jan Jodilyn (b) | 2165 | 0 – 1 | |
Simwaba, Anne (b) | 1596 | – | Canino, Ruelle (w) | 2004 | 0 – 1 | ||
48 | Belgium | Rtg | – | 140 | Oman | Rtg | 4 : 0 |
WFM | Vanduyfhuys, Daria (w) | 2112 | – | Al Aisaee, Anat (b) | 1608 | 1 – 0 | |
WFM | De Rycke, Tyani (b) | 2110 | – | Al Balushi, Mariya (w) | 1561 | 1 – 0 | |
Dierckens, Sarah (w) | 1943 | – | Al Nadabi, Yomna (b) | 1612 | 1 – 0 | ||
Musabayeva, Diana (b) | 1911 | – | Al Ghafri, Alanoud (w) | 1546 | 1 – 0 | ||
141 | Kuwait | Rtg | – | 49 | Hungary C | Rtg | 1 : 3 |
Alazmi, Amani (w) | 1673 | – | Sulyok, Eszter (b) | 2080 | 0 – 1 | ||
Alazemi, Aisha (b) | 1547 | – | WFM | Toth, Lili (w) | 2105 | 1 – 0 | |
Alhassan, Fatemah (w) | 0 | – | Nandin-Erdene, Davaademberel (b) | 2039 | 0 – 1 | ||
Ajbali, Ghaleyah (b) | 1513 | – | WCM | Sipos, Stefania (w) | 1993 | 0 – 1 | |
50 | Finland | Rtg | – | 142 | Jersey | Rtg | 4 : 0 |
WIM | Keinanen, Anastasia (w) | 2212 | – | WCM | Ruddy, Rachel (b) | 1662 | 1 – 0 |
FM | Paasikangas, Johanna (b) | 2058 | – | Ashbrooke, Monika (w) | 1650 | 1 – 0 | |
WFM | Puuska, Heini (w) | 1930 | – | Forbes, Yasmin (b) | 1606 | 1 – 0 | |
Sippola, Sara-Olivia (b) | 1861 | – | Weber, Sarah (w) | 0 | 1 – 0 | ||
143 | Eritrea | Rtg | – | 51 | Mexico | Rtg | 0 : 4 |
Sosna, Mehari Abraham (w) | 1541 | – | WIM | Miranda Rodriguez, Tania (b) | 2090 | 0 – 1 | |
Besrat, Mesgena Yoseph (b) | 1557 | – | WIM | Mendez Tovar, Yessica Yissel (w) | 2004 | 0 – 1 | |
Elshalom, Essayas Berhane (w) | 1659 | – | Padilla Garcia, Cecilia Xasive (b) | 1954 | 0 – 1 | ||
Sesait, Debesai Zerabruk Sahlu (b) | 0 | – | Tec Rodas, Sofia Isavelina (w) | 1800 | 0 – 1 | ||
52 | Egypt | Rtg | – | 144 | Mauritius | Rtg | 4 : 0 |
WGM | Wafa, Shrook (w) | 2137 | – | WCM | Andhin, Chethanah (b) | 1607 | 1 – 0 |
