Round 2 of the Chess Olympiad 2024 will begin this September 12 at 15:00 CEST. Top matches in the women section are India – Czech Republic, Ecuador – Hungary, Montenegro – Georgia, Poland – Brazil, USA – Philippines, etc.
More live (Open): Chess Olympiad 2024 live / Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live / TCEC live / TCEC live 2
More live (Women): Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live
More about Chess Olympaid 2024 : Participants open / Participants women / All news about Chess Olympiad 2024
| Round 2 on 2024/09/12 at 15:00 | |||||||||||
| No. | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED |
| 1 | IND | India | 3½ | 2 | : | 2 | 4 | Czech Republic | CZE | ||
| 2 | ECU | Ecuador | 4 | 2 | : | 2 | 4 | Hungary *) | HUN | ||
| 3 | MNE | Montenegro | 4 | 2 | : | 2 | 4 | Georgia | GEO | ||
| 4 | POL | Poland | 4 | 2 | : | 2 | 2½ | Brazil | BRA | ||
| 5 | COL | Colombia | 4 | 2 | : | 2 | 4 | China | CHN | ||
| 6 | UKR | Ukraine | 3½ | 2 | : | 2 | 4 | Lithuania | LTU | ||
| 7 | AUS | Australia | 4 | 2 | : | 2 | 4 | Azerbaijan | AZE | ||
| 8 | USA | United States of America | 4 | 2 | : | 2 | 4 | Philippines | PHI | ||
| 9 | BEL | Belgium | 4 | 2 | : | 2 | 4 | Germany | GER | ||
| 10 | ESP | Spain | 4 | 2 | : | 2 | 3 | Hungary C | HUN | ||
| 11 | FIN | Finland | 4 | 2 | : | 2 | 4 | Kazakhstan | KAZ | ||
| 12 | ARM | Armenia | 4 | 2 | : | 2 | 4 | Mexico | MEX | ||
| 13 | EGY | Egypt | 4 | 2 | : | 2 | 4 | Bulgaria | BUL | ||
| 14 | FRA | France | 4 | 2 | : | 2 | 4 | Luxembourg | LUX | ||
| 15 | ENG | England | 4 | 2 | : | 2 | 4 | Denmark | DEN | ||
| 16 | BIH | Bosnia & Herzegovina | 4 | 2 | : | 2 | 4 | Turkiye | TUR | ||
| 17 | NED | Netherlands | 4 | 2 | : | 2 | 4 | North Macedonia | MKD | ||
| 18 | MNC | Monaco | 4 | 2 | : | 2 | 4 | Mongolia | MGL | ||
| 19 | SRB | Serbia | 3½ | 2 | : | 2 | 4 | Scotland | SCO | ||
| 20 | IRL | Ireland | 4 | 2 | : | 2 | 4 | Vietnam | VIE | ||
| 21 | SUI | Switzerland | 3½ | 2 | : | 2 | 4 | Moldova | MDA | ||
| 22 | BAN | Bangladesh | 4 | 2 | : | 2 | 4 | Romania | ROU | ||
| 23 | GRE | Greece | 3½ | 2 | : | 2 | 4 | Portugal | POR | ||
| 24 | PAR | Paraguay | 4 | 2 | : | 2 | 4 | Italy | ITA | ||
| 25 | ISR | Israel | 3½ | 2 | : | 2 | 4 | Albania | ALB | ||
| 26 | VEN | Venezuela | 4 | 2 | : | 2 | 4 | Argentina | ARG | ||
| 27 | CAN | Canada | 4 | 2 | : | 2 | 4 | Chile | CHI | ||
| 28 | INA | Indonesia | 4 | 2 | : | 2 | 4 | Slovenia | SLO | ||
| 29 | CUB | Cuba | 4 | 2 | : | 2 | 4 | Malaysia | MAS | ||
| 30 | ALG | Algeria | 4 | 2 | : | 2 | 3 | Austria | AUT | ||
| 31 | HUN | Hungary B | 4 | 2 | : | 2 | 4 | Iceland | ISL | ||
| 32 | TKM | Turkmenistan | 4 | 2 | : | 2 | 4 | Slovakia | SVK | ||
| 33 | SWE | Sweden | 4 | 2 | : | 2 | 4 | New Zealand | NZL | ||
| 34 | ANG | Angola | 4 | 2 | : | 2 | 4 | Uzbekistan | UZB | ||
| 35 | NOR | Norway | 4 | 2 | : | 2 | 4 | Bolivia | BOL | ||
| 36 | SGP | Singapore | 4 | 2 | : | 2 | 4 | Latvia | LAT | ||
| 37 | IRI | Iran | 4 | 2 | : | 2 | 4 | El Salvador | ESA | ||
| 38 | CRC | Costa Rica | 4 | 2 | : | 2 | 4 | Estonia | EST | ||
| 39 | PER | Peru | 4 | 2 | : | 2 | 4 | Wales | WLS | ||
| 40 | TJK | Tajikistan | 4 | 2 | : | 2 | 4 | Croatia | CRO | ||
| 41 | DOM | Dominican Republic | 4 | 2 | : | 1 | 2 | Vanuatu | VAN | ||
| 42 | GUM | Guam | 0 | 0 | : | 0 | ½ | Jamaica | JAM | ||
| 43 | UAE | United Arab Emirates | 0 | 0 | : | 0 | 0 | Palau | PLW | ||
| 44 | LBR | Liberia | 1½ | 0 | : | 0 | 0 | Panama | PAN | ||
| 45 | RSA | South Africa | 0 | 0 | : | 0 | 0 | Pakistan | PAK | ||
| 46 | ARU | Aruba | 0 | 0 | : | 0 | ½ | Kyrgyzstan | KGZ | ||
| 47 | NCA | Nicaragua | 0 | 0 | : | 0 | 0 | Brunei Darussalam | BRU | ||
| 48 | MAL | Malawi | 0 | 0 | : | 0 | 0 | Jordan | JOR | ||
| 49 | AND | Andorra | 0 | 0 | : | 0 | 0 | Cape Verde | CPV | ||
| 50 | OMA | Oman | 0 | 0 | : | 0 | 0 | Botswana | BOT | ||
| 51 | URU | Uruguay | 0 | 0 | : | 0 | 1 | Kuwait | KUW | ||
| 52 | JCI | Jersey | 0 | 0 | : | 0 | 0 | Trinidad & Tobago | TTO | ||
| 53 | ZAM | Zambia | 0 | 0 | : | 0 | 0 | Eritrea | ERI | ||
| 54 | ZIM | Zimbabwe | 0 | 0 | : | 0 | 0 | Mauritius | MRI | ||
| 55 | SWZ | Eswatini | 0 | 0 | : | 0 | 0 | Japan | JPN | ||
| 56 | PUR | Puerto Rico | 0 | 0 | : | 0 | 0 | Netherlands Antilles | AHO | ||
| 57 | PLE | Palestine | 0 | 0 | : | 0 | 0 | Guyana | GUY | ||
| 58 | BRN | Bahrain | 0 | 0 | : | 0 | 0 | South Korea | KOR | ||
| 59 | HON | Honduras | 0 | 0 | : | 0 | 0 | Tanzania | TAN | ||
| 60 | CAY | Cayman Islands | 0 | 0 | : | 0 | 0 | Madagascar | MAD | ||
| 61 | GUA | Guatemala | 0 | 0 | : | 0 | 0 | Cote d’Ivoire | CIV | ||
| 62 | CMR | Cameroon | 0 | 0 | : | 0 | ½ | Thailand | THA | ||
| 63 | TUN | Tunisia | 0 | 0 | : | 0 | 0 | Maldives | MDV | ||
| 64 | LCA | Saint Lucia | 0 | 0 | : | 0 | ½ | Barbados | BAR | ||
| 65 | KOS | Kosovo | 0 | 0 | : | 0 | 0 | Liechtenstein | LIE | ||
| 66 | LAO | Laos | 0 | 0 | : | 0 | ½ | Malta | MLT | ||
| 67 | GCI | Guernsey | 0 | 0 | : | 0 | 0 | Seychelles | SEY | ||
| 68 | STP | Sao Tome and Principe | 0 | 0 | : | 0 | ½ | Suriname | SUR | ||
| 69 | MAR | Morocco | 0 | 0 | : | 0 | 0 | Togo | TOG | ||
| 70 | BHU | Bhutan | 0 | 0 | : | 0 | 0 | Chinese Taipei | TPE | ||
| 71 | HKG | Hong Kong, China | 0 | 0 | : | 0 | 0 | San Marino | SMR | ||
| 72 | DMA | Dominica | 0 | 0 | : | 0 | 0 | Sudan | SUD | ||
| 73 | ETH | Ethiopia | 1 | 0 | : | 0 | 0 | British Virgin Islands | IVB | ||
| 74 | CHA | Chad | 0 | 0 | : | 0 | 0 | Mozambique | MOZ | ||
| 75 | BAH | Bahamas | 0 | 0 | : | 0 | 0 | Democratic Republic of the Congo | COD | ||
| 76 | DJI | Djibouti | 0 | 0 | : | 0 | 0 | Fiji | FIJ | ||
| 77 | HAI | Haiti | 0 | 0 | : | 0 | 0 | Equatorial Guinea | GEQ | ||
| 78 | GRN | Grenada | 0 | 0 | : | 0 | 0 | Namibia | NAM | ||
| 79 | BER | Bermuda | 0 | 0 | : | 0 | 0 | Mauritania | MTN | ||
| 80 | SKN | Saint Kitts and Nevis | 0 | 0 | : | 0 | 0 | Cyprus | CYP | ||
| 81 | LBN | Lebanon | 0 | 0 | : | 0 | 0 | Saint Vincent and the Grenadines | VIN | ||
| 82 | SLE | Sierra Leone | 0 | 0 | : | 0 | 0 | Lesotho | LES | ||
| 83 | GHA | Ghana | 0 | 0 | : | 0 | 0 | US Virgin Islands | ISV | ||
| 84 | NGR | Nigeria | 0 | 0 | : | 0 | 0 | not paired | |||
| 85 | SRI | Sri Lanka | 0 | 0 | : | 0 | 0 | not paired | |||
| 86 | IRQ | Iraq | 0 | 0 | : | 0 | 0 | not paired | |||
| 87 | SYR | Syria | 0 | 0 | : | 0 | 0 | not paired | |||
| 88 | UGA | Uganda | 0 | 0 | : | 0 | 0 | not paired | |||
| 89 | KEN | Kenya | 0 | 0 | : | 0 | 0 | not paired | |||
| 90 | NEP | Nepal | 0 | 0 | : | 0 | 0 | not paired | |||
| 91 | SEN | Senegal | 0 | 0 | : | 0 | 0 | not paired | |||
| 92 | BDI | Burundi | 0 | 0 | : | 0 | 0 | not paired | |||
| 93 | LBA | Libya | 0 | 0 | : | 0 | 0 | not paired | |||
| 94 | CAR | Central African Republic | 0 | 0 | : | 0 | 0 | not paired | |||
| 95 | SOM | Somalia | 0 | 0 | : | 0 | 0 | not paired | |||
| 96 | GAM | Gambia | 0 | 0 | : | 0 | 0 | not paired | |||
| 97 | MLI | Mali | 0 | 0 | : | 0 | 0 | not paired | |||
| 98 | NIG | Niger | 0 | 0 | : | 0 | 0 | not paired | |||
| 99 | FID | Refugees | 0 | 0 | : | 0 | 0 | not paired | |||
| 100 | SSD | South Sudan | 0 | 0 | : | 0 | 0 | not paired | |||

