Round 2 of the Chess Olympiad 2024 will begin this September 12 at 15:00 CEST. Top matches of the day include USA – Singapore, Hungary – Peru, Iceland – India, China – Chile, Egypt – Uzbekistan, Netherlands – Belgium, Canada – Norway, and Philippines – Germany. This may be the first round where we see world number 1 Magnus Carlsen in action.
More live (Open): Chess Olympiad 2024 live / Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live / TCEC live / TCEC live 2
More live (Women): Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live
More about Chess Olympaid 2024 : Participants open / Participants women / All news about Chess Olympiad 2024
Round 2 on 2024/09/12 at 15:00 | |||||||||||
No. | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED |
1 | USA | United States of America | 3½ | 2 | : | 2 | 3½ | Singapore | SGP | ||
2 | HUN | Hungary *) | 4 | 2 | : | 2 | 4 | Peru | PER | ||
3 | ISL | Iceland | 3 | 2 | : | 2 | 4 | India | IND | ||
4 | CHN | China | 4 | 2 | : | 2 | 4 | Chile | CHI | ||
5 | EGY | Egypt | 3½ | 2 | : | 2 | 3½ | Uzbekistan | UZB | ||
6 | NED | Netherlands | 4 | 2 | : | 2 | 3½ | Belgium | BEL | ||
7 | CAN | Canada | 4 | 2 | : | 2 | 3½ | Norway | NOR | ||
8 | GER | Germany | 3½ | 2 | : | 2 | 4 | Philippines | PHI | ||
9 | MEX | Mexico | 4 | 2 | : | 2 | 3½ | England | ENG | ||
10 | POR | Portugal | 3½ | 2 | : | 2 | 3½ | Iran | IRI | ||
11 | POL | Poland | 4 | 2 | : | 2 | 4 | Hungary C | HUN | ||
12 | FIN | Finland | 4 | 2 | : | 2 | 3½ | Azerbaijan | AZE | ||
13 | ESP | Spain | 4 | 2 | : | 2 | 3½ | Bosnia & Herzegovina | BIH | ||
14 | PAR | Paraguay | 4 | 2 | : | 2 | 3½ | France | FRA | ||
15 | UKR | Ukraine | 4 | 2 | : | 2 | 4 | Uruguay | URU | ||
16 | EST | Estonia | 4 | 2 | : | 2 | 4 | Serbia | SRB | ||
17 | ARM | Armenia | 4 | 2 | : | 2 | 4 | Andorra | AND | ||
18 | MKD | North Macedonia | 4 | 2 | : | 2 | 4 | Romania | ROU | ||
19 | CZE | Czech Republic | 4 | 2 | : | 2 | 4 | Mongolia | MGL | ||
20 | IRL | Ireland | 3½ | 2 | : | 2 | 4 | Israel | ISR | ||
21 | VIE | Vietnam | 4 | 2 | : | 2 | 4 | Bangladesh | BAN | ||
22 | FAI | Faroe Islands | 3 | 2 | : | 2 | 4 | Turkiye | TUR | ||
23 | GRE | Greece | 4 | 2 | : | 2 | 4 | Venezuela | VEN | ||
24 | ALB | Albania | 4 | 2 | : | 2 | 3½ | Bulgaria | BUL | ||
25 | HUN | Hungary B | 4 | 2 | : | 2 | 3½ | Scotland | SCO | ||
26 | JPN | Japan | 4 | 2 | : | 2 | 4 | Slovenia | SLO | ||
27 | CRO | Croatia | 4 | 2 | : | 2 | 4 | Kyrgyzstan | KGZ | ||
28 | KOS | Kosovo | 4 | 2 | : | 2 | 4 | Italy | ITA | ||
29 | LTU | Lithuania | 4 | 2 | : | 2 | 4 | Turkmenistan | TKM | ||
30 | BOL | Bolivia | 3 | 2 | : | 2 | 3 | Denmark | DEN | ||
31 | AUT | Austria | 4 | 2 | : | 2 | 3 | United Arab Emirates | UAE | ||
32 | CRC | Costa Rica | 3 | 2 | : | 2 | 4 | Georgia | GEO | ||
33 | ARG | Argentina | 3½ | 2 | : | 2 | 3½ | New Zealand | NZL | ||
34 | WLS | Wales | 3½ | 2 | : | 2 | 3½ | Moldova | MDA | ||
35 | CUB | Cuba | 3½ | 2 | : | 2 | 3½ | South Africa | RSA | ||
36 | ALG | Algeria | 4 | 2 | : | 2 | 4 | Montenegro | MNE | ||
37 | AUS | Australia | 3 | 2 | : | 2 | 3 | Zimbabwe | ZIM | ||
38 | ANG | Angola | 4 | 2 | : | 2 | 3½ | Switzerland | SUI | ||
39 | BRA | Brazil | 4 | 2 | : | 2 | 4 | Ecuador | ECU | ||
40 | LUX | Luxembourg | 4 | 2 | : | 2 | 4 | Sweden | SWE | ||
41 | KAZ | Kazakhstan | 4 | 2 | : | 2 | 4 | Monaco | MNC | ||
42 | TJK | Tajikistan | 4 | 2 | : | 2 | 4 | Latvia | LAT | ||
43 | SVK | Slovakia | 3½ | 2 | : | 2 | 4 | Indonesia | INA | ||
44 | THA | Thailand | 4 | 2 | : | 2 | 4 | Colombia | COL | ||
45 | ZAM | Zambia | 0 | 0 | : | 2 | 2½ | Vanuatu | VAN | ||
46 | STP | Sao Tome and Principe | 0 | 0 | : | 0 | ½ | Panama | PAN | ||
47 | MAR | Morocco | 0 | 0 | : | 0 | ½ | Bahrain | BRN | ||
48 | GEQ | Equatorial Guinea | 1 | 0 | : | 0 | 0 | Dominican Republic | DOM | ||
49 | TTO | Trinidad & Tobago | ½ | 0 | : | 0 | 0 | Palau | PLW | ||
50 | GHA | Ghana | ½ | 0 | : | 0 | 0 | Lebanon | LBN | ||
51 | KOR | South Korea | ½ | 0 | : | 0 | ½ | Mauritania | MTN | ||
52 | GCI | Guernsey | 0 | 0 | : | 0 | ½ | Madagascar | MAD | ||
53 | TPE | Chinese Taipei | ½ | 0 | : | 0 | 0 | Aruba | ARU | ||
54 | SMR | San Marino | 0 | 0 | : | 0 | 0 | El Salvador | ESA | ||
55 | MAS | Malaysia | ½ | 0 | : | 0 | 0 | Eritrea | ERI | ||
56 | MDV | Maldives | ½ | 0 | : | 0 | 0 | Sudan | SUD | ||
57 | JOR | Jordan | ½ | 0 | : | 0 | 0 | Guyana | GUY | ||
58 | CHA | Chad | 0 | 0 | : | 0 | 0 | Iraq | IRQ | ||
59 | SEY | Seychelles | ½ | 0 | : | 0 | 0 | Jamaica | JAM | ||
60 | NCA | Nicaragua | ½ | 0 | : | 0 | 0 | Bermuda | BER | ||
61 | MYA | Myanmar | 0 | 0 | : | 0 | 0 | Tunisia | TUN | ||
62 | GUA | Guatemala | 0 | 0 | : | 0 | 0 | Kuwait | KUW | ||
63 | GUM | Guam | 0 | 0 | : | 0 | 0 | Malta | MLT | ||
64 | CPV | Cape Verde | 0 | 0 | : | 0 | 0 | Togo | TOG | ||
65 | MRI | Mauritius | 0 | 0 | : | 0 | 0 | Cyprus | CYP | ||
66 | FIJ | Fiji | ½ | 0 | : | 0 | 0 | Palestine | PLE | ||
67 | ETH | Ethiopia | 0 | 0 | : | 0 | 0 | Lesotho | LES | ||
68 | LCA | Saint Lucia | 1 | 0 | : | 0 | 0 | Liechtenstein | LIE | ||
69 | PUR | Puerto Rico | 0 | 0 | : | 0 | 0 | Sierra Leone | SLE | ||
70 | BHU | Bhutan | 0 | 0 | : | 0 | 0 | Botswana | BOT | ||
71 | PAK | Pakistan | ½ | 0 | : | 0 | ½ | Qatar | QAT | ||
72 | TAN | Tanzania | 0 | 0 | : | 0 | 0 | Hong Kong, China | HKG | ||
73 | BRU | Brunei Darussalam | 0 | 0 | : | 0 | 0 | Dominica | DMA | ||
74 | SWZ | Eswatini | 0 | 0 | : | 0 | 0 | Malawi | MAL | ||
75 | AHO | Netherlands Antilles | 0 | 0 | : | 0 | 0 | Bahamas | BAH | ||
76 | PNG | Papua New Guinea | 1 | 0 | : | 0 | 0 | Honduras | HON | ||
77 | AFG | Afghanistan | 0 | 0 | : | 0 | 1 | Cayman Islands | CAY | ||
78 | MOZ | Mozambique | 1 | 0 | : | 0 | 1 | Antigua and Barbuda | ANT | ||
79 | MAC | Macau, China | ½ | 0 | : | 0 | 0 | Cote d’Ivoire | CIV | ||
80 | JCI | Jersey | 0 | 0 | : | 0 | 1½ | Democratic Republic of the Congo | COD | ||
81 | DJI | Djibouti | ½ | 0 | : | 0 | ½ | Isle of Man | IOM | ||
82 | HAI | Haiti | ½ | 0 | : | 0 | ½ | Saint Vincent and the Grenadines | VIN | ||
83 | GAB | Gabon | 0 | 0 | : | 0 | ½ | Sri Lanka | SRI | ||
84 | BAR | Barbados | 0 | 0 | : | 0 | 1 | US Virgin Islands | ISV | ||
85 | IVB | British Virgin Islands | 0 | 0 | : | 0 | 1 | Saudi Arabia | KSA | ||
86 | KEN | Kenya | ½ | 0 | : | 0 | 0 | Burkina Faso | BUR | ||
87 | LAO | Laos | 0 | 0 | : | 0 | 0 | Liberia | LBR | ||
88 | NAM | Namibia | 0 | 0 | : | 0 | 0 | Comoros Islands | COM | ||
89 | CAM | Cambodia | 0 | 0 | : | 0 | 0 | Suriname | SUR | ||
90 | CMR | Cameroon | 0 | 0 | : | 0 | 0 | Grenada | GRN | ||
91 | BIZ | Belize | 0 | 0 | : | 0 | ½ | Oman | OMA | ||
92 | UGA | Uganda | 0 | 0 | : | 0 | 0 | not paired | |||
93 | NGR | Nigeria | 0 | 0 | : | 0 | 0 | not paired | |||
94 | SYR | Syria | 0 | 0 | : | 0 | 0 | not paired | |||
95 | YEM | Yemen | 0 | 0 | : | 0 | 0 | not paired | |||
96 | NEP | Nepal | 0 | 0 | : | 0 | 0 | not paired | |||
97 | LBA | Libya | 0 | 0 | : | 0 | 0 | not paired | |||
98 | SSD | South Sudan | 0 | 0 | : | 0 | 0 | not paired | |||
99 | SEN | Senegal | 0 | 0 | : | 0 | 0 | not paired | |||
100 | SOM | Somalia | 0 | 0 | : | 0 | 0 | not paired | |||
101 | GAM | Gambia | 0 | 0 | : | 0 | 0 | not paired | |||
102 | MLI | Mali | 0 | 0 | : | 0 | 0 | not paired | |||
103 | BDI | Burundi | 0 | 0 | : | 0 | 0 | not paired | |||
104 | NIG | Niger | 0 | 0 | : | 0 | 0 | not paired | |||
105 | CAR | Central African Republic | 0 | 0 | : | 0 | 0 | not paired | |||
106 | FID | Refugees | 0 | 0 | : | 0 | 0 | not paired |
