The Spilimbergo Master is taking place from 9–15 August 2023 in Spilimbergo, Italy. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Nodirbek Yakubboev, Adam, Kozak, Francesco Sonis, Alberto David, Lorenzo Lodici, Visakh N R, Pier Luigi Basso, Santiago Avila Pavas, Vignesh N R, Jose Gabriel Cardoso Cardoso, etc.
Chessdom.com will daily follow the live games.
All about FIDE Wrold Cup 2023 : 2023 FIDE Women’s World Cup / 2023 FIDE World Cup / Yi Wei – Vasyl Ivanchuk,FIDE World Cup 2023 round 3 LIVE / Magnus Carlsen – Aryan Tari, FIDE World Cup 2023 round 3 LIVE / David W L Howell – Hao Wang, FIDE World Cup 2023 round 3 LIVE / Ivan Cheparinov – Jan-Krzysztof Duda, FIDE World Cup 2023 round 3 LIVE / Peter Svidler – Jorden Van Foreest, FIDE World Cup 2023 round 3 LIVE / Benjamin Gledura – Hikaru Nakamura, FIDE World Cup 2023 round 3 LIVE
Parallel : Shopping Patio Pinda Festival / Summer Prague Open / U20 Israeli Youth Championship / Krefeld Summer Open
More : Badalona Open / Nordhäuser Schachopen / Thessaloniki Open A / Sueca Open
Full list of players :
| 1 | Yakubboev, Nodirbek | 0/0 | 2640 |
| 2 | Kozak, Adam | 0/0 | 2571 |
| 3 | Sonis, Francesco | 0/0 | 2568 |
| 4 | David, Alberto | 0/0 | 2540 |
| 5 | Lodici, Lorenzo | 0/0 | 2536 |
| 6 | Visakh N R | 0/0 | 2536 |
| 7 | Basso, Pier Luigi | 0/0 | 2508 |
| 8 | Avila Pavas, Santiago | 0/0 | 2499 |
| 9 | Vignesh N R | 0/0 | 2495 |
| 10 | Cardoso Cardoso, Jose Gabriel | 0/0 | 2480 |
| 11 | Stany, G.A. | 0/0 | 2472 |
| 12 | Saraci, Nderim | 0/0 | 2472 |
| 13 | Grieve, Harry | 0/0 | 2459 |
| 14 | Godena, Michele | 0/0 | 2444 |
| 15 | Royal, Shreyas | 0/0 | 2432 |
| 16 | Favaloro, Andrea | 0/0 | 2412 |
| 17 | Ceres, Dragos | 0/0 | 2407 |
| 18 | Di Benedetto, Edoardo | 0/0 | 2391 |
| 19 | Hoefelsauer, Thomas | 0/0 | 2367 |
| 20 | Arpan Das (Jr) | 0/0 | 2365 |
| 21 | Czebe, Attila | 0/0 | 2360 |
| 22 | Savanovic, Aleksandar | 0/0 | 2358 |
| 23 | Carnicelli, Valerio | 0/0 | 2344 |
| 24 | Lopez Rayo, Santiago | 0/0 | 2336 |
| 25 | Lekic, Dusan | 0/0 | 2332 |
| 26 | Mateus, Alejandro | 0/0 | 2331 |
| 27 | Loiacono, Antonio | 0/0 | 2329 |
| 28 | Schneider, Jana | 0/0 | 2326 |
| 29 | Kolb, Tobias | 0/0 | 2325 |
| 30 | Solomon, Kenny | 0/0 | 2324 |
| 31 | Bifulco, Michel | 0/0 | 2320 |
| 32 | Campos Gomez, Manuel | 0/0 | 2316 |
| 33 | Shoshin, Kirill | 0/0 | 2314 |
| 34 | Klek, Hanna Marie | 0/0 | 2301 |
| 35 | Aditya Varun Gampa | 0/0 | 2299 |
| 36 | Loiacono, Leonardo | 0/0 | 2281 |
| 37 | Tifferet, Shaked | 0/0 | 2279 |
| 38 | Herrera, Juan Sebastian | 0/0 | 2277 |
| 39 | Gregoric, Andraz | 0/0 | 2276 |
| 40 | Karthik Rajaa | 0/0 | 2276 |
| 41 | Bettalli, Francesco | 0/0 | 2266 |
| 42 | Boder, Jan | 0/0 | 2264 |
| 43 | Goldbeck, Lars | 0/0 | 2260 |
| 44 | Botta, Massimiliano | 0/0 | 2256 |
| 45 | Gomez Barrera, Javiera Belen | 0/0 | 2256 |
| 46 | Perea Fruet, Lorenzo | 0/0 | 2251 |
| 47 | Nied, Pascal | 0/0 | 2245 |
| 48 | Perossa, Nicolas | 0/0 | 2244 |
| 49 | Pegno, Mattia | 0/0 | 2241 |
| 50 | Vasquez Toledo, Cristian | 0/0 | 2233 |
| 51 | Aleksic, Nenad | 0/0 | 2231 |
| 52 | Argote Heredia, Valentina | 0/0 | 2228 |
| 53 | Kocharin, Timur | 0/0 | 2225 |
| 54 | Marchesich, Giovanni | 0/0 | 2222 |
| 55 | Titze, Leo | 0/0 | 2211 |
| 56 | Alexieva, Silvia | 0/0 | 2203 |
| 57 | Andreev, Konstantin | 0/0 | 2203 |
| 58 | Mueller, Magnus | 0/0 | 2202 |
| 59 | Sahithi Varshini M | 0/0 | 2181 |
| 60 | Hercegovac, Neven | 0/0 | 2173 |
| 61 | Cafasso, Elia | 0/0 | 2169 |
| 62 | de Francesco, Klaus | 0/0 | 2168 |
| 63 | Devnani Kush | 0/0 | 2155 |
| 64 | Sorbera, Giovanni | 0/0 | 2140 |
| 65 | Ballotti, Luca | 0/0 | 2139 |
| 66 | Maglioni, Leonardo | 0/0 | 2137 |
| 67 | Cina`, Vittorio | 0/0 | 2133 |
| 68 | Pandey Srishti | 0/0 | 2133 |
| 69 | Musso, Alessio | 0/0 | 2131 |
| 70 | Negro, Roberto | 0/0 | 2128 |
| 71 | Varvaglione, Antonio | 0/0 | 2124 |
| 72 | Urbani, Gabriel | 0/0 | 2121 |
| 73 | Vincenti, Leonardo | 0/0 | 2117 |
| 74 | Zenari, Marco | 0/0 | 2113 |
| 75 | Simoni, Giulio | 0/0 | 2104 |
| 76 | Cassi, Elisa | 0/0 | 2103 |
| 77 | Zeneli, Klendi | 0/0 | 2103 |
| 78 | Kozlovic, Jernej | 0/0 | 2101 |
| 79 | Casadio, Niccolo` | 0/0 | 2100 |
| 80 | Brini, Dario | 0/0 | 2099 |
| 81 | Colonetti, Fabio | 0/0 | 2091 |
| 82 | Giammona, Federico | 0/0 | 2091 |
| 83 | Nordio, Giorgio | 0/0 | 2083 |
| 84 | Ganci, Elio | 0/0 | 2081 |
| 85 | Pellizzieri, Fabio Angelo | 0/0 | 2078 |
| 86 | Shearsby, Jude | 0/0 | 2076 |
| 87 | Centamore, Alberto | 0/0 | 2076 |
| 88 | Mazzini, Mauro | 0/0 | 2075 |
| 89 | Csontos, Aron | 0/0 | 2074 |
| 90 | Massazza, Federico | 0/0 | 2073 |
| 91 | Liloni, Francesco Mattia | 0/0 | 2067 |
| 92 | Marvulli, Dario | 0/0 | 2066 |
| 93 | Zheng, Harry Z | 0/0 | 2063 |
| 94 | Miotto, Alberto | 0/0 | 2062 |
| 95 | Shah, Vishwa | 0/0 | 2054 |
| 96 | Caracci, Giuseppe | 0/0 | 2042 |
| 97 | Giraldi, Edoardo | 0/0 | 2041 |
| 98 | Sala, Giulia | 0/0 | 2032 |
| 99 | Maldonado Gonzales, Stefano | 0/0 | 2032 |
| 100 | Kheerthi Ganta | 0/0 | 2028 |
| 101 | Sloan, Jed | 0/0 | 2028 |
| 102 | Saketh, Pedagandham | 0/0 | 2025 |
| 103 | Ceccarini, Marco | 0/0 | 2019 |
| 104 | Brotto, Alessandro | 0/0 | 2015 |
| 105 | Marziali, Giulio | 0/0 | 2002 |
| 106 | Brunner, Tobias | 0/0 | 1999 |
| 107 | Marson, Roy | 0/0 | 1994 |
| 108 | Agresta, Giulio | 0/0 | 1987 |
| 109 | Bortolotti, Francesco | 0/0 | 1984 |
| 110 | Maione, Melissa | 0/0 | 1977 |
| 111 | Bordin, Silvia | 0/0 | 1973 |
| 112 | Budyi, Danylo | 0/0 | 1966 |
| 113 | Geaney-O`brien, David | 0/0 | 1965 |
| 114 | Valtemara, Mattia Angelo | 0/0 | 1944 |
| 115 | Gelardi, Davide | 0/0 | 1921 |
| 116 | Davini, Andrea | 0/0 | 1832 |
| 117 | Rossi, Gabriele Valerio | 0/0 | 1735 |

