The European Youth Classical Chess Championship 2024 is taking place in the Czech Republic, 21st August to 1st September with nearly 1250 participants representing 47 European federations. The event will be played in 6 age sections U8, U10, U12, U14, U16 and U18, open and girls sections separately, with 9 rounds Swiss system in each competition.
European Youth Chess 2024 U10 Girls – participants
1 | Rosset, Anna | FRA | 1811 |
2 | Rzadkowska, Lila | POL | 1794 |
3 | Wang, Yi Xuan | FRA | 1734 |
4 | Bakhshi, Rana | FRA | 1732 |
5 | Chen, Yuefan | GER | 1682 |
6 | Hatuk, Neris | TUR | 1671 |
7 | Nguyen Doan, Bao Anh Angelina | POL | 1659 |
8 | Ahmadli, Mehriban | AZE | 1646 |
9 | Constantin-Ciuntu, Anne-Sophie | ROU | 1641 |
10 | Anistoroaei, Maria | ROU | 1627 |
11 | Serradell Munoz, Silvia | ESP | 1619 |
12 | Aragonda, Sahasra | SUI | 1617 |
13 | Slusarczyk, Agnieszka | POL | 1614 |
14 | Bhaumik, Mehr | FIN | 1606 |
15 | Horodna, Anna | UKR | 1603 |
16 | Paunescu, Aida | CYP | 1603 |
17 | Vouk, Iva | CRO | 1601 |
18 | Mierina, Liva | LAT | 1599 |
19 | Kravchuk, Daria | UKR | 1597 |
20 | Russieva, Svitlana | UKR | 1597 |
21 | Perea Fruet, Alba | ESP | 1590 |
22 | Sararu, Sofia-Elena | ROU | 1583 |
23 | Tykalova, Barbora | CZE | 1580 |
24 | Stoica, Melina-Theodora | ROU | 1576 |
25 | Volani, Olga | GRE | 1570 |
26 | Macakova, Bianka | SVK | 1568 |
27 | Milojevic, Dunja | SRB | 1568 |
28 | Bjerregaard Hagen, Frida | DEN | 1556 |
29 | Jaksa, Ema | SLO | 1551 |
30 | Malcheva, Niya | BUL | 1551 |
31 | Rekhviashvili, Mariam | GEO | 1542 |
32 | Saltkhutsishvili, Sara | GEO | 1535 |
33 | Stricova, Viktoria Lea | SVK | 1527 |
34 | Kiryttopoulou, Eleonora Kaisa | GRE | 1525 |
35 | Kocherha, Yelizavieta | UKR | 1519 |
36 | Vadkerti, Anna | HUN | 1517 |
37 | Smilic, Nina | SRB | 1515 |
38 | Isakhanyan, Nare | ARM | 1512 |
39 | Babazade, Khadija | AZE | 1509 |
40 | Topencikova, Ellen | CZE | 1501 |
41 | Karabas, Beren Nisa | TUR | 1494 |
42 | Trzcinska, Weronika | POL | 1490 |
43 | Mammadova, Maryam | AZE | 1489 |
44 | Mauricova, Ivana | CZE | 1484 |
45 | Szczurek, Julia | POL | 1471 |
46 | Fire, Nesli | ISR | 1461 |
47 | Sieczkowska, Hanna | POL | 1461 |
48 | Goralik, Zuzanna | POL | 1459 |
49 | Kovacikova, Simona | SVK | 1459 |
50 | Matos, Maria Rita | POR | 1453 |
51 | Ser, Karina | LTU | 1448 |
52 | Putar, Lorena | IRL | 1444 |
53 | Babii, Oriiana | BEL | 1433 |
54 | Tarielashvili, Kira | CZE | 1431 |
55 | Lukas, Olivia | GER | 1430 |
56 | Tomasdottir, Katrin Osk | ISL | 1430 |
57 | Gutserieva, Bierta | UKR | 1429 |
58 | Gorecka, Laura | POL | 1428 |
59 | Homtako, Thea Alexandra | NOR | 1416 |
60 | Czekaj, Aleksandra | POL | 1400 |
61 | Bahous, Natali | ISR | 0 |
62 | Cvetanovska, Andrea | MKD | 0 |
63 | Dorfman, Yelyzaveta | MNE | 0 |
64 | Jauk, Juliane | AUT | 0 |
65 | Khlopkova, Alina | ROU | 0 |
66 | Loibl, Ella | AUT | 0 |
67 | Macchia-Shahar, Yali | ISR | 0 |
68 | Schlossnikl, Caroline | AUT | 0 |
69 | Schmitz, Janne | BEL | 0 |
70 | Sinitsyna, Julia | FIN | 0 |
71 | Siskova, Alexandra | SVK | 0 |
72 | Timoshina, Marta | EST | 0 |
73 | Vrabie, Loredana | MDA | 0 |
