These are the board pairings of round 1 of the Chess Olympiad in Budapest. Lots of teams remain unpaired, mostly due to visa refusals. The Olympiad was officially opened yesterday, and today at 15:00 CEST is the start of the round. Scroll down for the full pairings of the of women section of the Olympiad. The open pairings are here
More live (Open): Chess Olympiad 2024 live / Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live / TCEC live / TCEC live 2
More live (Women): Matches 1-26 live / Matches 26-50 live / Matches 51-75 live / Matches 75+ live
More about Chess Olympaid 2024 : Participants open / Participants women / All news about Chess Olympiad 2024
Chess Olympiad 2024 – board pairings women round 1
Bo. | 84 | Jamaica | Rtg | – | 1 | India | Rtg |
1/1 | WFM | Clarke, Adani (w) | 1919 | – | GM | Vaishali, Rameshbabu (b) | 2498 |
1/2 | WIM | Miller, Rachel (b) | 1912 | – | IM | Divya, Deshmukh (w) | 2483 |
1/3 | WFM | Brown, Raehanna (w) | 1910 | – | IM | Vantika, Agrawal (b) | 2370 |
1/4 | Watson, Gabriella (b) | 1826 | – | IM | Tania, Sachdev (w) | 2386 | |
Bo. | 14 | Hungary | Rtg | – | 101 | Puerto Rico | Rtg |
2/1 | WIM | Gaal, Zsoka (w) | 2385 | – | WIM | Morales Santos, Natasha (b) | 1972 |
2/2 | WIM | Terbe, Julianna (b) | 2245 | – | WCM | Rivera Negron, Yanira (w) | 1805 |
2/3 | WGM | Papp, Petra (w) | 2259 | – | WCM | Vega Jimenez, Keyshla M. (b) | 1769 |
2/4 | IM | Lazarne Vajda, Szidonia (b) | 2283 | – | WCM | Alvarado Perez, Coralys M. (w) | 1694 |
Bo. | 2 | Georgia | Rtg | – | 85 | United Arab Emirates | Rtg |
3/1 | IM | Javakhishvili, Lela (w) | 2446 | – | WCM | Rouda Essa, Alserkal (b) | 2036 |
3/2 | GM | Batsiashvili, Nino (b) | 2461 | – | WFM | Al Maamari, Wafia Darwish (w) | 1908 |
3/3 | GM | Khotenashvili, Bella (w) | 2432 | – | Mariam, Essa (b) | 1779 | |
3/4 | IM | Melia, Salome (b) | 2293 | – | Anoud, Eisa Bashkardi (w) | 1810 | |
Bo. | 86 | Panama | Rtg | – | 3 | Poland | Rtg |
4/1 | WFM | Castillo Beitia, Ashley Alexandra (w) | 2071 | – | GM | Socko, Monika (b) | 2422 |
4/2 | WFM | Chung Hurtado, Yaleika (b) | 1832 | – | IM | Maltsevskaya, Aleksandra (w) | 2404 |
4/3 | Vasquez Jaen, Lourdes Lorena (w) | 1821 | – | IM | Kiolbasa, Oliwia (b) | 2348 | |
4/4 | Caicedo Rios, Layla Yasmira (b) | 1803 | – | WIM | Sliwicka, Alicja (w) | 2373 | |
Bo. | 4 | China | Rtg | – | 87 | South Africa | Rtg |
5/1 | IM | Song, Yuxin (w) | 2373 | – | WIM | February, Jesse Nikki (b) | 2013 |
5/2 | IM | Guo, Qi (b) | 2367 | – | WFM | Badenhorst, Chloe (w) | 1981 |
5/3 | WGM | Ni, Shiqun (w) | 2348 | – | Klaasen, Robyn Julian (b) | 1764 | |
5/4 | IM | Lu, Miaoyi (b) | 2438 | – | Nel, Hayley (w) | 1753 | |
Bo. | 88 | Kyrgyzstan | Rtg | – | 5 | Ukraine | Rtg |
6/1 | WFM | Samaganova, Aleksandra (w) | 1948 | – | GM | Ushenina, Anna (b) | 2417 |
6/2 | WCM | Zhanybekova, Begimay (b) | 1784 | – | IM | Buksa, Nataliya (w) | 2387 |
6/3 | WCM | Lesbekova, Assel (w) | 1903 | – | IM | Gaponenko, Inna (b) | 2324 |
6/4 | WCM | Sezdbekova, Aizhan (b) | 1799 | – | WGM | Doluhanova, Evgeniya (w) | 2304 |
Bo. | 6 | Azerbaijan | Rtg | – | 91 | Nicaragua | Rtg |
7/1 | IM | Fataliyeva, Ulviyya (w) | 2378 | – | WFM | Granados Ortiz, Maria Jose (b) | 1935 |
7/2 | WGM | Beydullayeva, Govhar (b) | 2395 | – | Martinez Orozco, Cristiana Yorlene (w) | 1761 | |
7/3 | IM | Balajayeva, Khanim (w) | 2384 | – | CM | Cabezas Calero, Abigail Carolina (b) | 1824 |
7/4 | IM | Mammadova, Gulnar (b) | 2336 | – | Munoz Cortez, Anahi Alexandra (w) | 1868 | |
Bo. | 92 | Jordan | Rtg | – | 7 | United States of America | Rtg |
8/1 | WIM | Fuad Kamel Jamaliah, Natalie (w) | 2003 | – | IM | Tokhirjonova, Gulrukhbegim (b) | 2380 |
8/2 | Serina, Arafat (b) | 1552 | – | IM | Yip, Carissa (w) | 2386 | |
8/3 | Jeda, Helal (w) | 1569 | – | GM | Krush, Irina (b) | 2396 | |
8/4 | Ruba, Al-Qudah (b) | 1937 | – | IM | Zatonskih, Anna (w) | 2320 | |
Bo. | 8 | Germany | Rtg | – | 94 | Andorra | Rtg |
9/1 | IM | Wagner, Dinara (w) | 2452 | – | WFM | Henderson De La Fuente, Andrea (b) | 1986 |
9/2 | WGM | Heinemann, Josefine (b) | 2316 | – | De La Riva Real, Ariadna (w) | 1823 | |
9/3 | WGM | Klek, Hanna Marie (w) | 2296 | – | Muratet Carmona, Julia (b) | 1816 | |
9/4 | FM | Schulze, Lara (b) | 2283 | – | Muratet Carmona, Alexandra (w) | 1796 | |
Bo. | 95 | Botswana | Rtg | – | 9 | Spain | Rtg |
10/1 | WFM | Marape, Naledi (w) | 1926 | – | IM | Garcia Martin, Marta (b) | 2318 |
10/2 | WCM | Gabatshwarwe, Refilwe (b) | 1787 | – | IM | Vega Gutierrez, Sabrina (w) | 2374 |
10/3 | WCM | Banda, Natalie Katlo (w) | 1893 | – | IM | Matnadze Bujiashvili, Ann (b) | 2338 |
10/4 | WCM | Mosweu, Atlang Amolemo (b) | 1797 | – | WGM | Calzetta Ruiz, Monica (w) | 2199 |
Bo. | 10 | Kazakhstan | Rtg | – | 96 | Uruguay | Rtg |
11/1 | IM | Kamalidenova, Meruert (w) | 2352 | – | WFM | Quevedo, Andreina (b) | 1851 |
11/2 | WIM | Balabayeva, Xeniya (b) | 2335 | – | Fabra, Nahiara (w) | 1932 | |
11/3 | WIM | Nurman, Alua (w) | 2324 | – | WCM | Silva Rosas, Natalia (b) | 1868 |
11/4 | WIM | Kairbekova, Amina (b) | 2243 | – | Cardozo, Camila (w) | 1673 | |
Bo. | 97 | Trinidad & Tobago | Rtg | – | 11 | Armenia | Rtg |
12/1 | WIM | Johnson, Gabriella (w) | 1896 | – | IM | Mkrtchian, Lilit (b) | 2366 |
12/2 | WCM | Hermoso Rodriguez, Ysvett (b) | 1943 | – | WIM | Mkrtchyan, Mariam (w) | 2328 |
12/3 | WCM | La Fleur, Zara (w) | 1773 | – | IM | Sargsyan, Anna M. (b) | 2364 |
12/4 | WCM | James, Shemilah (b) | 1774 | – | WIM | Gaboyan, Susanna (w) | 2180 |
Bo. | 12 | Bulgaria | Rtg | – | 99 | Zimbabwe | Rtg |
13/1 | IM | Salimova, Nurgyul (w) | 2412 | – | WCM | Charinda, Kudzanayi (b) | 1854 |
13/2 | WGM | Radeva, Viktoria (b) | 2296 | – | Makwena, Christine (w) | 1860 | |
13/3 | WGM | Krasteva, Beloslava (w) | 2295 | – | Shaba, Linda Dalitso (b) | 1831 | |
13/4 | FM | Peycheva, Gergana (b) | 2248 | – | Wakuruwarewa, Colletta (w) | 1814 | |
Bo. | 100 | Japan | Rtg | – | 13 | France | Rtg |
14/1 | WCM | Sakai, Azumi (w) | 1871 | – | IM | Daulyte-Cornette, Deimante (b) | 2369 |
14/2 | Shibata, Misaki (b) | 1847 | – | IM | Milliet, Sophie (w) | 2348 | |
14/3 | Kinoshita, Kanako (w) | 1822 | – | IM | Guichard, Pauline (b) | 2374 | |
14/4 | Mitsuyama, Rikka (b) | 1738 | – | WIM | Benmesbah, Natacha (w) | 2258 | |
Bo. | 103 | South Korea | Rtg | – | 15 | England | Rtg |
15/1 | WFM | Park, Sunwoo (w) | 1877 | – | IM | Houska, Jovanka (b) | 2333 |
15/2 | Khan, Anastasia (b) | 1859 | – | IM | Hunt, Harriet V (w) | 2304 | |
15/3 | WCM | Kang, Sohyun (w) | 1726 | – | WGM | Toma, Katarzyna (b) | 2184 |
15/4 | WCM | Cho, Yeonhee (b) | 1696 | – | WFM | Sivanandan, Bodhana (w) | 2196 |
Bo. | 16 | Turkiye | Rtg | – | 104 | Honduras | Rtg |
16/1 | WGM | Yildiz Kadioglu, Betul Cemre (w) | 2314 | – | WFM | Viana, Valeria (b) | 1882 |
16/2 | WGM | Ozturk Orenli, Kubra (b) | 2262 | – | WFM | Torres Hernandez, Leslie Carolin (w) | 1891 |
16/3 | WIM | Aydin, Gulenay (w) | 2202 | – | WCM | Cruz, Bitia (b) | 1736 |
16/4 | WIM | Isgenderova, Hayale (b) | 2124 | – | Oseguera, Suhey (w) | 1590 | |
Bo. | 105 | Madagascar | Rtg | – | 17 | Netherlands | Rtg |
17/1 | WFM | Ravelomanana, Sabine (w) | 1926 | – | IM | Roebers, Eline (b) | 2340 |
17/2 | WFM | Raharimanana, Faratiana (b) | 1815 | – | GM | Peng, Zhaoqin (w) | 2349 |
17/3 | Randriatsiferana, Dimbiharentsoa Christiana (w) | 1736 | – | FM | Van Foreest, Machteld (b) | 2224 | |
17/4 | Tsinjoviniavo, Aina Mahasambatra (b) | 1662 | – | WIM | Bensdorp-De Labaca, Marlies (w) | 2241 | |
Bo. | 18 | Mongolia | Rtg | – | 106 | Guatemala | Rtg |
18/1 | IM | Munguntuul, Batkhuyag (w) | 2346 | – | Jop A., Laura Elizabeth (b) | 1686 | |
18/2 | IM | Nomin-Erdene, Davaademberel (b) | 2319 | – | Lopez L., Dairyn D. (w) | 1740 | |
18/3 | WFM | Khuslen, Erdenebayar (w) | 2229 | – | Raymundo, Deycy Daniela (b) | 1728 | |
18/4 | WCM | Mungunzul, Bat-Erdene (b) | 2224 | – | Santiago Sontay, Jenny Fernanda (w) | 1773 | |
Bo. | 107 | Thailand | Rtg | – | 19 | Serbia | Rtg |
19/1 | WFM | Chuemsakul, Sarocha (w) | 1906 | – | WGM | Gajcin, Marina (b) | 2253 |
19/2 | WCM | Prommuang, Araya (b) | 1753 | – | WIM | Velikic, Adela (w) | 2260 |
19/3 | Mekarapiruk, Nathasha (w) | 1728 | – | WGM | Mandura, Tijana (b) | 2207 | |
19/4 | Khantree, Napat (b) | 1711 | – | WGM | Eric, Jovana (w) | 2162 | |
Bo. | 20 | Vietnam | Rtg | – | 108 | Tunisia | Rtg |
20/1 | WGM | Vo, Thi Kim Phung (w) | 2320 | – | WFM | Miladi, Amen (b) | 1851 |
20/2 | WIM | Luong, Phuong Hanh (b) | 2225 | – | WCM | Mefteh, Meyssem (w) | 1834 |
20/3 | WIM | Bach, Ngoc Thuy Duong (w) | 2214 | – | Ben Amor, Meriem (b) | 1733 | |
20/4 | WGM | Le, Thanh Tu (b) | 2092 | – | Gamha, Yasmine (w) | 1679 | |
Bo. | 109 | Barbados | Rtg | – | 21 | Switzerland | Rtg |
21/1 | WCM | Wilson, Hannah (w) | 1888 | – | FM | Georgescu, Lena (b) | 2266 |
21/2 | WCM | Blackman, Katrina (b) | 1814 | – | WGM | Hakimifard, Ghazal (w) | 2192 |
21/3 | WCM | Reifer-Belle, Chanon (w) | 1736 | – | WIM | Hryzlova, Sofiia (b) | 2188 |
21/4 | WCM | Eversley, Kiarra (b) | 1615 | – | WFM | Manko, Mariia (w) | 2159 |
Bo. | 22 | Romania | Rtg | – | 111 | Kosovo | Rtg |
22/1 | WGM | Sandu, Mihaela (w) | 2248 | – | Aliu, Arlinda (b) | 1780 | |
22/2 | WGM | Voicu-Jagodzinsky, Carmen (b) | 2271 | – | Recica, Jona (w) | 1791 | |
22/3 | WIM | Lehaci, Miruna-Daria (w) | 2180 | – | WCM | Saraci, Rinesa (b) | 1757 |
22/4 | WIM | Ciolacu, Alessia-Mihaela (b) | 2160 | – | WCM | Saraci, Ndriqona (w) | 1656 |
Bo. | 112 | Malta | Rtg | – | 23 | Greece | Rtg |
23/1 | ACM | Ghitza, Elena (w) | 1817 | – | FM | Avramidou, Anastasia (b) | 2290 |
23/2 | WFM | Farrugia, Jamie (b) | 1733 | – | WIM | Pavlidou, Ekaterini (w) | 2141 |
23/3 | Stagno, Milena (w) | 1664 | – | WFM | Markantonaki, Haritomeni (b) | 2179 | |
23/4 | Portelli, Martina (b) | 1523 | – | WGM | Makropoulou, Marina (w) | 2103 | |
Bo. | 24 | Italy | Rtg | – | 113 | Guernsey | Rtg |
24/1 | IM | Brunello, Marina (w) | 2348 | – | Strade, Arita (b) | 1946 | |
24/2 | IM | Zimina, Olga (b) | 2302 | – | AFM | Nevska, Gerda (w) | 1892 |
24/3 | WIM | Gueci, Tea (w) | 2199 | – | Denning, Julie L (b) | 1741 | |
24/4 | IM | Sedina, Elena (b) | 2196 | – | Marie, De Carteret (w) | 0 | |
Bo. | 114 | Suriname | Rtg | – | 25 | Israel | Rtg |
25/1 | WFM | Kaslan, Catherine (w) | 1902 | – | IM | Klinova, Masha (b) | 2227 |
25/2 | WCM | Kaslan, Victoria (b) | 1726 | – | WFM | Orian, Noga (w) | 2187 |
25/3 | WCM | Kaslan, Alexandra (w) | 1675 | – | WFM | Levitan, Ronit (b) | 2137 |
25/4 | Wu, Elise (b) | 1595 | – | WFM | Kochavi, Dana (w) | 2009 | |
Bo. | 26 | Argentina | Rtg | – | 115 | Morocco | Rtg |
26/1 | WGM | Francisco Guecamburu, Candela Be (w) | 2294 | – | Laamim, Roaa (b) | 1879 | |
26/2 | WIM | Borda Rodas, Anapaola S. (b) | 2216 | – | ACM | Chemaou, Lilya (w) | 1565 |
26/3 | WGM | Amura, Claudia (w) | 2191 | – | El Harrak, Maryam (b) | 1639 | |
26/4 | WIM | Sarquis, Maria Belen (b) | 2172 | – | El Barbry, Sarah (w) | 1862 | |
Bo. | 116 | Chinese Taipei | Rtg | – | 27 | Canada | Rtg |
27/1 | Chen, Chi (w) | 1746 | – | WGM | Ouellet, Maili-Jade (b) | 2318 | |
27/2 | WFM | Shih, Ching-An (b) | 1735 | – | WIM | Li, Yunshan (w) | 2268 |
27/3 | WFM | Chen, I-Chen (w) | 1771 | – | WIM | Pham, Bich Ngoc (b) | 2199 |
27/4 | WCM | Tsai, Sophie Yi-Hsuan (b) | 1668 | – | WIM | Demchenko, Svitlana (w) | 2167 |
Bo. | 28 | Slovenia | Rtg | – | 117 | Hong Kong, China | Rtg |
28/1 | WIM | Urh, Zala (w) | 2251 | – | WFM | Feng, Eunice (b) | 1974 |
28/2 | WIM | Janzelj, Lara (b) | 2193 | – | Lou, Yuxin (w) | 1654 | |
28/3 | WIM | Vidic, Teja (w) | 2128 | – | WCM | Leung, Hoi Ting (b) | 1619 |
28/4 | WFM | Mihelic, Vesna (b) | 2069 | – | Liu, Tian Yi (w) | 1607 | |
Bo. | 118 | Sudan | Rtg | – | 29 | Cuba | Rtg |
29/1 | Nahed, Galab (w) | 1693 | – | WGM | Arribas Robaina, Maritza (b) | 2143 | |
29/2 | WCM | Ibtihal, Osman (b) | 1626 | – | WGM | Miranda Llanes, Yerisbel (w) | 2294 |
29/3 | WCM | Sabreen, Oraby (w) | 1812 | – | WGM | Forgas Moreno, Yaniela (b) | 2203 |
29/4 | Elizabeth, Tanyous (b) | 1530 | – | WIM | Hernandez Gil, Ineymig (w) | 2160 | |
Bo. | 30 | Austria | Rtg | – | 120 | Ethiopia | Rtg |
30/1 | WIM | Newrkla, Katharina (w) | 2208 | – | Haile, Lidet Abate (b) | 1834 | |
30/2 | WIM | Exler, Veronika (b) | 2176 | – | Bantiwalu, Aster Melake (w) | 1704 | |
30/3 | WIM | Schloffer, Jasmin-Denise (w) | 2168 | – | Abera, Mekdes Demssie (b) | 1593 | |
30/4 | WIM | Hapala, Elisabeth (b) | 2113 | – | Teshome, Wubrist Bekele (w) | 1614 | |
Bo. | 121 | Mozambique | Rtg | – | 31 | Hungary B | Rtg |
31/1 | WIM | Vilhete, Vania Fausto Da T. (w) | 1877 | – | WIM | Mihok-Juhasz, Barbara (b) | 2193 |
31/2 | Efentakis, Katina (b) | 1650 | – | WFM | Karacsonyi, Kata (w) | 2233 | |
31/3 | Sandramo, Chineva Rufino (w) | 1524 | – | WIM | Demeter, Dorina (b) | 2199 | |
31/4 | Marqueza, Jossiline Estevao (b) | 0 | – | WIM | Terbe, Zsuzsanna (w) | 2168 | |
Bo. | 32 | Slovakia | Rtg | – | 122 | Bahamas | Rtg |
32/1 | IM | Repkova, Eva (w) | 2319 | – | WFM | Karelina, Polina (b) | 1898 |
32/2 | WIM | Mrvova, Alena (b) | 2121 | – | WCM | Thomas, Nelissa (w) | 1631 |
32/3 | WFM | Bochnickova, Simona (w) | 2138 | – | WCM | Johnson, Daijah (b) | 1624 |
32/4 | WFM | Walter, Ema (b) | 2055 | – | Pride, Chika (w) | 1578 | |
Bo. | 123 | Fiji | Rtg | – | 33 | Sweden | Rtg |
33/1 | WFM | Lyons, Kieran (w) | 1818 | – | GM | Cramling, Pia (b) | 2425 |
33/2 | WCM | Sukhu, Gloria (b) | 1634 | – | WIM | Agrest, Inna (w) | 2197 |
33/3 | WCM | Terubea, Cydel (w) | 1681 | – | WFM | Cramling Bellon, Anna (b) | 2066 |
33/4 | WCM | Prasad, Tanvi (b) | 1564 | – | Zaritovskaja, Margarita (w) | 2009 | |
Bo. | 34 | Uzbekistan | Rtg | – | 124 | Haiti | Rtg |
34/1 | WIM | Khamdamova, Afruza (w) | 2313 | – | Seine, Rose Berline (b) | 1778 | |
34/2 | WGM | Yakubbaeva, Nilufar (b) | 2248 | – | Cadeau, Merisena (w) | 1671 | |
34/3 | WIM | Omonova, Umida (w) | 2032 | – | Jonet, Davena (b) | 1659 | |
34/4 | WIM | Nadirjanova, Nodira (b) | 2059 | – | Dunat, Kineberlie (w) | 1582 | |
Bo. | 125 | Namibia | Rtg | – | 35 | Norway | Rtg |
35/1 | WFM | Shipindo, Rauha (w) | 1681 | – | WGM | Koskela, Niina (b) | 2173 |
35/2 | WCM | Beukes, Jamie-Nicole (b) | 1735 | – | WIM | Stanford, Sheila Barth (w) | 2175 |
35/3 | WCM | Nepando, Jolly (w) | 1646 | – | WIM | Ni, Viktorija (b) | 2163 |
35/4 | Van Wyk, Keisha C (b) | 1599 | – | Machlik, Monika (w) | 2109 | ||
Bo. | 36 | Latvia | Rtg | – | 126 | Bermuda | Rtg |
36/1 | WGM | Rogule, Laura (w) | 2248 | – | Cancino, Shiela (b) | 1663 | |
36/2 | WGM | Berzina, Ilze (b) | 2200 | – | Flanagan, Yasmin (w) | 0 | |
36/3 | WFM | Ter-Avetisjana, Agnesa Stepania (w) | 2134 | – | Gontcharova, Olga (b) | 1567 | |
36/4 | WFM | Krumina, Linda (b) | 2091 | – | Fleming, Kaelyn (w) | 0 | |
Bo. | 127 | Cyprus | Rtg | – | 37 | Iran | Rtg |
37/1 | Bouzana, Christina (w) | 1644 | – | WFM | Azali, Tannaz (b) | 2125 | |
37/2 | Sokolova, Larisa (b) | 1705 | – | WFM | Karimi, Setayesh (w) | 2105 | |
37/3 | Paunescu, Aida (w) | 1603 | – | WIM | Behzad Nazif, Parva (b) | 2092 | |
37/4 | Pica, Eleni (b) | 1609 | – | WIM | Hamedi Nia, Vesal (w) | 1986 | |
Bo. | 38 | Estonia | Rtg | – | 128 | Lebanon | Rtg |
38/1 | WIM | Olde, Margareth (w) | 2135 | – | Hamadeh, Sally (b) | 1557 | |
38/2 | WFM | Blokhin, Sofia (b) | 2036 | – | Fawaz, Nadia (w) | 1747 | |
38/3 | WFM | Narva, Triin (w) | 2066 | – | Attieh, Skye (b) | 1675 | |
38/4 | WCM | Olde, Grete (b) | 1952 | – | Al Asmar, Remy (w) | 1661 | |
Bo. | 129 | Lesotho | Rtg | – | 39 | Peru | Rtg |
39/1 | WFM | Lieketseng, Ngatane (w) | 1651 | – | IM | Cori T., Deysi (b) | 2366 |
39/2 | Boitumelo, Sethabathaba (b) | 1571 | – | WIM | Aliaga Fernandez, Ingrid Y (w) | 2111 | |
39/3 | Ntsielo, Bonolo (w) | 1757 | – | WIM | Contreras Huaman, Fiorella (b) | 2168 | |
39/4 | Lintle, Molise (b) | 1583 | – | WIM | Garcia Andrada, Heidy Nicole (w) | 2003 | |
Bo. | 40 | Croatia | Rtg | – | 130 | Ghana | Rtg |
40/1 | WGM | Medic, Mirjana (w) | 2101 | – | Gertrude, Banini (b) | 1712 | |
40/2 | WIM | Berke, Ana (b) | 2093 | – | WCM | Benson, Maud (w) | 1682 |
40/3 | WFM | Ivekovic, Tihana (w) | 2143 | – | WCM | Felix, Tobi (b) | 1677 |
40/4 | WFM | Vujnovic, Patricija (b) | 2134 | – | Dotse, Dzidzor Esi (w) | 1530 | |
Bo. | 131 | Guam | Rtg | – | 41 | Czech Republic | Rtg |
41/1 | WCM | Ollet, Myra (w) | 1658 | – | WIM | Kanakova, Natalie (b) | 2145 |
41/2 | Ramas, Carmina Jasmine (b) | 1712 | – | WGM | Rodshtein, Tereza (w) | 2149 | |
41/3 | Benzon, Tiffany (w) | 1610 | – | WIM | Korenova, Martina (b) | 2104 | |
41/4 | Nacario, Ruth (b) | 1607 | – | WIM | Novosadova, Kristyna (w) | 2066 | |
Bo. | 42 | Montenegro | Rtg | – | 132 | Palau | Rtg |
42/1 | FM | Zherebtsova, Alexandra (w) | 2239 | – | Magno, Angelica (b) | 1544 | |
42/2 | WFM | Skvortsova, Alena (b) | 2179 | – | Sisior, Angelil (w) | 1691 | |
42/3 | WIM | Milovic, Aleksandra (w) | 2121 | – | Gemota, Joan (b) | 1567 | |
42/4 | WFM | Koljevic, Nikolina (b) | 2030 | – | Sisior, Dilyolt Kyarii Parrado (w) | 1488 | |
Bo. | 133 | Liberia | Rtg | – | 43 | Brazil | Rtg |
43/1 | Georgina, Sackie (w) | 1688 | – | WIM | Librelato, Kathie Goulart (b) | 2181 | |
43/2 | Meleh, N. Davis (b) | 1602 | – | FM | Alboredo, Julia (w) | 2127 | |
43/3 | Abigail, Karyah (w) | 1790 | – | Tamarozi, Isabelle (b) | 2059 | ||
43/4 | Princess, K. Banney (b) | 1447 | – | Dias, Clara (w) | 1954 | ||
Bo. | 44 | Colombia | Rtg | – | 134 | Pakistan | Rtg |
44/1 | WIM | Rivera, Ingris (w) | 2171 | – | Sehba, Shah (b) | 0 | |
44/2 | WIM | Argote Heredia, Valentina (b) | 2144 | – | WCM | Zenobia, Wasif (w) | 1743 |
44/3 | WIM | Chirivi C, Jenny Astrid (w) | 2120 | – | WCM | Mehak, Gul (b) | 1710 |
44/4 | WCM | Lopez Rayo, Isabella (b) | 1952 | – | Aayat, Asmi (w) | 1423 | |
Bo. | 135 | Aruba | Rtg | – | 45 | Lithuania | Rtg |
45/1 | WCM | Jacobs, Annelaine (w) | 1763 | – | WIM | Martynkova, Olena (b) | 2176 |
45/2 | Moreno Mora, Milaydes Lourdes (b) | 1694 | – | WIM | Limontaite, Simona (w) | 2177 | |
45/3 | Aponte, Samantha (w) | 1454 | – | WFM | Simkunaite, Gabija (b) | 2005 | |
45/4 | Cabral, Sylvi (b) | 1471 | – | WFM | Sibajeva, Marija (w) | 2007 | |
Bo. | 46 | Australia | Rtg | – | 136 | Brunei Darussalam | Rtg |
46/1 | WGM | Ryjanova, Julia (w) | 2255 | – | Pg Hj Janudin, Dk Siti Haziqah (b) | 1711 | |
46/2 | WGM | Zhang, Jilin (b) | 2155 | – | Saiful Azmi, Nur Farzana (w) | 1533 | |
46/3 | Shen, Zhiyuan (w) | 1969 | – | Hussin, Fazreena (b) | 1700 | ||
46/4 | WFM | Vincent, Alaina (b) | 1976 | – | Zakaria, Liyana (w) | 1520 | |
Bo. | 137 | Malawi | Rtg | – | 47 | Philippines | Rtg |
47/1 | WFM | Jambo, Linda (w) | 1629 | – | WFM | Mendoza, Shania Mae (b) | 2013 |
47/2 | Namangale, Susan (b) | 1521 | – | WGM | Frayna, Janelle Mae (w) | 2216 | |
47/3 | Msukwa, Tupokiwe (w) | 1674 | – | WIM | Fronda, Jan Jodilyn (b) | 2165 | |
47/4 | Simwaba, Anne (b) | 1596 | – | Canino, Ruelle (w) | 2004 | ||
Bo. | 48 | Belgium | Rtg | – | 140 | Oman | Rtg |
48/1 | WFM | Vanduyfhuys, Daria (w) | 2112 | – | Al Aisaee, Anat (b) | 1608 | |
48/2 | WFM | De Rycke, Tyani (b) | 2110 | – | Al Balushi, Mariya (w) | 1561 | |
48/3 | Dierckens, Sarah (w) | 1943 | – | Al Nadabi, Yomna (b) | 1612 | ||
48/4 | Musabayeva, Diana (b) | 1911 | – | Al Ghafri, Alanoud (w) | 1546 | ||
Bo. | 141 | Kuwait | Rtg | – | 49 | Hungary C | Rtg |
49/1 | Alazmi, Amani (w) | 1673 | – | Sulyok, Eszter (b) | 2080 | ||
49/2 | Alazemi, Aisha (b) | 1547 | – | WFM | Toth, Lili (w) | 2105 | |
49/3 | Alhassan, Fatemah (w) | 0 | – | Nandin-Erdene, Davaademberel (b) | 2039 | ||
49/4 | Ajbali, Ghaleyah (b) | 1513 | – | WCM | Sipos, Stefania (w) | 1993 | |
Bo. | 50 | Finland | Rtg | – | 142 | Jersey | Rtg |
50/1 | WIM | Keinanen, Anastasia (w) | 2212 | – | WCM | Ruddy, Rachel (b) | 1662 |
50/2 | FM | Paasikangas, Johanna (b) | 2058 | – | Ashbrooke, Monika (w) | 1650 | |
50/3 | WFM | Puuska, Heini (w) | 1930 | – | Forbes, Yasmin (b) | 1606 | |
50/4 | Sippola, Sara-Olivia (b) | 1861 | – | Weber, Sarah (w) | 0 | ||
Bo. | 143 | Eritrea | Rtg | – | 51 | Mexico | Rtg |
51/1 | Sosna, Mehari Abraham (w) | 1541 | – | WIM | Miranda Rodriguez, Tania (b) | 2090 | |
51/2 | Besrat, Mesgena Yoseph (b) | 1557 | – | WIM | Mendez Tovar, Yessica Yissel (w) | 2004 | |
51/3 | Elshalom, Essayas Berhane (w) | 1659 | – | Padilla Garcia, Cecilia Xasive (b) | 1954 | ||
51/4 | Sesait, Debesai Zerabruk Sahlu (b) | 0 | – | Tec Rodas, Sofia Isavelina (w) | 1800 | ||
Bo. | 52 | Egypt | Rtg | – | 144 | Mauritius | Rtg |
52/1 | WGM | Wafa, Shrook (w) | 2137 | – | WCM | Andhin, Chethanah (b) | 1607 |
52/2 | WGM | Wafa, Shahenda (b) | 2102 | – | WCM | Acham, Meritza (w) | 1667 |
52/3 | WIM | Romany, Joy (w) | 2012 | – | Gungadoo, Preetisha Devi (b) | 0 | |
52/4 | WCM | Allam, Yara (b) | 1920 | – | WCM | Beekhy, Aamirah (w) | 1600 |
Bo. | 145 | Eswatini | Rtg | – | 53 | Luxembourg | Rtg |
53/1 | Nomcebo, Sibisi (w) | 1570 | – | WGM | Wagener, Anna (b) | 2251 | |
53/2 | Nkwanyane, Nolwazi (b) | 1542 | – | WIM | Steil-Antoni, Fiona (w) | 2085 | |
53/3 | Dlamini, Sincobile (w) | 1572 | – | WFM | Bakalarz, Grazyna (b) | 1928 | |
53/4 | Nosimilo, Mkhonto (b) | 1561 | – | Kremer, Nadine (w) | 1898 | ||
Bo. | 54 | Ecuador | Rtg | – | 146 | Netherlands Antilles | Rtg |
54/1 | WIM | Wagenschuetz, Evelyn (w) | 2036 | – | Jubitana, Ginger (b) | 0 | |
54/2 | WIM | Vasquez Ramirez, Rocio (b) | 1981 | – | Marcos, Taqesyah (w) | 1679 | |
54/3 | Miranda Vargas, Analia Karen (w) | 1891 | – | Pourier, Dianthely (b) | 1542 | ||
54/4 | Guerrero Caicedo, Arlette (b) | 1868 | – | Paris Hodge, Ceanna (w) | 0 | ||
